University Southern California Trojans
Oregon vs USC
Oregon
8-1 , 6-0


USC
5-4 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 28 | 14 | 14 | 56 |
![]() | 10 | 7 | 0 | 7 | 24 |
ORE: PASS - Herbert, Justin (225); RUSH - Dye, Travis (75); REC - Johnson, Juwan (106)
USC: PASS - slovis, kedon (264); RUSH - christon, kenan (79); REC - vaughns, tyler (75)
Scoring Summary
- | - | - | - | - | ORE | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:15 | USC - London, Drake 8 yd pass from Slovis, Kedon (McGrath, Chase kick) 16 plays, 77 yards, TOP 5:45 | 0 | 7 |
![]() | 1st | USC | 03:00 | USC - McGrath, Chase 24 yd field goal 4 plays, 2 yards, TOP 0:55 | 0 | 10 |
![]() | 2nd | ORE | 10:11 | ORE - Herbert, Justin 10 yd run (Lewis, Camden kick), 6 plays, 59 yards, TOP 2:14 | 7 | 10 |
![]() | 2nd | ORE | 02:36 | ORE - Redd, Jaylon 2 yd run (Lewis, Camden kick), 9 plays, 95 yards, TOP 3:06 | 14 | 10 |
![]() | 2nd | ORE | 02:16 | ORE - Breeze, Brady 32 yd interception (Lewis, Camden kick) | 21 | 10 |
![]() | 2nd | USC | 00:20 | USC - Pittman, Michae 13 yd pass from Slovis, Kedon (McGrath, Chase kick) 9 plays, 74 yards, TOP 1:50 | 21 | 17 |
![]() | 2nd | ORE | 00:08 | ORE - Wright, Mykael 100 yd kickoff return (Lewis, Camden kick) | 28 | 17 |
![]() | 3rd | ORE | 11:39 | ORE - Johnson, Juwan 15 yd pass from Herbert, Justin (Lewis, Camden kick) 7 plays, 80 yards, TOP 3:21 | 35 | 17 |
![]() | 3rd | ORE | 06:14 | ORE - Johnson, Juwan 11 yd pass from Herbert, Justin (Lewis, Camden kick) 6 plays, 34 yards, TOP 2:26 | 42 | 17 |
![]() | 4th | ORE | 13:55 | ORE - Johnson, Juwan 37 yd pass from Herbert, Justin (Lewis, Camden kick) 9 plays, 92 yards, TOP 4:14 | 49 | 17 |
![]() | 4th | ORE | 06:50 | ORE - Pittman, Mycah 35 yd pass from Shough, Tyler (Lewis, Camden kick) 9 plays, 91 yards, TOP 5:05 | 56 | 17 |
![]() | 4th | USC | 03:11 | USC - Ford, Kyle 20 yd pass from Slovis, Kedon (McGrath, Chase kick) 7 plays, 75 yards, TOP 3:39 | 56 | 24 |
| 56 | 24 | |||||
Oregon


USC
Start of 1st Half
USC CAPTAINS: M. Pittman, J. Houston, J. Iosefa, C. Rector
ORE CAPTAINS: J. Herbert, L. Winston, T. Dye, J. Hanson
COIN TOSS: USC wins toss, will receive. Oregon defends east end zone.
ORE ball on ORE35.
Lewis, Camden kickoff 65 yards to the USC0, Jones, Velus return 0 yards to the USC0, fumble by Jones, Velus recovered by USC Jones, Velus at USC4, Jones, Velus for 19 yards to the USC23, out-of-bounds (Pickett, Nick).
15:00
USC
USC - TD


0
7

0
0
1st7

09:08
ORE
ORE - PUNT


0
7
07:48
USC
USC - PUNT


0
7
04:45
ORE
ORE - INT


0
7
03:55
USC
USC - FG


0
10

0
0
1st10

03:00
ORE
ORE - PUNT


0
10
00:19
USC
USC - INT


0
10
Oregon


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[NHSG], Slovis, Kedon pass complete to London, Drake for 19 yards to the USC37, 1ST DOWN USC (Pickett, Nick).
[NHSG], Christon, Kenan rush for 3 yards to the USC40 (Thibodeaux, K.;Pickett, Nick), PENALTY ORE substitution infraction 5 yards to the USC42, NO PLAY.
[NHSG], Slovis, Kedon pass incomplete to Vaughns, Tyler.
[NHSG], Slovis, Kedon pass complete to London, Drake for 7 yards to the USC49, 1ST DOWN USC (Johnson, DJ).
[NHSG], Slovis, Kedon pass incomplete to St. Brown, Amon.
[NHSG], Slovis, Kedon pass complete to Vaughns, Tyler for 6 yards to the ORE45 (Breeze, Brady;Dye, Troy).
[NHSG], Slovis, Kedon pass intercepted by McKinley III, V at the ORE31, McKinley III, V return 25 yards to the USC44 (Neilon, Brett), PENALTY ORE personal foul (Dye, Troy) 15 yards to the ORE41, 1st and 10, ORE ball on ORE41.
12:25
ORE
ORE - TD


7
10

7
0
1st10

10:11
USC
USC - FUMB


7
10
05:42
ORE
ORE - TD


14
10

14
0
1st10

02:29
USC
USC - INT


14
10
02:16
ORE
ORE - TD


21
10

21
0
1st10

02:10
USC
USC - TD


21
17

21
0
1st17

00:08
ORE
ORE - TD


28
17

28
0
1st17

00:08
USC
USC - HALF


28
17
Oregon


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Stadthaus, Alex kickoff 63 yards to the ORE2, Wright, Mykael return 18 yards to the ORE20 (Mauga, Kana'i;Scott, Raymond).
15:00
ORE
ORE - TD


35
17

35
0
1st17

11:34
USC
USC - INT


35
17
08:40
ORE
ORE - TD


42
17

42
0
1st17

06:14
USC
USC - PUNT


42
17
03:09
ORE
ORE - TD


42
17
Oregon


USC
03:09
3rd Qt
ORE
ORE - TD


49
17

49
0
1st17

13:55
USC
USC - PUNT


49
17
11:55
ORE
ORE - TD


56
17

56
0
1st17

06:50
USC
USC - TD


56
24

56
0
1st24

03:11
ORE
ORE - HALF


56
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 15:00 | KO | ORE00 | 09:15 | TD | 16-77 | 5:45 |
![]() | 1 | ORE30 | 09:08 | KO | ORE23 | 07:48 | PUNT | 3--7 | 1:20 |
![]() | 1 | USC31 | 07:48 | PUNT | USC49 | 04:45 | PUNT | 5-18 | 3:03 |
![]() | 1 | ORE08 | 04:45 | PUNT | ORE13 | 03:55 | INT | 3-5 | 0:50 |
![]() | 1 | ORE08 | 03:55 | INT | ORE06 | 03:00 | FG | 4-2 | 0:55 |
![]() | 1 | ORE25 | 03:00 | KO | ORE43 | 00:19 | PUNT | 6-18 | 2:41 |
![]() | 1 | USC13 | 00:19 | PUNT | ORE45 | 12:25 | INT | 8-42 | 2:54 |
![]() | 2 | ORE41 | 12:25 | INT | USC00 | 10:11 | TD | 6-59 | 2:14 |
![]() | 2 | USC25 | 10:11 | KO | ORE05 | 05:42 | FUMB | 10-70 | 4:29 |
![]() | 2 | ORE05 | 05:42 | FUMB | USC00 | 02:36 | TD | 9-95 | 3:06 |
![]() | 2 | USC24 | 02:29 | KO | USC24 | 02:16 | INT | 2-0 | 0:13 |
![]() | 2 | USC00 | 02:16 | INT | USC00 | 02:16 | TD | 0-0 | 0:00 |
![]() | 2 | USC26 | 02:10 | KO | ORE00 | 00:20 | TD | 9-74 | 1:50 |
![]() | 2 | USC00 | 00:08 | KO | USC00 | 00:08 | TD | 0-0 | 0:00 |
![]() | 2 | USC50 | 00:08 | KO | ORE45 | 00:00 | HALF | 2-5 | 0:08 |
![]() | 3 | ORE20 | 15:00 | KO | USC00 | 11:39 | TD | 7-80 | 3:21 |
![]() | 3 | USC14 | 11:34 | KO | ORE39 | 08:40 | INT | 8-47 | 2:54 |
![]() | 3 | USC34 | 08:40 | INT | USC00 | 06:14 | TD | 6-34 | 2:26 |
![]() | 3 | USC25 | 06:14 | KO | ORE42 | 03:09 | PUNT | 6-33 | 3:05 |
![]() | 3 | ORE08 | 03:09 | PUNT | USC00 | 13:55 | TD | 9-92 | 4:14 |
![]() | 4 | USC25 | 13:55 | KO | ORE41 | 11:55 | PUNT | 6-34 | 2:00 |
![]() | 4 | ORE09 | 11:55 | PUNT | USC00 | 06:50 | TD | 9-91 | 5:05 |
![]() | 4 | USC25 | 06:50 | KO | ORE00 | 03:11 | TD | 7-75 | 3:39 |
![]() | 4 | ORE25 | 03:11 | KO | USC47 | 00:00 | HALF | 5-28 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE30 | 09:08 | KO | ORE23 | 07:48 | PUNT | 3--7 | 1:20 |
![]() | 1 | ORE08 | 04:45 | PUNT | ORE13 | 03:55 | INT | 3-5 | 0:50 |
![]() | 1 | ORE25 | 03:00 | KO | ORE43 | 00:19 | PUNT | 6-18 | 2:41 |
![]() | 2 | ORE41 | 12:25 | INT | USC00 | 10:11 | TD | 6-59 | 2:14 |
![]() | 2 | ORE05 | 05:42 | FUMB | USC00 | 02:36 | TD | 9-95 | 3:06 |
![]() | 2 | USC00 | 02:16 | INT | USC00 | 02:16 | TD | 0-0 | 0:00 |
![]() | 2 | USC00 | 00:08 | KO | USC00 | 00:08 | TD | 0-0 | 0:00 |
![]() | 3 | ORE20 | 15:00 | KO | USC00 | 11:39 | TD | 7-80 | 3:21 |
![]() | 3 | USC34 | 08:40 | INT | USC00 | 06:14 | TD | 6-34 | 2:26 |
![]() | 3 | ORE08 | 03:09 | PUNT | USC00 | 13:55 | TD | 9-92 | 4:14 |
![]() | 4 | ORE09 | 11:55 | PUNT | USC00 | 06:50 | TD | 9-91 | 5:05 |
![]() | 4 | ORE25 | 03:11 | KO | USC47 | 00:00 | HALF | 5-28 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 15:00 | KO | ORE00 | 09:15 | TD | 16-77 | 5:45 |
![]() | 1 | USC31 | 07:48 | PUNT | USC49 | 04:45 | PUNT | 5-18 | 3:03 |
![]() | 1 | ORE08 | 03:55 | INT | ORE06 | 03:00 | FG | 4-2 | 0:55 |
![]() | 1 | USC13 | 00:19 | PUNT | ORE45 | 12:25 | INT | 8-42 | 2:54 |
![]() | 2 | USC25 | 10:11 | KO | ORE05 | 05:42 | FUMB | 10-70 | 4:29 |
![]() | 2 | USC24 | 02:29 | KO | USC24 | 02:16 | INT | 2-0 | 0:13 |
![]() | 2 | USC26 | 02:10 | KO | ORE00 | 00:20 | TD | 9-74 | 1:50 |
![]() | 2 | USC50 | 00:08 | KO | ORE45 | 00:00 | HALF | 2-5 | 0:08 |
![]() | 3 | USC14 | 11:34 | KO | ORE39 | 08:40 | INT | 8-47 | 2:54 |
![]() | 3 | USC25 | 06:14 | KO | ORE42 | 03:09 | PUNT | 6-33 | 3:05 |
![]() | 4 | USC25 | 13:55 | KO | ORE41 | 11:55 | PUNT | 6-34 | 2:00 |
![]() | 4 | USC25 | 06:50 | KO | ORE00 | 03:11 | TD | 7-75 | 3:39 |
Team Statistics
- | ORE | USC |
|---|---|---|
First Downs | ||
| Total | 30 | 31 |
| Rushing | 9 | 6 |
| Passing | 14 | 16 |
| Penalty | 7 | 9 |
Rushing | ||
| Total (Net) | 139 | 91 |
| Attempts | 34 | 25 |
| Avg. Per Rush | 4.1 | 3.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 162 | 111 |
| Yds. Lost | 23 | 20 |
Passing | ||
| Total (Net) | 266 | 264 |
| Comp.-Att.-Int. | 23 - 29 - 1 | 32 - 57 - 3 |
| Avg / Att | 9.2 | 4.6 |
| Avg / Comp. | 11.6 | 8.3 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 405 | 355 |
| Plays | 63 | 82 |
| Avg. / Play | 6.4 | 4.3 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 12-157 | 8-92 |
Punting | ||
| Punts - Yds. | 2-95 | 3-109 |
| Avg. / Punt | 47.5 | 36.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-580 | 5-319 |
| Avg. Yds. / Kickoff | 64.4 | 63.8 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-144-1 | 4-87-0 |
| Kickoff: Avg. / Return | 48.0 | 21.8 |
| INT: Total - Yds. - TDs | 3-102-1 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:47 | 31:13 |
| 3rd. Down Conv. | 6 of 9 | 9 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 3-12 | 2-16 |
| PAT: Total - Made | 8-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Herbert, Justin | 21 | 26 | 225 | 3 | 1 | 37 | 2 |
Shough, Tyler | 2 | 3 | 41 | 1 | 0 | 35 | 0 |
| Totals | 23 | 29 | 266 | 4 | 1 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 32 | 57 | 264 | 3 | 3 | 20 | 3 | |
| Totals | 32 | 57 | 264 | 3 | 3 | 20 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dye, Travis | 12 | 75 | 0 | 75 | 0 | 16 | 6.2 |
Felix, Darrian | 10 | 47 | 4 | 43 | 0 | 11 | 4.3 |
Herbert, Justin | 4 | 24 | 16 | 8 | 1 | 14 | 2 |
Verdell, Cj | 6 | 14 | 2 | 12 | 0 | 5 | 2 |
Redd, Jaylon | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Habibi-likio, Cyrus | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 162 | 23 | 139 | 2 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 85 | 6 | 79 | 0 | 16 | 5.3 |
![]() | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
![]() | 3 | 7 | 2 | 5 | 0 | 5 | 1.7 |
| 4 | 2 | 12 | -10 | 0 | 2 | -2.5 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 111 | 20 | 91 | 0 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Juwan | 7 | 106 | 3 | 37 |
Pittman, Mycah | 3 | 36 | 1 | 35 |
Redd, Jaylon | 4 | 31 | 0 | 19 |
Felix, Darrian | 2 | 30 | 0 | 27 |
Webb, Spencer | 2 | 19 | 0 | 13 |
Delgado, Josh | 1 | 14 | 0 | 14 |
Dye, Travis | 2 | 11 | 0 | 9 |
Kampmoyer, Hunter | 1 | 9 | 0 | 9 |
Davis, Daewood | 1 | 6 | 0 | 6 |
Verdell, Cj | 0 | 4 | 0 | 0 |
| Totals | 23 | 266 | 4 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 75 | 0 | 19 |
![]() | 7 | 61 | 0 | 19 |
![]() | 4 | 51 | 1 | 19 |
| 8 | 37 | 1 | 13 | |
![]() | 1 | 20 | 1 | 20 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 32 | 264 | 3 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Breeze, Brady | 3 | 4 | 7 | - / - | - / - | - | 1 / 3 | 1-32 | - | - | - |
Holland, Jevon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lenoir, Deommodore | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-45 | 1 | - | - |
Johnson, Dj | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Graham Jr., Thomas | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thibodeaux, Kayvon | 2 | 2 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
Dye, Troy | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Niu, Sampson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Dru | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinley III, Verone | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Carlberg, Drayton | 2 | 1 | 3 | 2.5 / 9 | 1 / 2 | 1 | - / - | - | - | - | - |
Winston Jr., La'mar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Slade-matautia, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Funa, Mase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods Jr., Haki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sudduth, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Penei | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kava, Sione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Mykael | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 1 | 6 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 3 | - / - | - | - / - | 1-14 | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maimone, Blake | 2 | 95 | 47.5 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 36.3 | 43 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 1 | 03:00 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 9 | 580 | 4 | 1 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Mykael | 0 | 0 | 0 | 3 | 144 | 100 | 0 | 0 | 0 |
Lenoir, Deommodore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
McKinley III, Verone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Breeze, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 87 | 26 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5D | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 58 | Sewell, Penei | LT |
| 10 | Herbert, Justin | QB |
| 7 | Verdell, CJ | RB |
| 66 | Aiello, Brady | RG |
| 54 | Throckmorton, Calvin | RT |
| 18 | Webb, Spencer | TE |
| 3 | Johnson III, Johnny | WR |
| 6A | Johnson, Juwan | WR |
| 30 | Redd, Jaylon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | C | |
| 75 | ![]() | LG |
| 73 | ![]() | LT |
| 0X | QB | |
| 70 | RG | |
| 53 | ![]() | RT |
| 0F | WR | |
| 0A | ![]() | WR |
| 0H | ![]() | WR |
| 1E | ![]() | WR |
| 2A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lenoir, Deommodore | BCB |
| 16 | Pickett, Nick | BS |
| 5 | Thibodeaux, Kayvon | DE |
| 4 | Graham Jr., Thomas | FCB |
| 23 | McKinley III, Verone | FS |
| 41 | Slade-Matautia, I. | MLB |
| 8 | Holland, Jevon | NICK |
| 93 | Kava, Sione | NT |
| 32 | Winston Jr., La'Mar | SAM |
| 56 | Young, Bryson | STUD |
| 35 | Dye, Troy | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | CB |
| 89 | ![]() | DE |
| 96 | ![]() | DE |
| 78 | DT | |
| 21 | FS | |
| 10 | ![]() | MLB |
| 9 | NK | |
| 51 | ![]() | NT |
| 7 | SS | |
| 26 | WLB |
Player Participation

# | Player |
|---|---|
| 1B | Shough, Tyler |
| 1A | Stephens, Steve |
| 2 | Wright, Mykael |
| 4A | Pittman, Mycah |
| 5C | Mathis, Dru |
| 5B | Walk, Ryan |
| 7A | Johnson, DJ |
| 12 | James, DJ |
| 14 | Woods Jr., Haki |
| 17 | Davis, Daewood |
| 19 | Hill, Jamal |
| 22 | Felix, Darrian |
| 24 | Eaford, Ge'Mon |
| 25 | Breeze, Brady |
| 26 | Dye, Travis |
| 28 | Johnson Jr., Andrew |
| 31 | Killpatrick, Sean |
| 33 | Habibi-Likio, Cyrus |
| 34 | Scott, Jordon |
| 36 | Sudduth, Charles |
| 39 | Cunningham, MJ |
| 42 | Maimone, Blake |
| 44 | Mariota, Matt |
| 47 | Funa, Mase |
| 48 | Kampmoyer, Hunter |
| 49 | Lewis, Camden |
| 50 | Aumavae, Popo |
| 51 | Baker, Gary |
| 52 | Faoliu, Andrew |
| 55 | Niu, Sampson |
| 63 | Battles, Karsten |
| 72 | Poutasi, Sam |
| 76 | Tauanu'u, Jonah |
| 77 | Moore, George |
| 78 | Forsyth, Alex |
| 80 | Addison, Bryan |
| 83 | Delgado, Josh |
| 87 | Bay, Ryan |
| 90 | Carlberg, Drayton |
| 99 | Faoliu, Austin |




















































































