University Southern California Trojans
Fresno State vs USC
Fresno State
0-1 , 0-0


USC
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 23 | 2 | 7 | 39 |
FST: PASS - Mandal,Jayden (77); RUSH - Luke,Rayshon (21); REC - Duvall,Harold (34)
USC: PASS - maiava, jayden (349); RUSH - jordan, waymond (67); REC - mosley, trent (104)
Scoring Summary
- | - | - | - | - | FST | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:27 | USC - Hines,Tanook 8 yd pass from Maiava,Jayden (Chittenden,Caden kick) 12 plays, 82 yards, TOP 05:33 | 0 | 7 |
![]() | 2nd | USC | 12:27 | USC - Mosley,Trent 68 yd pass from Maiava,Jayden (Chittenden,Caden kick) 4 plays, 83 yards, TOP 01:45 | 0 | 14 |
![]() | 2nd | USC | 07:09 | USC - 0 yd safety | 0 | 16 |
![]() | 2nd | USC | 04:07 | USC - Mosley,Trent 9 yd pass from Maiava,Jayden (Chittenden,Caden kick) 5 plays, 65 yards, TOP 02:56 | 0 | 23 |
![]() | 2nd | USC | 00:14 | USC - Jordan,Waymond 2 yd run (Chittenden,Caden kick), 5 plays, 38 yards, TOP 02:10 | 0 | 30 |
![]() | 3rd | USC | 05:15 | USC - Graham,Alex 0 yd safety | 0 | 32 |
![]() | 4th | USC | 05:46 | USC - Redeaux,Deshonne 5 yd run (Chittenden,Caden kick), 10 plays, 79 yards, TOP 06:47 | 0 | 39 |
| 0 | 39 | |||||
Fresno State


USC
Start of 1st Half
Fresno State wins toss and defers; USC will receive; FST will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kobzeff,Ryan kickoff 65 yards to the USC00 Redeaux,Deshonne return 18 yards to the USC18 (Nix,Tommy).
15:00
USC
USC - TD


0
7

0
0
1st7

09:24
FST
FST - INT


0
7
05:28
USC
USC - FUMB


0
7
02:32
FST
FST - PUNT


0
7
Fresno State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Martin,Khristian rush middle for 2 yards gain to the USC37 (Bryant,Deven; Williams,Jontez).
PENALTY FST False Start (Leaupepetele,Jonah) 5 yards from USC37 to USC42. NO PLAY.
(14:20) Lawrence,Clay punt 25 yards to the USC17 fair catch by Mosley,Trent at USC17.
14:12
USC
USC - TD


0
14

0
0
1st14

12:27
FST
FST - PUNT


0
14
10:53
USC
USC - DOWNS


0
14
08:12
FST
USC - SFT


0
16

0
0
1st16

07:03
USC
USC - TD


0
23

0
0
1st23

04:02
FST
FST - FUMB


0
23
02:24
USC
USC - TD


0
30

0
0
1st30

00:14
FST
FST - HALF


0
30
Fresno State


USC
Start of 2nd Half
FST will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the FST00, Touchback.
15:00
FST
FST - PUNT


0
30
13:20
USC
USC - FUMB


0
30
05:20
FST
USC - SFT


0
32

0
0
1st32

05:09
USC
USC - PUNT


0
32
Fresno State


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Carrigan,Lachlan punt 45 yards to the FST00, Touchback.
14:53
FST
FST - PUNT


0
32
12:33
USC
USC - TD


0
39

0
0
1st39

05:46
FST
FST - DOWNS


0
39
00:36
USC
USC - HALF


0
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC18 | 15:00 | KO | FST0 | 09:27 | TD | 12-82 | 05:33 |
![]() | 1 | FST20 | 09:24 | KO | USC46 | 05:28 | INT | 8-34 | 03:56 |
![]() | 1 | USC15 | 05:28 | INT | FST43 | 02:32 | FUMB | 5-42 | 02:56 |
![]() | 1 | FST43 | 02:32 | FUMB | USC42 | 14:12 | PUNT | 6-15 | 03:20 |
![]() | 2 | USC17 | 14:12 | PUNT | FST0 | 12:27 | TD | 4-83 | 01:45 |
![]() | 2 | FST25 | 12:27 | KO | FST32 | 10:53 | PUNT | 3-7 | 01:34 |
![]() | 2 | USC45 | 10:53 | PUNT | FST13 | 08:12 | DOWNS | 6-42 | 02:41 |
![]() | 2 | FST13 | 08:12 | DOWNS | FST0 | 07:09 | SAFETY | 3--13 | 01:03 |
![]() | 2 | USC35 | 07:03 | KO | FST0 | 04:07 | TD | 5-65 | 02:56 |
![]() | 2 | FST19 | 04:02 | KO | FST38 | 02:24 | FUMB | 3-19 | 01:38 |
![]() | 2 | FST38 | 02:24 | FUMB | FST0 | 00:14 | TD | 5-38 | 02:10 |
![]() | 2 | FST25 | 00:14 | KO | FST24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | FST25 | 15:00 | KO | FST30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | USC10 | 13:20 | PUNT | FST7 | 05:20 | FUMB | 13-83 | 08:00 |
![]() | 3 | FST7 | 05:20 | FUMB | FST0 | 05:15 | SAFETY | 1--7 | 00:05 |
![]() | 3 | USC21 | 05:09 | KO | FST45 | 14:53 | PUNT | 7-34 | 05:16 |
![]() | 4 | FST20 | 14:53 | PUNT | FST37 | 12:33 | PUNT | 5-17 | 02:20 |
![]() | 4 | USC21 | 12:33 | PUNT | FST0 | 05:46 | TD | 10-79 | 06:47 |
![]() | 4 | FST25 | 05:46 | KO | USC15 | 00:36 | DOWNS | 11-60 | 05:10 |
![]() | 4 | USC15 | 00:36 | DOWNS | USC14 | 00:00 | HALF | 1--1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST20 | 09:24 | KO | USC46 | 05:28 | INT | 8-34 | 03:56 |
![]() | 1 | FST43 | 02:32 | FUMB | USC42 | 14:12 | PUNT | 6-15 | 03:20 |
![]() | 2 | FST25 | 12:27 | KO | FST32 | 10:53 | PUNT | 3-7 | 01:34 |
![]() | 2 | FST13 | 08:12 | DOWNS | FST0 | 07:09 | SAFETY | 3--13 | 01:03 |
![]() | 2 | FST19 | 04:02 | KO | FST38 | 02:24 | FUMB | 3-19 | 01:38 |
![]() | 2 | FST25 | 00:14 | KO | FST24 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | FST25 | 15:00 | KO | FST30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | FST7 | 05:20 | FUMB | FST0 | 05:15 | SAFETY | 1--7 | 00:05 |
![]() | 4 | FST20 | 14:53 | PUNT | FST37 | 12:33 | PUNT | 5-17 | 02:20 |
![]() | 4 | FST25 | 05:46 | KO | USC15 | 00:36 | DOWNS | 11-60 | 05:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC18 | 15:00 | KO | FST0 | 09:27 | TD | 12-82 | 05:33 |
![]() | 1 | USC15 | 05:28 | INT | FST43 | 02:32 | FUMB | 5-42 | 02:56 |
![]() | 2 | USC17 | 14:12 | PUNT | FST0 | 12:27 | TD | 4-83 | 01:45 |
![]() | 2 | USC45 | 10:53 | PUNT | FST13 | 08:12 | DOWNS | 6-42 | 02:41 |
![]() | 2 | USC35 | 07:03 | KO | FST0 | 04:07 | TD | 5-65 | 02:56 |
![]() | 2 | FST38 | 02:24 | FUMB | FST0 | 00:14 | TD | 5-38 | 02:10 |
![]() | 3 | USC10 | 13:20 | PUNT | FST7 | 05:20 | FUMB | 13-83 | 08:00 |
![]() | 3 | USC21 | 05:09 | KO | FST45 | 14:53 | PUNT | 7-34 | 05:16 |
![]() | 4 | USC21 | 12:33 | PUNT | FST0 | 05:46 | TD | 10-79 | 06:47 |
![]() | 4 | USC15 | 00:36 | DOWNS | USC14 | 00:00 | HALF | 1--1 | 00:36 |
Team Statistics
- | FST | USC |
|---|---|---|
First Downs | ||
| Total | 9 | 27 |
| Rushing | 2 | 8 |
| Passing | 5 | 19 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 39 | 140 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 1.3 | 3.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 74 | 155 |
| Yds. Lost | 35 | 15 |
Passing | ||
| Total (Net) | 77 | 412 |
| Comp.-Att.-Int. | 7 - 15 - 1 | 29 - 31 - 0 |
| Avg / Att | 5.1 | 13.3 |
| Avg / Comp. | 11.0 | 14.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 116 | 552 |
| Plays | 44 | 68 |
| Avg. / Play | 2.6 | 8.1 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 3-10 | 5-44 |
Punting | ||
| Punts - Yds. | 4-162 | 1-45 |
| Avg. / Punt | 40.5 | 45 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-190 | 6-374 |
| Avg. Yds. / Kickoff | 63.3 | 62.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-21-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 3-39-0 |
| Kickoff: Avg. / Return | 11.5 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:08 | 38:52 |
| 3rd. Down Conv. | 2 of 10 | 5 of 8 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 5-28 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mandal, Jayden | 7 | 15 | 77 | 0 | 1 | 17 | 5 |
| Totals | 7 | 15 | 77 | 0 | 1 | 17 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 25 | 349 | 3 | 0 | 68 | 0 | |
![]() | 6 | 6 | 63 | 0 | 0 | 34 | 0 |
| Totals | 29 | 31 | 412 | 3 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Luke, Rayshon | 8 | 23 | 2 | 21 | 0 | 8 | 2.6 |
Donelson, Bryson | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
Mandal, Jayden | 8 | 13 | 32 | -19 | 0 | 11 | -2.4 |
Gillick, Julius | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Thomas, Tariq | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Chavez, Andrew | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Martin, Khristian | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 74 | 35 | 39 | 0 | 11 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 71 | 4 | 67 | 1 | 16 | 6.1 |
![]() | 15 | 51 | 6 | 45 | 0 | 10 | 3 |
![]() | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
![]() | 2 | 7 | 0 | 7 | 1 | 5 | 3.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 3 | 2 | 4 | -2 | 0 | 2 | -0.7 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 155 | 15 | 140 | 2 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duvall, Harold | 2 | 34 | 0 | 17 |
McClain, Jahlil | 1 | 13 | 0 | 13 |
Correia, Gavin | 1 | 12 | 0 | 12 |
Luke, Rayshon | 1 | 7 | 0 | 7 |
Avit, Ezekiel | 1 | 6 | 0 | 6 |
Farrar, Jayon | 1 | 5 | 0 | 5 |
Freeman, Josiah | 0 | 0 | 0 | 0 |
Thomas, Tariq | 0 | 0 | 0 | 0 |
| Totals | 7 | 77 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 104 | 2 | 68 |
![]() | 6 | 102 | 0 | 31 |
![]() | 2 | 45 | 0 | 34 |
![]() | 3 | 41 | 0 | 23 |
![]() | 3 | 30 | 0 | 15 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 18 | 1 | 10 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 412 | 3 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbird, K'vion | 6 | 3 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Harris, Simeon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | 1 | 6 | 7 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Owusu, Martin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Khajavi, Tytus | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Tierney, Ethan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Regan, R.J. | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Laffitte, Deijon | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Carrillo, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampsten, Dylan | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Studt, Logan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Taylor | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nix, Tommy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kiontre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Satele, Jairus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodspeed, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mouzon, Loyall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xepera, Merhauti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Gerayas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutko, Jaydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blumling, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baumgartner, Niko | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rossetti, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noonan, Maverick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mandal, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | 2 / 4 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lawrence, Clay | 4 | 162 | 40.5 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kobzeff, Ryan | 3 | 190 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malau’ulu, Jordan | 0 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 39 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Thorpe-Taylor,Marquise | OL |
| 65 | Leaupepetele,Jonah | OL |
| 69 | Weigel,Oscar | OL |
| 71 | Fullwood,Rolan | OL |
| 76 | Walton,Brayden | OL |
| 7 | Mandal,Jayden | QB |
| 2 | Luke,Rayshon | RB |
| 86 | Correia,Gavin | TE |
| 87 | Appleget,Jake | TE |
| 88 | Gaius-Anyaegbu,Dallas | TE |
| 5 | Freeman,Josiah | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 2 | ![]() | RB |
| 19 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Harris,Simeon | DB |
| 7 | Mouzon,Loyall | DB |
| 31 | Harris,Kiontre | DB |
| 33 | Powell,Taylor | DB |
| 37 | Wilson,Ryan | DB |
| 0 | Laffitte,Deijon | DL |
| 6 | Jacks,Jahzon | DL |
| 8 | Owusu,Martin | DL |
| 11 | Hampsten,Dylan | DL |
| 1 | Thunderbird,K'Vion | LB |
| 35 | Khajavi,Tytus | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 27 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 16 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Avit,Ezekiel |
| 1 | McClain,Jahlil |
| 2 | Cobb,Andre |
| 3 | Carrillo,Jaden |
| 3 | Martin,Khristian |
| 4 | Tierney,Ethan |
| 6 | Donelson,Bryson |
| 9 | Xepera,Merhauti |
| 10 | Malau’ulu,Jordan |
| 11 | Farrar,Jayon |
| 13 | Cole,Cam |
| 18 | Studt,Logan |
| 19 | Duvall,Harold |
| 20 | Regan,R.J. |
| 24 | Gillick,Julius |
| 25 | Johnson,Justin |
| 25 | Cotton,Keynan |
| 26 | Bell III,Truly |
| 27 | Grimes,Gerayas |
| 27 | Thomas,Tariq |
| 32 | Canales,Tyger |
| 36 | Nix,Tommy |
| 40 | Kobzeff,Ryan |
| 40 | Sutko,Jaydon |
| 41 | Chavez,Andrew |
| 42 | Blumling,Lucas |
| 43 | Baumgartner,Niko |
| 49 | Lawrence,Clay |
| 52 | Rossetti,Ethan |
| 54 | Noa,Sione |
| 56 | Satele,Jairus |
| 56 | Baker,Ben |
| 66 | Quinones,Gino |
| 89 | Hines,Mordecai |
| 95 | Noonan,Maverick |
| 96 | Yeh,Noah |
| 99 | Goodspeed,Logan |




















































































































