University Southern California Trojans
Louisiana vs USC
Louisiana
1-1 , 0-0


USC
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 13 | 30 |
![]() | 7 | 21 | 7 | 14 | 49 |
UL: PASS - Winfield,Lunch (212); RUSH - Winfield,Lunch (91); REC - Babineaux,Russell (91)
USC: PASS - maiava, jayden (261); RUSH - miller, king (128); REC - bowman, mark (83)
Scoring Summary
- | - | - | - | - | UL | USC |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 11:23 | UL - Sterner,Tony 47 yd field goal 4 plays, 9 yards, TOP 02:01 | 3 | 0 |
![]() | 1st | USC | 04:57 | USC - Bowman,Mark 5 yd pass from Maiava,Jayden (Chittenden,Caden kick) 13 plays, 79 yards, TOP 06:21 | 3 | 7 |
![]() | 2nd | USC | 12:31 | USC - Bowman,Mark 9 yd pass from Maiava,Jayden (Chittenden,Caden kick) 10 plays, 77 yards, TOP 05:28 | 3 | 14 |
![]() | 2nd | UL | 09:21 | UL - Blanco,Steven 1 yd run (Sterner,Tony kick), 7 plays, 75 yards, TOP 03:10 | 10 | 14 |
![]() | 2nd | USC | 03:19 | USC - Dixon-Wyatt,Kayden 19 yd pass from Maiava,Jayden (Chittenden,Caden kick) 12 plays, 87 yards, TOP 06:02 | 10 | 21 |
![]() | 2nd | USC | 01:24 | USC - Mosley,Trent 86 yd punt return (Chittenden,Caden kick) | 10 | 28 |
![]() | 3rd | USC | 09:48 | USC - Mosley,Trent 21 yd pass from Maiava,Jayden (Chittenden,Caden kick) 7 plays, 41 yards, TOP 03:10 | 10 | 35 |
![]() | 3rd | UL | 04:07 | UL - Winfield,Lunch 1 yd run (Sterner,Tony kick), 12 plays, 81 yards, TOP 05:37 | 17 | 35 |
![]() | 4th | USC | 14:19 | USC - Williams,Zacharyus 44 yd pass from Maiava,Jayden (Chittenden,Caden kick) 3 plays, 40 yards, TOP 01:14 | 17 | 42 |
![]() | 4th | UL | 11:27 | UL - Winfield,Lunch 32 yd run (), 5 plays, 75 yards, TOP 02:52 | 23 | 42 |
![]() | 4th | USC | 07:30 | USC - Miller,King 12 yd run (Chittenden,Caden kick), 7 plays, 75 yards, TOP 03:57 | 23 | 49 |
![]() | 4th | UL | 02:38 | UL - Babineaux,Russell 14 yd pass from Winfield,Lunch (Sterner,Tony kick) 8 plays, 75 yards, TOP 04:52 | 30 | 49 |
| 30 | 49 | |||||
Louisiana


USC
Start of 1st Half
USC wins toss and will receive; UL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klotz,Logan kickoff 62 yards to the USC03 Feaster,Ethan "Boobie" return 20 yards to the USC23 (Wilson,Kerry).
14:55
USC
USC - INT


0
0
13:24
UL
UL - FG


3
0

3
0
1st0

11:18
USC
USC - TD


3
7

3
0
1st7

04:57
UL
UL - PUNT


3
7
02:59
USC
USC - TD


3
7
Louisiana


USC
02:59
1st Qt
USC
USC - TD


3
14

3
0
1st14

12:31
UL
UL - TD


10
14

10
0
1st14

09:21
USC
USC - TD


10
21

10
0
1st21

03:19
UL
USC - TD


10
28

10
0
1st28

01:19
UL
UL - PUNT


10
28
00:16
USC
USC - HALF


10
28
Louisiana


USC
Start of 2nd Half
UL will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 57 yards to the UL08 fair catch by Blanco,Steven at UL08.
15:00
UL
UL - PUNT


10
28
12:58
USC
USC - TD


10
35

10
0
1st35

09:44
UL
UL - TD


17
35

17
0
1st35

04:02
USC
USC - PUNT


17
35
01:40
UL
UL - PUNT


17
35
00:33
USC
USC - TD


17
35
Louisiana


USC
00:33
3rd Qt
USC
USC - TD


17
42

17
0
1st42

14:19
UL
UL - TD


23
42

23
0
1st42

11:27
USC
USC - TD


23
49

23
0
1st49

07:30
UL
UL - TD


30
49

30
0
1st49

02:38
USC
USC - HALF


30
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 14:55 | KO | USC33 | 13:24 | INT | 5-10 | 01:31 |
![]() | 1 | USC39 | 13:24 | INT | USC30 | 11:23 | FG | 4-9 | 02:01 |
![]() | 1 | USC21 | 11:18 | KO | UL 0 | 04:57 | TD | 13-79 | 06:21 |
![]() | 1 | UL 25 | 04:57 | KO | UL 34 | 02:59 | PUNT | 3-9 | 01:58 |
![]() | 1 | USC23 | 02:59 | PUNT | UL 0 | 12:31 | TD | 10-77 | 05:28 |
![]() | 2 | UL 25 | 12:31 | KO | USC0 | 09:21 | TD | 7-75 | 03:10 |
![]() | 2 | USC13 | 09:21 | KO | UL 0 | 03:19 | TD | 12-87 | 06:02 |
![]() | 2 | UL 25 | 03:19 | KO | UL 45 | 01:24 | PUNT | 5-20 | 01:55 |
![]() | 2 | UL 25 | 01:19 | KO | UL 28 | 00:16 | PUNT | 3-3 | 01:03 |
![]() | 2 | USC31 | 00:16 | PUNT | USC42 | 00:00 | HALF | 4-11 | 00:16 |
![]() | 3 | UL 25 | 15:00 | KO | UL 23 | 12:58 | PUNT | 3--2 | 02:02 |
![]() | 3 | UL 41 | 12:58 | PUNT | UL 0 | 09:48 | TD | 7-41 | 03:10 |
![]() | 3 | UL 19 | 09:44 | KO | USC0 | 04:07 | TD | 12-81 | 05:37 |
![]() | 3 | USC17 | 04:02 | KO | USC36 | 01:40 | PUNT | 6-19 | 02:22 |
![]() | 3 | UL 16 | 01:40 | PUNT | UL 17 | 00:33 | PUNT | 3-1 | 01:07 |
![]() | 3 | UL 40 | 00:33 | PUNT | UL 0 | 14:19 | TD | 3-40 | 01:14 |
![]() | 4 | UL 25 | 14:19 | KO | USC0 | 11:27 | TD | 5-75 | 02:52 |
![]() | 4 | USC25 | 11:27 | KO | UL 0 | 07:30 | TD | 7-75 | 03:57 |
![]() | 4 | UL 25 | 07:30 | KO | USC0 | 02:38 | TD | 8-75 | 04:52 |
![]() | 4 | USC25 | 02:38 | KO | USC39 | 00:00 | HALF | 4-14 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC39 | 13:24 | INT | USC30 | 11:23 | FG | 4-9 | 02:01 |
![]() | 1 | UL 25 | 04:57 | KO | UL 34 | 02:59 | PUNT | 3-9 | 01:58 |
![]() | 2 | UL 25 | 12:31 | KO | USC0 | 09:21 | TD | 7-75 | 03:10 |
![]() | 2 | UL 25 | 03:19 | KO | UL 45 | 01:24 | PUNT | 5-20 | 01:55 |
![]() | 2 | UL 25 | 01:19 | KO | UL 28 | 00:16 | PUNT | 3-3 | 01:03 |
![]() | 3 | UL 25 | 15:00 | KO | UL 23 | 12:58 | PUNT | 3--2 | 02:02 |
![]() | 3 | UL 19 | 09:44 | KO | USC0 | 04:07 | TD | 12-81 | 05:37 |
![]() | 3 | UL 16 | 01:40 | PUNT | UL 17 | 00:33 | PUNT | 3-1 | 01:07 |
![]() | 4 | UL 25 | 14:19 | KO | USC0 | 11:27 | TD | 5-75 | 02:52 |
![]() | 4 | UL 25 | 07:30 | KO | USC0 | 02:38 | TD | 8-75 | 04:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 14:55 | KO | USC33 | 13:24 | INT | 5-10 | 01:31 |
![]() | 1 | USC21 | 11:18 | KO | UL 0 | 04:57 | TD | 13-79 | 06:21 |
![]() | 1 | USC23 | 02:59 | PUNT | UL 0 | 12:31 | TD | 10-77 | 05:28 |
![]() | 2 | USC13 | 09:21 | KO | UL 0 | 03:19 | TD | 12-87 | 06:02 |
![]() | 2 | USC31 | 00:16 | PUNT | USC42 | 00:00 | HALF | 4-11 | 00:16 |
![]() | 3 | UL 41 | 12:58 | PUNT | UL 0 | 09:48 | TD | 7-41 | 03:10 |
![]() | 3 | USC17 | 04:02 | KO | USC36 | 01:40 | PUNT | 6-19 | 02:22 |
![]() | 3 | UL 40 | 00:33 | PUNT | UL 0 | 14:19 | TD | 3-40 | 01:14 |
![]() | 4 | USC25 | 11:27 | KO | UL 0 | 07:30 | TD | 7-75 | 03:57 |
![]() | 4 | USC25 | 02:38 | KO | USC39 | 00:00 | HALF | 4-14 | 02:38 |
Team Statistics
- | UL | USC |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 6 | 10 |
| Passing | 8 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 146 | 214 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 4.9 | 5.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 152 | 222 |
| Yds. Lost | 6 | 8 |
Passing | ||
| Total (Net) | 212 | 269 |
| Comp.-Att.-Int. | 16 - 22 - 0 | 20 - 31 - 1 |
| Avg / Att | 9.6 | 8.7 |
| Avg / Comp. | 13.3 | 13.5 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 358 | 483 |
| Plays | 52 | 71 |
| Avg. / Play | 6.9 | 6.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 8-78 |
Punting | ||
| Punts - Yds. | 5-179 | 1-50 |
| Avg. / Punt | 35.8 | 50 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-326 | 8-497 |
| Avg. Yds. / Kickoff | 54.3 | 62.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-99-1 |
| Punt: Avg. / Return | 2.0 | 33.0 |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 3-45-0 |
| Kickoff: Avg. / Return | 22.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:46 | 33:14 |
| 3rd. Down Conv. | 3 of 10 | 11 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Winfield, Lunch | 16 | 22 | 212 | 1 | 0 | 37 | 1 |
| Totals | 16 | 22 | 212 | 1 | 0 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 29 | 261 | 5 | 1 | 44 | 0 | |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 31 | 269 | 5 | 1 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Winfield, Lunch | 14 | 95 | 4 | 91 | 2 | 32 | 6.5 |
Garner, Jj | 5 | 26 | 0 | 26 | 0 | 18 | 5.2 |
Reagan Jr., Anthony | 6 | 23 | 0 | 23 | 0 | 8 | 3.8 |
Blanco, Steven | 5 | 8 | 2 | 6 | 1 | 6 | 1.2 |
| Totals | 30 | 152 | 6 | 146 | 3 | 32 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 128 | 0 | 128 | 1 | 29 | 7.1 |
![]() | 10 | 47 | 0 | 47 | 0 | 15 | 4.7 |
![]() | 5 | 34 | 0 | 34 | 0 | 15 | 6.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 4 | 5 | 0 | 5 | 0 | 4 | 1.2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 222 | 8 | 214 | 1 | 29 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Babineaux, Russell | 6 | 91 | 1 | 27 |
Chappell, Brock | 3 | 47 | 0 | 37 |
Gawlik, Teddy | 2 | 36 | 0 | 29 |
Coates, Quandre | 1 | 12 | 0 | 12 |
Brooks, Kristion | 1 | 11 | 0 | 11 |
Norris, Ja'corian | 1 | 7 | 0 | 7 |
Blanco, Steven | 1 | 7 | 0 | 7 |
Reagan Jr., Anthony | 1 | 1 | 0 | 1 |
Smith, Darrell | 0 | 0 | 0 | 0 |
Wade, Kedarius | 0 | 0 | 0 | 0 |
| Totals | 16 | 212 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 83 | 2 | 35 |
![]() | 1 | 44 | 1 | 44 |
![]() | 3 | 43 | 1 | 19 |
![]() | 2 | 33 | 1 | 21 |
![]() | 3 | 24 | 0 | 12 |
![]() | 2 | 19 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 269 | 5 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Collin | 12 | 1 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Eleam, Maurion | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
St. Andre, Jake | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Conor | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Lance | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Demery, Avery | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Gordon Jr., Brent | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Ashe, Priest | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Lake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West Jr., Fitzgerald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malbrue, Princeton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veal, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chikere, Tito | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kidder, Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Lester | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baudoin IV, Maxie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winfield, Lunch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Babineaux, Russell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blanco, Steven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sterner, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Golding, Mason | 5 | 179 | 35.8 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sterner, Tony | 1 | 11:23 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Klotz, Logan | 6 | 326 | 0 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 497 | 4 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gordon Jr., Brent | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Ja'corian | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
Demery, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winfield, Lunch | 0 | 0 | 0 | 0 | 1 | 0 |
Sterner, Tony | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Fordham,Cooper | OL |
| 57 | Alexander,Zay | OL |
| 71 | Jackson,George | OL |
| 75 | Moreau,Kaden | OL |
| 76 | Broussard,Matthew | OL |
| 7 | Winfield,Lunch | QB |
| 0 | Smith,Darrell | RB |
| 46 | Soldevilla,Emiliano | TE |
| 9 | Wade,KeDarius | WR |
| 10 | Babineaux,Russell | WR |
| 87 | Brooks,Kristion | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 8 | ![]() | RB |
| 19 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Demery,Avery | CB |
| 11 | Gordon Jr.,Brent | CB |
| 35 | Jacob,Collin | CB |
| 2 | Williams,Ashley | DL |
| 9 | Williams,Lance | DL |
| 41 | Edwards,Chase | DL |
| 68 | West Jr.,Fitzgerald | DL |
| 6 | McPherson,Conor | LB |
| 44 | St. Andre,Jake | LB |
| 8 | Jackson,Kody | S |
| 21 | Eleam,Maurion | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 27 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 16 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Ashe,Priest |
| 2 | Dennis,Rahji |
| 3 | Johnson,Micah |
| 4 | Malbrue,Princeton |
| 7 | Veal,Ethan |
| 8 | Johnson,Jaydon |
| 15 | Norris,Ja'Corian |
| 15 | Brown,Na'Tori |
| 16 | Edwards,Kailep |
| 17 | Chikere,Tito |
| 19 | Green,Luke |
| 20 | Garner,JJ |
| 22 | Reagan Jr.,Anthony |
| 24 | Blanco,Steven |
| 24 | Bates,Lake |
| 25 | Gloston,Jayden |
| 26 | Wilson,Kerry |
| 28 | Ranel II,Steven |
| 37 | Kidder,Harrison |
| 40 | Klotz,Logan |
| 44 | Gawlik,Teddy |
| 49 | Golding,Mason |
| 54 | Kraft,Carson |
| 59 | Martinez,Andrew |
| 61 | Mitchell,Jayce |
| 77 | Isom,Jakoby |
| 80 | Jones,Lester |
| 82 | Coates,Quandre |
| 83 | Chappell,Brock |
| 95 | Sterner,Tony |
| 95 | Baudoin IV,Maxie |
| 96 | Howard,Chase |
| 99 | Wright,Ashton |





















































































































