University Southern California Trojans
Southern California vs Penn St.
Penn St.
3-3 , 0-3


Southern California
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 3 | 23 |
![]() | 7 | 10 | 7 | 7 | 31 |
PSU: PASS - Becht,Rocco (289); RUSH - Hansen,Carson (28); REC - Sowell,Chase (95)
USC: PASS - maiava, jayden (301); RUSH - miller, king (102); REC - mosley, trent (111)
Scoring Summary
- | - | - | - | - | PSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:37 | USC - Mosley,Trent 19 yd pass from Maiava,Jayden (Chittenden,Caden kick) 8 plays, 75 yards, TOP 04:23 | 0 | 7 |
![]() | 1st | PSU | 07:26 | PSU - Rappleyea,Andrew 13 yd pass from Becht,Rocco (Barker,Ryan kick) 6 plays, 75 yards, TOP 03:11 | 7 | 7 |
![]() | 2nd | USC | 13:36 | USC - Hines,Tanook 11 yd pass from Maiava,Jayden (Chittenden,Caden kick) 8 plays, 80 yards, TOP 02:55 | 7 | 14 |
![]() | 2nd | PSU | 09:59 | PSU - Hansen,Carson 3 yd run (Barker,Ryan kick), 7 plays, 75 yards, TOP 03:37 | 14 | 14 |
![]() | 2nd | USC | 02:11 | USC - Chittenden,Caden 37 yd field goal 9 plays, 70 yards, TOP 04:04 | 14 | 17 |
![]() | 2nd | PSU | 00:00 | PSU - Barker,Ryan 48 yd field goal 8 plays, 45 yards, TOP 02:11 | 17 | 17 |
![]() | 3rd | PSU | 11:23 | PSU - Barker,Ryan 35 yd field goal 8 plays, 31 yards, TOP 03:37 | 20 | 17 |
![]() | 3rd | USC | 05:38 | USC - Miller,King 13 yd run (Chittenden,Caden kick), 10 plays, 75 yards, TOP 05:45 | 20 | 24 |
![]() | 4th | PSU | 14:52 | PSU - Barker,Ryan 26 yd field goal 13 plays, 68 yards, TOP 05:46 | 23 | 24 |
![]() | 4th | USC | 11:11 | USC - Dixon-Wyatt,Kayden 10 yd pass from Maiava,Jayden (Chittenden,Caden kick) 10 plays, 71 yards, TOP 03:36 | 23 | 31 |
| 23 | 31 | |||||
Penn St.


Southern California
Start of 1st Half
Southern California wins toss and will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Tenbrock,Lucas kickoff 64 yards to the USC01 fair catch by Feaster,Ethan "Boobie" at USC01.
15:00
USC
USC - TD


0
7

0
0
1st7

10:37
PSU
PSU - TD


7
7

7
0
1st7

07:26
USC
USC - PUNT


7
7
06:16
PSU
PSU - PUNT


7
7
01:31
USC
USC - TD


7
7
Penn St.


Southern California
01:31
1st Qt
USC
USC - TD


7
14

7
0
1st14

13:36
PSU
PSU - TD


14
14

14
0
1st14

09:56
USC
USC - FGA


14
14
07:42
PSU
PSU - PUNT


14
14
06:15
USC
USC - FG


14
17

14
0
1st17

02:11
PSU
PSU - FG


17
17

17
0
1st17

Penn St.


Southern California
Start of 2nd Half
PSU will receive; USC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sayeri,Ryon onside kickoff 12 yards to the USC47, End Of Play.
15:00
PSU
PSU - FG


20
17

20
0
1st17

11:23
USC
USC - TD


20
24

20
0
1st24

05:38
PSU
PSU - FG


20
24
Penn St.


Southern California
05:38
3rd Qt
PSU
PSU - FG


23
24

23
0
1st24

14:47
USC
USC - TD


23
31

23
0
1st31

11:11
PSU
PSU - PUNT


23
31
06:02
USC
USC - PUNT


23
31
04:08
PSU
PSU - FUMB


23
31
03:59
USC
USC - HALF


23
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | PSU0 | 10:37 | TD | 8-75 | 04:23 |
![]() | 1 | PSU25 | 10:37 | KO | USC0 | 07:26 | TD | 6-75 | 03:11 |
![]() | 1 | USC25 | 07:26 | KO | USC27 | 06:16 | PUNT | 3-2 | 01:10 |
![]() | 1 | PSU30 | 06:16 | PUNT | USC46 | 01:31 | PUNT | 8-24 | 04:45 |
![]() | 1 | USC20 | 01:31 | PUNT | PSU0 | 13:36 | TD | 8-80 | 02:55 |
![]() | 2 | PSU25 | 13:36 | KO | USC0 | 09:59 | TD | 7-75 | 03:37 |
![]() | 2 | USC31 | 09:56 | KO | PSU39 | 07:42 | FGA | 8-30 | 02:14 |
![]() | 2 | PSU39 | 07:42 | FGA | USC49 | 06:15 | PUNT | 4-12 | 01:27 |
![]() | 2 | USC10 | 06:15 | PUNT | PSU20 | 02:11 | FG | 9-70 | 04:04 |
![]() | 2 | PSU25 | 02:11 | KO | USC30 | 00:00 | FG | 8-45 | 02:11 |
![]() | 3 | USC47 | 15:00 | KO | USC16 | 11:23 | FG | 8-31 | 03:37 |
![]() | 3 | USC25 | 11:23 | KO | PSU0 | 05:38 | TD | 10-75 | 05:45 |
![]() | 3 | PSU25 | 05:38 | KO | USC7 | 14:52 | FG | 13-68 | 05:46 |
![]() | 4 | USC29 | 14:47 | KO | PSU0 | 11:11 | TD | 10-71 | 03:36 |
![]() | 4 | PSU35 | 11:11 | KO | USC48 | 06:02 | PUNT | 11-17 | 05:09 |
![]() | 4 | USC7 | 06:02 | PUNT | USC8 | 04:08 | PUNT | 3-1 | 01:54 |
![]() | 4 | PSU40 | 04:08 | PUNT | USC35 | 03:59 | FUMB | 1-25 | 00:09 |
![]() | 4 | USC35 | 03:59 | FUMB | PSU29 | 00:00 | HALF | 6-36 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 10:37 | KO | USC0 | 07:26 | TD | 6-75 | 03:11 |
![]() | 1 | PSU30 | 06:16 | PUNT | USC46 | 01:31 | PUNT | 8-24 | 04:45 |
![]() | 2 | PSU25 | 13:36 | KO | USC0 | 09:59 | TD | 7-75 | 03:37 |
![]() | 2 | PSU39 | 07:42 | FGA | USC49 | 06:15 | PUNT | 4-12 | 01:27 |
![]() | 2 | PSU25 | 02:11 | KO | USC30 | 00:00 | FG | 8-45 | 02:11 |
![]() | 3 | USC47 | 15:00 | KO | USC16 | 11:23 | FG | 8-31 | 03:37 |
![]() | 3 | PSU25 | 05:38 | KO | USC7 | 14:52 | FG | 13-68 | 05:46 |
![]() | 4 | PSU35 | 11:11 | KO | USC48 | 06:02 | PUNT | 11-17 | 05:09 |
![]() | 4 | PSU40 | 04:08 | PUNT | USC35 | 03:59 | FUMB | 1-25 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | PSU0 | 10:37 | TD | 8-75 | 04:23 |
![]() | 1 | USC25 | 07:26 | KO | USC27 | 06:16 | PUNT | 3-2 | 01:10 |
![]() | 1 | USC20 | 01:31 | PUNT | PSU0 | 13:36 | TD | 8-80 | 02:55 |
![]() | 2 | USC31 | 09:56 | KO | PSU39 | 07:42 | FGA | 8-30 | 02:14 |
![]() | 2 | USC10 | 06:15 | PUNT | PSU20 | 02:11 | FG | 9-70 | 04:04 |
![]() | 3 | USC25 | 11:23 | KO | PSU0 | 05:38 | TD | 10-75 | 05:45 |
![]() | 4 | USC29 | 14:47 | KO | PSU0 | 11:11 | TD | 10-71 | 03:36 |
![]() | 4 | USC7 | 06:02 | PUNT | USC8 | 04:08 | PUNT | 3-1 | 01:54 |
![]() | 4 | USC35 | 03:59 | FUMB | PSU29 | 00:00 | HALF | 6-36 | 03:59 |
Team Statistics
- | PSU | USC |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 4 | 7 |
| Passing | 13 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 68 | 129 |
| Attempts | 31 | 30 |
| Avg. Per Rush | 2.2 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 89 | 141 |
| Yds. Lost | 21 | 12 |
Passing | ||
| Total (Net) | 289 | 301 |
| Comp.-Att.-Int. | 21 - 32 - 0 | 21 - 33 - 0 |
| Avg / Att | 9.0 | 9.1 |
| Avg / Comp. | 13.8 | 14.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 357 | 430 |
| Plays | 63 | 63 |
| Avg. / Play | 5.7 | 6.8 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 2-20 | 3-25 |
Punting | ||
| Punts - Yds. | 3-126 | 2-105 |
| Avg. / Punt | 42 | 52.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-291 | 5-312 |
| Avg. Yds. / Kickoff | 58.2 | 62.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Kickoff: Avg. / Return | NaN | 13.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 2 of 12 | 5 of 11 |
| 4th. Down Conversions | 5 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 2-19 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Becht, Rocco | 21 | 32 | 289 | 1 | 0 | 47 | 1 |
Hansen, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 32 | 289 | 1 | 0 | 47 | 2 |

| 21 | 33 | 301 | 3 | 0 | 40 | 1 | |
| Totals | 21 | 33 | 301 | 3 | 0 | 40 | 1 |

Hansen, Carson | 14 | 38 | 10 | 28 | 1 | 7 | 2 |
Becht, Rocco | 10 | 29 | 9 | 20 | 0 | 10 | 2 |
Peoples, James | 7 | 22 | 2 | 20 | 0 | 8 | 2.9 |
| Totals | 31 | 89 | 21 | 68 | 1 | 10 | 2.2 |

![]() | 19 | 105 | 3 | 102 | 1 | 16 | 5.4 |
![]() | 6 | 22 | 0 | 22 | 0 | 10 | 3.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| 2 | 5 | 6 | -1 | 0 | 5 | -0.5 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 141 | 12 | 129 | 1 | 16 | 4.3 |

Sowell, Chase | 4 | 95 | 0 | 47 |
Eskildsen, Brett | 4 | 70 | 0 | 25 |
Rappleyea, Andrew | 7 | 63 | 1 | 20 |
Burkle, Gabe | 3 | 29 | 0 | 13 |
Robinson, Zay | 1 | 18 | 0 | 18 |
Hansen, Carson | 1 | 10 | 0 | 10 |
Brahmer, Benjamin | 1 | 4 | 0 | 4 |
Peoples, James | 0 | 0 | 0 | 0 |
| Totals | 21 | 289 | 1 | 47 |

![]() | 9 | 111 | 1 | 21 |
![]() | 4 | 82 | 1 | 40 |
![]() | 4 | 57 | 0 | 22 |
![]() | 2 | 28 | 1 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 301 | 3 | 40 |
Defensive

Rojas, Tony | 4 | 6 | 10 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Patton, Jamison | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Ebel, Kooper | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vakalahi, Dallas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixson, Daryus | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bacon, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Taupaki, Siale | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jahmir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brezina, Cael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kemajou, Yvan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
McPherson, Alexander | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chatman, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nnodim, Armstrong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eskildsen, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rappleyea, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 2 | |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Tiyce, Nathan | 3 | 126 | 42 | 46 | 2 | 1 | 0 |

![]() | 2 | 105 | 52.5 | 55 | 0 | 0 | 2 |

Barker, Ryan | 2 | 00:00 | 48 | GOOD |
Barker, Ryan | 3 | 11:23 | 35 | GOOD |
Barker, Ryan | 4 | 14:52 | 26 | GOOD |

Sayeri, Ryon | 2 | 07:42 | 56 | MISSED |
Chittenden, Caden | 2 | 02:11 | 37 | GOOD |

Tenbrock, Lucas | 5 | 291 | 2 | 0 | 58.2 |

![]() | 5 | 312 | 3 | 1 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Zay | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barker, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 21 | Hansen,Carson | RB |
| 18 | Brahmer,Benjamin | TE |
| 84 | Burkle,Gabe | TE |
| 87 | Rappleyea,Andrew | TE |
| 0 | Sowell,Chase | WR |

| 51 | ![]() | OL |
| 60 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 8 | ![]() | RB |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 16 | ![]() | WR |
| 17 | ![]() | WR |

| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 7 | Tracy,Zion | CB |
| 1 | Ezeogu,Ikenna | DE |
| 19 | Kemajou,Yvan | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 3 | Patton,Jamison | S |
| 4 | Cooper,Jeremiah | S |

| 0 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 4 | ![]() | DT |
| 91 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 9 | ![]() | S |
| 16 | ![]() | S |
Player Participation

| 0 | Joseph,Jahmir |
| 1 | Peoples,James |
| 2 | Robinson,Zay |
| 4 | Eskildsen,Brett |
| 9 | Brezina,Cael |
| 9 | Jackson,Amarion |
| 10 | Bacon,Caleb |
| 12 | Thomas,Xxavier |
| 15 | Johnson,Joshua |
| 17 | Zayas,Josiah |
| 20 | Chatman,Tyrell |
| 21 | Toure,Vaboue |
| 24 | McDaniels,Ibn |
| 25 | Martin,Quinton |
| 26 | Wallace,Cam |
| 31 | Neal,Marcus |
| 32 | Klosterman,John |
| 33 | McPherson,Alexander |
| 34 | Fileppo,Chris |
| 35 | Sokach-Minnick,Blaise |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 52 | Rulli,Dominic |
| 55 | Onoh,Chimdy |
| 56 | Carnell,Alijah |
| 65 | Fitzgerald,Jim |
| 71 | Sexton,Garrett |
| 83 | Kortovich,Brian |
| 89 | Furmanek,Finn |
| 91 | Nnodim,Armstrong |
| 94 | Barker,Ryan |
| 96 | Tenbrock,Lucas |
| 98 | Vakalahi,Dallas |




































































































