University Southern California Trojans
Southern California vs Rutgers
Rutgers
0-3 , 0-1


Southern California
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 10 | 10 | 15 | 7 | 42 |
RU: PASS - Lonergan,Dylan (252); RUSH - Raymond,Antwan (122); REC - Duff,KJ (86)
USC: PASS - maiava, jayden (277); RUSH - miller, king (102); REC - dixon-wyatt, kayden (77)
Scoring Summary
- | - | - | - | - | RU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:30 | USC - Chittenden,Caden 35 yd field goal 12 plays, 58 yards, TOP 05:30 | 0 | 3 |
![]() | 1st | USC | 08:08 | USC - Miller,King 11 yd run (Chittenden,Caden kick), 2 plays, 24 yards, TOP 00:35 | 0 | 10 |
![]() | 1st | RU | 00:04 | RU - Duff,KJ 11 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 08:04 | 7 | 10 |
![]() | 2nd | USC | 11:59 | USC - Simms,Corey 52 yd pass from Maiava,Jayden (Chittenden,Caden kick) 6 plays, 75 yards, TOP 03:05 | 7 | 17 |
![]() | 2nd | RU | 01:25 | RU - Coke,Elias 16 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 14 plays, 95 yards, TOP 06:35 | 14 | 17 |
![]() | 2nd | USC | 00:10 | USC - Chittenden,Caden 32 yd field goal 8 plays, 61 yards, TOP 01:15 | 14 | 20 |
![]() | 3rd | USC | 10:32 | USC - Brown,Prophet 99 yd interception (Chittenden,Caden kick) | 14 | 27 |
![]() | 3rd | RU | 08:53 | RU - Thevenin,Clay 17 yd run (Pizzaro,Dane kick), 3 plays, 75 yards, TOP 01:39 | 21 | 27 |
![]() | 3rd | USC | 05:52 | USC - Wormley,Riley 12 yd run (Dixon-Wyatt,Kayden pass), 7 plays, 75 yards, TOP 03:01 | 21 | 35 |
![]() | 3rd | RU | 01:07 | RU - Raymond,Antwan 2 yd run (Pizzaro,Dane kick), 8 plays, 75 yards, TOP 04:45 | 28 | 35 |
![]() | 4th | USC | 08:35 | USC - Wormley,Riley 2 yd pass from Maiava,Jayden (Chittenden,Caden kick) 5 plays, 24 yards, TOP 03:04 | 28 | 42 |
![]() | 4th | RU | 04:24 | RU - Allen III,Vernon 28 yd pass from Lonergan,Dylan (Pizzaro,Dane kick) 12 plays, 75 yards, TOP 04:17 | 35 | 42 |
| 35 | 42 | |||||
Rutgers


Southern California
Start of 1st Half
Southern California wins toss and will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - FG


0
3

0
0
1st3

09:30
RU
RU - INT


0
3
08:43
USC
USC - TD


0
10

0
0
1st10

08:08
RU
RU - TD


7
10

7
0
1st10

00:04
USC
USC - TD


7
10
Rutgers


Southern California
00:04
1st Qt
USC
USC - TD


7
17

7
0
1st17

11:59
RU
RU - PUNT


7
17
11:13
USC
USC - PUNT


7
17
08:00
RU
RU - TD


14
17

14
0
1st17

01:25
USC
USC - FG


14
20

14
0
1st20

00:05
RU
RU - HALF


14
20
Rutgers


Southern California
Start of 2nd Half
RU will receive; USC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the RU00, Touchback.
15:00
RU
USC - TD


14
27

14
0
1st27

10:32
RU
RU - TD


21
27

21
0
1st27

08:53
USC
USC - TD


21
35

21
0
1st35

05:52
RU
RU - TD


28
35

28
0
1st35

01:10
USC
USC - DOWNS


28
35
Rutgers


Southern California
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Jordan,Waymond rush middle for 5 yards gain to the RU18 (Sanders,Kaj; Angoy,Zaire).
No Huddle-Shotgun Maiava,Jayden pass incomplete short middle to Bowman,Mark thrown to RU00 broken up by Sanders,Kaj.
No Huddle-Shotgun Jordan,Waymond rush middle for 1 yard gain to the RU17 (Griffin,Keshon; Anderson,Devonte).
No Huddle-Shotgun Maiava,Jayden pass complete short right to Simms,Corey caught at RU17, for 2 yards to the RU15 (Gilley,DK; Humes,Kevyn), TURNOVER ON DOWNS.
13:22
RU
RU - DOWNS


28
35
11:39
USC
USC - TD


28
42

28
0
1st42

08:41
RU
RU - TD


35
42

35
0
1st42

04:24
USC
USC - HALF


35
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | RU 17 | 09:30 | FG | 12-58 | 05:30 |
![]() | 1 | RU 25 | 09:30 | KO | RU 26 | 08:43 | INT | 2-1 | 00:47 |
![]() | 1 | RU 24 | 08:43 | INT | RU 0 | 08:08 | TD | 2-24 | 00:35 |
![]() | 1 | RU 25 | 08:08 | KO | USC0 | 00:04 | TD | 12-75 | 08:04 |
![]() | 1 | USC25 | 00:04 | KO | RU 0 | 11:59 | TD | 6-75 | 03:05 |
![]() | 2 | RU 25 | 11:59 | KO | RU 30 | 11:13 | PUNT | 3-5 | 00:46 |
![]() | 2 | USC20 | 11:13 | PUNT | USC39 | 08:00 | PUNT | 6-19 | 03:13 |
![]() | 2 | RU 5 | 08:00 | PUNT | USC0 | 01:25 | TD | 14-95 | 06:35 |
![]() | 2 | USC25 | 01:25 | KO | RU 14 | 00:10 | FG | 8-61 | 01:15 |
![]() | 2 | RU 28 | 00:05 | KO | RU 23 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | RU 25 | 15:00 | KO | USC9 | 10:32 | INT | 10-66 | 04:28 |
![]() | 3 | RU 25 | 10:32 | KO | USC0 | 08:53 | TD | 3-75 | 01:39 |
![]() | 3 | USC25 | 08:53 | KO | RU 0 | 05:52 | TD | 7-75 | 03:01 |
![]() | 3 | RU 25 | 05:52 | KO | USC0 | 01:07 | TD | 8-75 | 04:45 |
![]() | 3 | USC25 | 01:10 | KO | RU 15 | 13:22 | DOWNS | 9-60 | 02:41 |
![]() | 4 | RU 15 | 13:22 | DOWNS | RU 24 | 11:39 | DOWNS | 4-9 | 01:43 |
![]() | 4 | RU 24 | 11:39 | DOWNS | RU 0 | 08:35 | TD | 5-24 | 03:04 |
![]() | 4 | RU 25 | 08:41 | KO | USC0 | 04:24 | TD | 12-75 | 04:17 |
![]() | 4 | USC25 | 04:24 | KO | RU 31 | 00:00 | HALF | 10-44 | 04:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 09:30 | KO | RU 26 | 08:43 | INT | 2-1 | 00:47 |
![]() | 1 | RU 25 | 08:08 | KO | USC0 | 00:04 | TD | 12-75 | 08:04 |
![]() | 2 | RU 25 | 11:59 | KO | RU 30 | 11:13 | PUNT | 3-5 | 00:46 |
![]() | 2 | RU 5 | 08:00 | PUNT | USC0 | 01:25 | TD | 14-95 | 06:35 |
![]() | 2 | RU 28 | 00:05 | KO | RU 23 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | RU 25 | 15:00 | KO | USC9 | 10:32 | INT | 10-66 | 04:28 |
![]() | 3 | RU 25 | 10:32 | KO | USC0 | 08:53 | TD | 3-75 | 01:39 |
![]() | 3 | RU 25 | 05:52 | KO | USC0 | 01:07 | TD | 8-75 | 04:45 |
![]() | 4 | RU 15 | 13:22 | DOWNS | RU 24 | 11:39 | DOWNS | 4-9 | 01:43 |
![]() | 4 | RU 25 | 08:41 | KO | USC0 | 04:24 | TD | 12-75 | 04:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | RU 17 | 09:30 | FG | 12-58 | 05:30 |
![]() | 1 | RU 24 | 08:43 | INT | RU 0 | 08:08 | TD | 2-24 | 00:35 |
![]() | 1 | USC25 | 00:04 | KO | RU 0 | 11:59 | TD | 6-75 | 03:05 |
![]() | 2 | USC20 | 11:13 | PUNT | USC39 | 08:00 | PUNT | 6-19 | 03:13 |
![]() | 2 | USC25 | 01:25 | KO | RU 14 | 00:10 | FG | 8-61 | 01:15 |
![]() | 3 | USC25 | 08:53 | KO | RU 0 | 05:52 | TD | 7-75 | 03:01 |
![]() | 3 | USC25 | 01:10 | KO | RU 15 | 13:22 | DOWNS | 9-60 | 02:41 |
![]() | 4 | RU 24 | 11:39 | DOWNS | RU 0 | 08:35 | TD | 5-24 | 03:04 |
![]() | 4 | USC25 | 04:24 | KO | RU 31 | 00:00 | HALF | 10-44 | 04:24 |
Team Statistics
- | RU | USC |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 11 | 12 |
| Passing | 14 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 168 | 184 |
| Attempts | 32 | 31 |
| Avg. Per Rush | 5.2 | 5.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 174 | 192 |
| Yds. Lost | 6 | 8 |
Passing | ||
| Total (Net) | 292 | 277 |
| Comp.-Att.-Int. | 19 - 37 - 2 | 20 - 32 - 0 |
| Avg / Att | 7.9 | 8.7 |
| Avg / Comp. | 15.4 | 13.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 460 | 461 |
| Plays | 69 | 63 |
| Avg. / Play | 6.7 | 7.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-39 | 8-71 |
Punting | ||
| Punts - Yds. | 1-70 | 1-56 |
| Avg. / Punt | 70 | 56 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 8-500 |
| Avg. Yds. / Kickoff | 65.0 | 62.5 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-115-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:08 | 26:45 |
| 3rd. Down Conv. | 6 of 11 | 5 of 10 |
| 4th. Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-7 |
| Sacks: Total - Yds. | 1-2 | 1-1 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Lonergan, Dylan | 18 | 36 | 252 | 3 | 2 | 31 | 1 |
Anderson, Jakob | 1 | 1 | 40 | 0 | 0 | 40 | 0 |
| Totals | 19 | 37 | 292 | 3 | 2 | 40 | 1 |

| 20 | 32 | 277 | 2 | 0 | 52 | 1 | |
| Totals | 20 | 32 | 277 | 2 | 0 | 52 | 1 |

Raymond, Antwan | 21 | 122 | 0 | 122 | 1 | 49 | 5.8 |
Lonergan, Dylan | 6 | 28 | 1 | 27 | 0 | 11 | 4.5 |
Thevenin, Clay | 4 | 24 | 0 | 24 | 1 | 17 | 6 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 174 | 6 | 168 | 2 | 49 | 5.3 |

![]() | 16 | 102 | 0 | 102 | 1 | 20 | 6.4 |
![]() | 3 | 52 | 0 | 52 | 1 | 27 | 17.3 |
![]() | 8 | 26 | 0 | 26 | 0 | 7 | 3.2 |
| 3 | 12 | 3 | 9 | 0 | 12 | 3 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 31 | 192 | 8 | 184 | 2 | 27 | 5.9 |

Duff, Kj | 7 | 86 | 1 | 20 |
Black III, Ben | 2 | 43 | 0 | 31 |
Ofurie, Jesse | 1 | 40 | 0 | 40 |
Raymond, Antwan | 3 | 39 | 0 | 22 |
Allen III, Vernon | 1 | 28 | 1 | 28 |
Houston, Jourdin | 2 | 27 | 0 | 14 |
Coke, Elias | 1 | 16 | 1 | 16 |
Thevenin, Clay | 1 | 7 | 0 | 7 |
Blake, Logan | 1 | 6 | 0 | 6 |
| Totals | 19 | 292 | 3 | 40 |

![]() | 5 | 77 | 0 | 32 |
![]() | 4 | 72 | 1 | 52 |
![]() | 3 | 33 | 0 | 15 |
![]() | 3 | 32 | 0 | 17 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 20 | 277 | 2 | 52 |
Defensive

Sanders, Kaj | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilley, Dk | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Humes, Kevyn | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Joines, Chris | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bradlee | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Moses | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devonte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Ty | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ofurie, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Rondo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Allison, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, J'dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salami, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Vernon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coke, Elias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pizzaro, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thevenin, Clay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-16 | 2 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
| 1 | 5 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-99 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Anderson, Jakob | 1 | 70 | 70 | 70 | 0 | 1 | 1 |

![]() | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Chittenden, Caden | 1 | 09:30 | 35 | GOOD |
Chittenden, Caden | 2 | 00:10 | 32 | GOOD |

Scullion, Jack | 6 | 390 | 6 | 0 | 65.0 |

![]() | 8 | 500 | 4 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Benjamin, Ja'shon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 99 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Pizzaro, Dane | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 69 | Asamoah,Kwabena | OL |
| 74 | Giwa,Moshood | OL |
| 56 | Needham,Tyler | OL |
| 73 | Salami,Terrence | OL |
| 54 | Small,Everett | OL |
| 12 | Lonergan,Dylan | QB |
| 3 | Raymond,Antwan | RB |
| 11 | Blake,Logan | TE |
| 2 | Black III,Ben | WR |
| 8 | Duff,KJ | WR |
| 4 | Houston,Jourdin | WR |

| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 8 | ![]() | RB |
| 19 | ![]() | TE |
| 0 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

| 4 | Humes,Kevyn | DB |
| 20 | Joines,Chris | DB |
| 5 | Jones,Bradlee | DB |
| 16 | Ofurie,Jesse | DB |
| 1 | Sanders,Kaj | DB |
| 94 | Burnett,J'Dan | DL |
| 96 | Griffin,Keshon | DL |
| 8 | Kromah,Sekou | DL |
| 99 | Porter,Rondo | DL |
| 2 | Walker,Moses | LB |
| 6 | Wright,Abram | LB |

| 0 | ![]() | CB |
| 27 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 16 | ![]() | S |
Player Participation

| 42 | Allen,DJ |
| 5 | Allen III,Vernon |
| 41 | Allison,Sean |
| 21 | Anderson,Devonte |
| 94 | Anderson,Jakob |
| 55 | Angoy,Zaire |
| 85 | Anthony,Kam |
| 20 | Benjamin,Ja'shon |
| 7 | Braithwaite,Dylan |
| 0 | Carter,Dyzier |
| 79 | Cesaire,Justin |
| 27 | Clawges,Sage |
| 13 | Coke,Elias |
| 25 | Conyers,JJ |
| 11 | Davis,Malachi |
| 12 | Dawud,Zahmir |
| 23 | Deloatch,Isaiah |
| 19 | Fuse,Davoun |
| 9 | Gilley,DK |
| 82 | Gister,Jackson |
| 90 | Gnago,Farell |
| 44 | Hayer,Tariq |
| 14 | Johnson Jr.,RJ |
| 77 | Jones,Kenny |
| 29 | Jusma,Sebastian |
| 38 | Kopec,Joey |
| 21 | McCann,Riley |
| 10 | Morris,Ty |
| 24 | Murray,Steven |
| 3 | Noel,Latrell |
| 58 | O’Connor,Michael |
| 55 | Oliveira,Nick |
| 29 | Pizzaro,Dane |
| 92 | Polk,Jermaine |
| 18 | Redding,Quentin |
| 93 | Scullion,Jack |
| 9 | Thevenin,Clay |
| 31 | Tilson,Messiah |
| 67 | Vigna,Chris |























































































