University Southern California Trojans
San José State vs USC
San José State
0-1 , 0-0


USC
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 23 | 26 |
![]() | 7 | 21 | 7 | 7 | 42 |
SJS: PASS - Weaver,Luke (234); RUSH - Weaver,Luke (42); REC - Clark,Carson (74)
USC: PASS - maiava, jayden (286); RUSH - miller, king (63); REC - mosley, trent (118)
Scoring Summary
- | - | - | - | - | SJS | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 08:55 | USC - Maiava,Jayden 1 yd run (Chittenden,Caden kick), 13 plays, 77 yards, TOP 06:05 | 0 | 7 |
![]() | 2nd | USC | 14:20 | USC - Wormley,Riley 5 yd run (Chittenden,Caden kick), 8 plays, 43 yards, TOP 03:46 | 0 | 14 |
![]() | 2nd | USC | 02:46 | USC - Dixon-Wyatt,Kayden 9 yd pass from Maiava,Jayden (Chittenden,Caden kick) 12 plays, 91 yards, TOP 05:35 | 0 | 21 |
![]() | 2nd | USC | 00:30 | USC - Miller,King 4 yd run (Chittenden,Caden kick), 6 plays, 80 yards, TOP 01:14 | 0 | 28 |
![]() | 3rd | SJS | 07:15 | SJS - Sinatra,Trajan 22 yd field goal 9 plays, 69 yards, TOP 03:17 | 3 | 28 |
![]() | 3rd | USC | 02:28 | USC - Mosley,Trent 14 yd pass from Maiava,Jayden (Chittenden,Caden kick) 9 plays, 74 yards, TOP 04:41 | 3 | 35 |
![]() | 4th | SJS | 14:56 | SJS - McClure,Jerry 28 yd pass from Weaver,Luke (Kopa-Kaawalauole,Kamaehu pass) 5 plays, 68 yards, TOP 02:26 | 11 | 35 |
![]() | 4th | USC | 09:42 | USC - Alston,Shahn 1 yd run (Chittenden,Caden kick), 10 plays, 75 yards, TOP 05:14 | 11 | 42 |
![]() | 4th | SJS | 05:11 | SJS - Anderson,Jordan 3 yd pass from Weaver,Luke (Sinatra,Trajan kick) 11 plays, 75 yards, TOP 04:31 | 18 | 42 |
![]() | 4th | SJS | 01:45 | SJS - Weaver,Luke 7 yd run (Hoch,Cooper pass), 3 plays, 35 yards, TOP 00:39 | 26 | 42 |
| 26 | 42 | |||||
San José State


USC
Start of 1st Half
USC wins toss and will receive; SJS will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Brown,Mathias kickoff 64 yards to the USC01 Redeaux,Deshonne return 22 yards to the USC23 (Hoeft,Malakai).
15:00
USC
USC - TD


0
7

0
0
1st7

08:55
SJS
SJS - PUNT


0
7
07:33
USC
USC - DOWNS


0
7
03:59
SJS
SJS - PUNT


0
7
03:06
USC
USC - TD


0
7
San José State


USC
03:06
1st Qt
USC
USC - TD


0
14

0
0
1st14

14:20
SJS
SJS - DOWNS


0
14
08:21
USC
USC - TD


0
21

0
0
1st21

02:45
SJS
SJS - PUNT


0
21
01:44
USC
USC - TD


0
28

0
0
1st28

00:30
SJS
SJS - HALF


0
28
San José State


USC
Start of 2nd Half
SJS will receive; USC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 64 yards to the SJS01 fair catch by McKenzie,Dominique at SJS01.
15:00
SJS
SJS - PUNT


0
28
13:00
USC
USC - PUNT


0
28
10:32
SJS
SJS - FG


3
28

3
0
1st28

07:09
USC
USC - TD


3
35

3
0
1st35

02:22
SJS
SJS - TD


3
35
San José State


USC
02:22
3rd Qt
SJS
SJS - TD


11
35

11
0
1st35

14:56
USC
USC - TD


11
42

11
0
1st42

09:42
SJS
SJS - TD


18
42

18
0
1st42

05:05
USC
USC - INT


18
42
02:24
SJS
SJS - TD


26
42

26
0
1st42

01:44
USC
USC - HALF


26
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 15:00 | KO | SJS0 | 08:55 | TD | 13-77 | 06:05 |
![]() | 1 | SJS25 | 08:55 | KO | SJS32 | 07:33 | PUNT | 3-7 | 01:22 |
![]() | 1 | SJS22 | 07:33 | PUNT | SJS1 | 03:59 | DOWNS | 6-21 | 03:34 |
![]() | 1 | SJS1 | 03:59 | DOWNS | SJS5 | 03:06 | PUNT | 3-4 | 00:53 |
![]() | 1 | SJS43 | 03:06 | PUNT | SJS0 | 14:20 | TD | 8-43 | 03:46 |
![]() | 2 | SJS25 | 14:20 | KO | USC9 | 08:21 | DOWNS | 14-66 | 05:59 |
![]() | 2 | USC9 | 08:21 | DOWNS | SJS0 | 02:46 | TD | 12-91 | 05:35 |
![]() | 2 | SJS25 | 02:45 | KO | SJS47 | 01:44 | PUNT | 4-22 | 01:01 |
![]() | 2 | USC20 | 01:44 | PUNT | SJS0 | 00:30 | TD | 6-80 | 01:14 |
![]() | 2 | SJS25 | 00:30 | KO | SJS28 | 00:00 | HALF | 2-3 | 00:30 |
![]() | 3 | SJS25 | 15:00 | KO | SJS31 | 13:00 | PUNT | 3-6 | 02:00 |
![]() | 3 | USC27 | 13:00 | PUNT | USC35 | 10:32 | PUNT | 3-8 | 02:28 |
![]() | 3 | SJS25 | 10:32 | PUNT | USC6 | 07:15 | FG | 9-69 | 03:17 |
![]() | 3 | USC26 | 07:09 | KO | SJS0 | 02:28 | TD | 9-74 | 04:41 |
![]() | 3 | SJS32 | 02:22 | KO | USC0 | 14:56 | TD | 5-68 | 02:26 |
![]() | 4 | USC25 | 14:56 | KO | SJS0 | 09:42 | TD | 10-75 | 05:14 |
![]() | 4 | SJS25 | 09:42 | KO | USC0 | 05:11 | TD | 11-75 | 04:31 |
![]() | 4 | USC21 | 05:05 | KO | USC38 | 02:24 | INT | 6-17 | 02:41 |
![]() | 4 | USC35 | 02:24 | INT | USC0 | 01:45 | TD | 3-35 | 00:39 |
![]() | 4 | SJS43 | 01:44 | KO | SJS34 | 00:00 | HALF | 3-9 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJS25 | 08:55 | KO | SJS32 | 07:33 | PUNT | 3-7 | 01:22 |
![]() | 1 | SJS1 | 03:59 | DOWNS | SJS5 | 03:06 | PUNT | 3-4 | 00:53 |
![]() | 2 | SJS25 | 14:20 | KO | USC9 | 08:21 | DOWNS | 14-66 | 05:59 |
![]() | 2 | SJS25 | 02:45 | KO | SJS47 | 01:44 | PUNT | 4-22 | 01:01 |
![]() | 2 | SJS25 | 00:30 | KO | SJS28 | 00:00 | HALF | 2-3 | 00:30 |
![]() | 3 | SJS25 | 15:00 | KO | SJS31 | 13:00 | PUNT | 3-6 | 02:00 |
![]() | 3 | SJS25 | 10:32 | PUNT | USC6 | 07:15 | FG | 9-69 | 03:17 |
![]() | 3 | SJS32 | 02:22 | KO | USC0 | 14:56 | TD | 5-68 | 02:26 |
![]() | 4 | SJS25 | 09:42 | KO | USC0 | 05:11 | TD | 11-75 | 04:31 |
![]() | 4 | USC35 | 02:24 | INT | USC0 | 01:45 | TD | 3-35 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC23 | 15:00 | KO | SJS0 | 08:55 | TD | 13-77 | 06:05 |
![]() | 1 | SJS22 | 07:33 | PUNT | SJS1 | 03:59 | DOWNS | 6-21 | 03:34 |
![]() | 1 | SJS43 | 03:06 | PUNT | SJS0 | 14:20 | TD | 8-43 | 03:46 |
![]() | 2 | USC9 | 08:21 | DOWNS | SJS0 | 02:46 | TD | 12-91 | 05:35 |
![]() | 2 | USC20 | 01:44 | PUNT | SJS0 | 00:30 | TD | 6-80 | 01:14 |
![]() | 3 | USC27 | 13:00 | PUNT | USC35 | 10:32 | PUNT | 3-8 | 02:28 |
![]() | 3 | USC26 | 07:09 | KO | SJS0 | 02:28 | TD | 9-74 | 04:41 |
![]() | 4 | USC25 | 14:56 | KO | SJS0 | 09:42 | TD | 10-75 | 05:14 |
![]() | 4 | USC21 | 05:05 | KO | USC38 | 02:24 | INT | 6-17 | 02:41 |
![]() | 4 | SJS43 | 01:44 | KO | SJS34 | 00:00 | HALF | 3-9 | 01:44 |
Team Statistics
- | SJS | USC |
|---|---|---|
First Downs | ||
| Total | 19 | 29 |
| Rushing | 6 | 12 |
| Passing | 11 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 102 | 164 |
| Attempts | 24 | 40 |
| Avg. Per Rush | 4.2 | 4.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 108 | 188 |
| Yds. Lost | 6 | 24 |
Passing | ||
| Total (Net) | 234 | 341 |
| Comp.-Att.-Int. | 21 - 32 - 0 | 30 - 36 - 1 |
| Avg / Att | 7.3 | 9.5 |
| Avg / Comp. | 11.1 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 336 | 505 |
| Plays | 56 | 76 |
| Avg. / Play | 6 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 1-15 | 5-34 |
Punting | ||
| Punts - Yds. | 4-174 | 1-45 |
| Avg. / Punt | 43.5 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 7-443 |
| Avg. Yds. / Kickoff | 64.8 | 63.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-56-0 |
| Punt: Avg. / Return | 0.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 3-69-0 |
| Kickoff: Avg. / Return | 27.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:45 | 37:15 |
| 3rd. Down Conv. | 5 of 11 | 9 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 6-7 |
| Sacks: Total - Yds. | 2-19 | 1-1 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weaver, Luke | 21 | 32 | 234 | 2 | 0 | 42 | 1 |
| Totals | 21 | 32 | 234 | 2 | 0 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 29 | 286 | 2 | 0 | 33 | 1 | |
![]() | 5 | 7 | 55 | 0 | 1 | 20 | 1 |
| Totals | 30 | 36 | 341 | 2 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weaver, Luke | 8 | 43 | 1 | 42 | 1 | 12 | 5.2 |
Bates, Jabari | 11 | 39 | 2 | 37 | 0 | 13 | 3.4 |
Teu, Viliami | 2 | 25 | 0 | 25 | 0 | 24 | 12.5 |
Carlson, Isaiah | 3 | 1 | 3 | -2 | 0 | 1 | -0.7 |
| Totals | 24 | 108 | 6 | 102 | 1 | 24 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 66 | 3 | 63 | 1 | 9 | 4.2 |
![]() | 8 | 48 | 0 | 48 | 0 | 11 | 6 |
![]() | 7 | 30 | 0 | 30 | 1 | 8 | 4.3 |
![]() | 2 | 26 | 0 | 26 | 0 | 15 | 13 |
![]() | 3 | 9 | 6 | 3 | 0 | 9 | 1 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
| 3 | 4 | 13 | -9 | 1 | 3 | -3 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 188 | 24 | 164 | 4 | 15 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clark, Carson | 6 | 74 | 0 | 42 |
McClure, Jerry | 6 | 68 | 1 | 28 |
Ivey, Anthony | 2 | 34 | 0 | 21 |
Hoch, Cooper | 2 | 24 | 0 | 13 |
McKenzie, Dominique | 1 | 18 | 0 | 18 |
Bates, Jabari | 2 | 9 | 0 | 6 |
Anderson, Jordan | 2 | 7 | 1 | 4 |
Nix, Jase | 0 | 0 | 0 | 0 |
Kopa-kaawalauole, Kamaehu | 0 | 0 | 0 | 0 |
| Totals | 21 | 234 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 118 | 1 | 33 |
![]() | 4 | 45 | 0 | 20 |
![]() | 4 | 42 | 0 | 18 |
![]() | 4 | 36 | 1 | 13 |
![]() | 3 | 31 | 0 | 15 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 15 | 0 | 8 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 341 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Danielson, Naseri | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Powell, Ethan | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Womack, Caleb | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Isaiah | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Dylan | 4 | 3 | 7 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Tagovailoa-amosa, Tuli | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Runye | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuiileila, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Pierce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hoeft, Malakai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roney, Dejon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stearns, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGlothen, Jayland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Jr., Kejuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacklich, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguilera, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kopa-kaawalauole, Kamaehu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Auma | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siaosi, Noa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, John | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Anderson, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McClure, Jerry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoch, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sinatra, Trajan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 4 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carrizosa, Trent | 4 | 174 | 43.5 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sinatra, Trajan | 3 | 07:15 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Mathias | 4 | 259 | 1 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 443 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKenzie, Dominique | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Danielson, Naseri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weaver, Luke | 0 | 0 | 0 | 0 | 2 | 2 |
Sinatra, Trajan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Moleni,Daniel | OL |
| 56 | Afalava,Simeon | OL |
| 62 | Chen,Tyler | OL |
| 75 | Harbert,Joseph | OL |
| 76 | Serna,Manuel | OL |
| 3 | Weaver,Luke | QB |
| 6 | Bates,Jabari | RB |
| 0 | Anderson,Jordan | WR |
| 2 | McClure,Jerry | WR |
| 4 | McKenzie,Dominique | WR |
| 10 | Ivey,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 2 | ![]() | RB |
| 19 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Buxton,Isaiah | CB |
| 1 | Dukes,Brian | DB |
| 8 | Norton,Runye | DB |
| 32 | Womack,Caleb | DB |
| 57 | Stearns,Justin | DE |
| 48 | Roney,Dejon | DL |
| 51 | Langi,Solomone | DL |
| 3 | Danielson,Naseri | LB |
| 4 | Lee,Dylan | LB |
| 6 | Powell,Ethan | LB |
| 39 | Tagovailoa-Amosa,Tuli | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 27 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 7 | ![]() | S |
| 16 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Clark,Carson |
| 5 | Bullard, Jr.,Kejuan |
| 7 | Mahuka,Aizik |
| 7 | Amisone,Tama |
| 9 | Nix,Jase |
| 10 | Carrillo,Greco |
| 11 | Riley,Malachi |
| 11 | Kapanui,Champ |
| 13 | Hoch,Cooper |
| 13 | Walker,Pierce |
| 14 | Robertson,Jayden |
| 19 | Woolwine,Cayden |
| 20 | Teu,Viliami |
| 21 | Carlson,Isaiah |
| 21 | Cox III,Charles |
| 22 | Jacklich,Tyler |
| 23 | Pitters,Nassir |
| 24 | Hoeft,Malakai |
| 25 | Carter,Zane |
| 30 | Nichols,Jaelen |
| 36 | Sinatra,Trajan |
| 44 | Aguilera,Dylan |
| 45 | Tuiileila,Jeremiah |
| 49 | Carrizosa,Trent |
| 53 | Van Bennekum,Brady |
| 56 | Bible,Sirr |
| 63 | Tapu,Brian |
| 72 | Taukeiaho,Lavaka |
| 77 | Tuliau,Daniel |
| 83 | Kopa-Kaawalauole,Kamaehu |
| 89 | Finau,Etu |
| 90 | McGlothen,Jayland |
| 91 | Jennings,Auma |
| 92 | Siaosi,Noa |
| 97 | Norwood,John |
| 99 | Lewis,Nate |
| 99 | Brown,Mathias |















































































































