University Southern California Trojans
Southern California vs Wisconsin
Wisconsin
5-2 , 3-1


Southern California
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 7 | 0 | 0 | 7 |
WIS: PASS - Joseph,Colton (58); RUSH - Sama III,Abu (71); REC - Hilton Jr.,Eugene (18)
USC: PASS - maiava, jayden (258); RUSH - alston, shahn (28); REC - tupou, taniela (46)
Scoring Summary
- | - | - | - | - | WIS | USC |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 07:20 | WIS - Lahm,Gavin 33 yd field goal 4 plays, 2 yards, TOP 00:52 | 3 | 0 |
![]() | 2nd | USC | 09:44 | USC - Tupou,Taniela 4 yd pass from Maiava,Jayden (Chittenden,Caden kick) 15 plays, 67 yards, TOP 07:01 | 3 | 7 |
![]() | 2nd | WIS | 01:51 | WIS - Jackson,Bryan 5 yd run (Lahm,Gavin kick), 13 plays, 75 yards, TOP 07:53 | 10 | 7 |
![]() | 3rd | WIS | 09:21 | WIS - Brooks Jr.,Chris 16 yd pass from Joseph,Colton (Lahm,Gavin kick) 10 plays, 75 yards, TOP 05:39 | 17 | 7 |
![]() | 4th | WIS | 05:02 | WIS - Schwendeman,Ryan 1 yd run (Lahm,Gavin kick), 13 plays, 59 yards, TOP 08:12 | 24 | 7 |
| 24 | 7 | |||||
Wisconsin


Southern California
Start of 1st Half
Wisconsin wins toss and defers; USC will receive; WIS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lahm,Gavin kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - PUNT


0
0
13:44
WIS
WIS - PUNT


0
0
09:08
USC
USC - INT


0
0
08:12
WIS
WIS - FG


3
0

3
0
1st0

07:20
USC
USC - INT


3
0
03:54
WIS
WIS - FGA


3
0
01:45
USC
USC - TD


3
0
Wisconsin


Southern California
01:45
1st Qt
USC
USC - TD


3
7

3
0
1st7

09:44
WIS
WIS - TD


10
7

10
0
1st7

01:47
USC
USC - HALF


10
7
Wisconsin


Southern California
Start of 2nd Half
WIS will receive; USC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sayeri,Ryon kickoff 65 yards to the WIS00, Touchback.
15:00
WIS
WIS - TD


17
7

17
0
1st7

09:21
USC
USC - FGA


17
7
04:10
WIS
WIS - PUNT


17
7
02:01
USC
USC - FGA


17
7
Wisconsin


Southern California
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Maiava,Jayden pass incomplete deep middle to Tupou,Taniela thrown to WIS09.
(14:54) No Huddle-Shotgun Maiava,Jayden sacked for loss of 10 yards to the WIS43 (Posa,Mason, Cheeks,Sebastian).
(14:12) No Huddle-Shotgun Maiava,Jayden pass complete short left to Tupou,Taniela caught at WIS43, for 8 yards to the WIS35 (Catalano,Cooper).
PENALTY USC Delay Of Game 6 yards from WIS35 to WIS41. NO PLAY.
(13:14) Chittenden,Caden field goal attempt from 58 yards NO GOOD (H: Swanson,Ty, LS: Brown,Luke), clock 13:14, End Of Play.
13:14
WIS
WIS - TD


24
7

24
0
1st7

04:57
USC
USC - DOWNS


24
7
03:43
WIS
WIS - DOWNS


24
7
03:18
USC
USC - DOWNS


24
7
00:41
WIS
WIS - HALF


24
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC34 | 13:44 | PUNT | 3-9 | 01:16 |
![]() | 1 | WIS21 | 13:44 | PUNT | WIS40 | 09:08 | PUNT | 7-19 | 04:36 |
![]() | 1 | USC18 | 09:08 | PUNT | USC18 | 08:12 | INT | 3-0 | 00:56 |
![]() | 1 | USC17 | 08:12 | INT | USC15 | 07:20 | FG | 4-2 | 00:52 |
![]() | 1 | USC25 | 07:20 | KO | WIS42 | 03:54 | INT | 8-33 | 03:26 |
![]() | 1 | USC35 | 03:54 | INT | USC33 | 01:45 | FGA | 4-2 | 02:09 |
![]() | 1 | USC33 | 01:45 | FGA | WIS0 | 09:44 | TD | 15-67 | 07:01 |
![]() | 2 | WIS25 | 09:44 | KO | USC0 | 01:51 | TD | 13-75 | 07:53 |
![]() | 2 | USC7 | 01:47 | KO | USC10 | 00:00 | HALF | 5-3 | 01:47 |
![]() | 3 | WIS25 | 15:00 | KO | USC0 | 09:21 | TD | 10-75 | 05:39 |
![]() | 3 | USC25 | 09:21 | KO | WIS27 | 04:10 | FGA | 14-48 | 05:11 |
![]() | 3 | WIS27 | 04:10 | FGA | WIS28 | 02:01 | PUNT | 3-1 | 02:09 |
![]() | 3 | USC39 | 02:01 | PUNT | WIS41 | 13:14 | FGA | 10-20 | 03:47 |
![]() | 4 | WIS41 | 13:14 | FGA | USC0 | 05:02 | TD | 13-59 | 08:12 |
![]() | 4 | USC18 | 04:57 | KO | USC25 | 03:43 | DOWNS | 6-7 | 01:14 |
![]() | 4 | USC25 | 03:43 | DOWNS | USC22 | 03:18 | DOWNS | 4-3 | 00:25 |
![]() | 4 | USC22 | 03:18 | DOWNS | WIS10 | 00:41 | DOWNS | 13-68 | 02:37 |
![]() | 4 | WIS10 | 00:41 | DOWNS | WIS9 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS21 | 13:44 | PUNT | WIS40 | 09:08 | PUNT | 7-19 | 04:36 |
![]() | 1 | USC17 | 08:12 | INT | USC15 | 07:20 | FG | 4-2 | 00:52 |
![]() | 1 | USC35 | 03:54 | INT | USC33 | 01:45 | FGA | 4-2 | 02:09 |
![]() | 2 | WIS25 | 09:44 | KO | USC0 | 01:51 | TD | 13-75 | 07:53 |
![]() | 3 | WIS25 | 15:00 | KO | USC0 | 09:21 | TD | 10-75 | 05:39 |
![]() | 3 | WIS27 | 04:10 | FGA | WIS28 | 02:01 | PUNT | 3-1 | 02:09 |
![]() | 4 | WIS41 | 13:14 | FGA | USC0 | 05:02 | TD | 13-59 | 08:12 |
![]() | 4 | USC25 | 03:43 | DOWNS | USC22 | 03:18 | DOWNS | 4-3 | 00:25 |
![]() | 4 | WIS10 | 00:41 | DOWNS | WIS9 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC34 | 13:44 | PUNT | 3-9 | 01:16 |
![]() | 1 | USC18 | 09:08 | PUNT | USC18 | 08:12 | INT | 3-0 | 00:56 |
![]() | 1 | USC25 | 07:20 | KO | WIS42 | 03:54 | INT | 8-33 | 03:26 |
![]() | 1 | USC33 | 01:45 | FGA | WIS0 | 09:44 | TD | 15-67 | 07:01 |
![]() | 2 | USC7 | 01:47 | KO | USC10 | 00:00 | HALF | 5-3 | 01:47 |
![]() | 3 | USC25 | 09:21 | KO | WIS27 | 04:10 | FGA | 14-48 | 05:11 |
![]() | 3 | USC39 | 02:01 | PUNT | WIS41 | 13:14 | FGA | 10-20 | 03:47 |
![]() | 4 | USC18 | 04:57 | KO | USC25 | 03:43 | DOWNS | 6-7 | 01:14 |
![]() | 4 | USC22 | 03:18 | DOWNS | WIS10 | 00:41 | DOWNS | 13-68 | 02:37 |
Team Statistics
- | WIS | USC |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 12 | 4 |
| Passing | 1 | 15 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 142 | -17 |
| Attempts | 43 | 25 |
| Avg. Per Rush | 3.3 | -0.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 164 | 48 |
| Yds. Lost | 22 | 65 |
Passing | ||
| Total (Net) | 58 | 258 |
| Comp.-Att.-Int. | 12 - 14 - 0 | 31 - 50 - 2 |
| Avg / Att | 4.1 | 5.2 |
| Avg / Comp. | 4.8 | 8.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 200 | 241 |
| Plays | 57 | 75 |
| Avg. / Play | 3.5 | 3.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-30 | 6-51 |
Punting | ||
| Punts - Yds. | 2-85 | 1-45 |
| Avg. / Punt | 42.5 | 45 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 2-130 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-22-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 2-50-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:36 | 27:24 |
| 3rd. Down Conv. | 6 of 12 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 5-57 | 2-11 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Joseph, Colton | 12 | 14 | 58 | 1 | 0 | 16 | 2 |
| Totals | 12 | 14 | 58 | 1 | 0 | 16 | 2 |

| 31 | 50 | 258 | 1 | 2 | 15 | 5 | |
| Totals | 31 | 50 | 258 | 1 | 2 | 15 | 5 |

Sama III, Abu | 17 | 71 | 0 | 71 | 0 | 17 | 4.2 |
Joseph, Colton | 15 | 50 | 18 | 32 | 0 | 14 | 2.1 |
Jackson, Bryan | 7 | 38 | 0 | 38 | 1 | 14 | 5.4 |
Hilton Jr., Eugene | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Schwendeman, Ryan | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Henry, Tyrell | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 164 | 22 | 142 | 2 | 17 | 3.3 |

![]() | 7 | 28 | 0 | 28 | 0 | 7 | 4 |
![]() | 11 | 13 | 5 | 8 | 0 | 4 | 0.7 |
![]() | 2 | 7 | 3 | 4 | 0 | 7 | 2 |
| 5 | 0 | 57 | -57 | 0 | 0 | -11.4 | |
| Totals | 25 | 48 | 65 | -17 | 0 | 7 | -0.7 |

Hilton Jr., Eugene | 3 | 18 | 0 | 8 |
Brooks Jr., Chris | 1 | 16 | 1 | 16 |
Harris, Jacob | 2 | 11 | 0 | 10 |
Sama III, Abu | 2 | 7 | 0 | 5 |
Domingeaux, Jaylon | 1 | 6 | 0 | 6 |
Henry, Tyrell | 1 | 0 | 0 | 0 |
Stec, Grant | 2 | 0 | 0 | 1 |
| Totals | 12 | 58 | 1 | 16 |

![]() | 6 | 46 | 1 | 10 |
![]() | 5 | 45 | 0 | 14 |
![]() | 4 | 44 | 0 | 14 |
![]() | 5 | 43 | 0 | 10 |
![]() | 2 | 18 | 0 | 13 |
![]() | 2 | 14 | 0 | 8 |
![]() | 3 | 13 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 31 | 258 | 1 | 15 |
Defensive

Catalano, Cooper | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Jung, Matt | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
West, Bryce | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | 1-23 | - | - | 1 |
Posa, Mason | 3 | 2 | 5 | 2.5 / 23 | 1.5 / 20 | - | - / - | - | - | - | - |
Cheeks, Sebastian | 4 | 1 | 5 | 2.5 / 26 | 2.5 / 26 | - | - / - | - | - | - | - |
Scott, Jai'mier | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Fearbry, Tyreese | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Skanes, Cairo | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-27 | 1 | - | - |
Fletcher Jr., Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunmore, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Boone, Justus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks Jr., Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Nicolas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traynor, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danitz, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Raphael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Denigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Junior | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Joseph, Colton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks Jr., Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Javan | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schwendeman, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lahm, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

West, Sean | 2 | 85 | 42.5 | 43 | 1 | 0 | 0 |

![]() | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Lahm, Gavin | 1 | 07:20 | 33 | GOOD |
Lahm, Gavin | 1 | 01:45 | 51 | MISSED |

Chittenden, Caden | 3 | 04:10 | 44 | BLKD |
Chittenden, Caden | 4 | 13:14 | 58 | MISSED |

Lahm, Gavin | 5 | 322 | 3 | 0 | 64.4 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
West, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Skanes, Cairo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 21 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lahm, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 55 | Heywood,Kevin | OL |
| 70 | Nelson,Barrett | OL |
| 75 | Mandell,Emerson | OL |
| 76 | Blackmon,Stylz | OL |
| 78 | Cubberly,Colin | OL |
| 1 | Joseph,Colton | QB |
| 3 | Sama III,Abu | RB |
| 85 | Stec,Grant | TE |
| 89 | Harris,Jacob | TE |
| 2 | Brooks Jr.,Chris | WR |
| 9 | Domingeaux,Jaylon | WR |

| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | QB | |
| 8 | ![]() | RB |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 16 | ![]() | WR |
| 17 | ![]() | WR |

| 5 | West,Bryce | CB |
| 6 | Scott,Jai'mier | CB |
| 2 | Robinson,Javan | DB |
| 30 | Perkins,Charles | DE |
| 91 | Russell IV,Hammond | DL |
| 7 | Fearbry,Tyreese | LB |
| 8 | Posa,Mason | LB |
| 15 | Cheeks,Sebastian | LB |
| 44 | Catalano,Cooper | LB |
| 4 | Burks Jr.,Marvin | S |
| 29 | Jung,Matt | S |

| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 1 | DE | |
| 94 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 6 | ![]() | S |
| 9 | ![]() | S |
| 16 | ![]() | S |
Player Participation

| 0 | Boone,Justus |
| 0 | Henry,Tyrell |
| 1 | Fletcher Jr.,Eric |
| 6 | Dupree,Darrion |
| 7 | Rigby,Shamar |
| 11 | Van Dinter,Carson |
| 12 | Clayton,Nicolas |
| 13 | Traynor,Matthew |
| 13 | Hilton Jr.,Eugene |
| 14 | Danitz,Liam |
| 16 | Dean,Grant |
| 18 | Dunmore,Donovan |
| 19 | Heiberger,Thomas |
| 20 | Pope,JuJu |
| 21 | Jackson,Bryan |
| 21 | Skanes,Cairo |
| 23 | Gauthier,Landon |
| 27 | Dunn,Raphael |
| 28 | Kamara,Jon Jon |
| 32 | Bortolotti,Harrison |
| 38 | Lane,Mason |
| 42 | Jansey,Tyler |
| 51 | Garner,Micheal |
| 55 | Braam,Drew |
| 56 | Roe,James |
| 58 | Roeske,Michael |
| 71 | Wilkins,PJ |
| 72 | Simmons,Lucas |
| 73 | Cherry,Blake |
| 76 | Johnson,Dillan |
| 77 | Lange,Peyton |
| 82 | Bork,Emmett |
| 84 | Schwendeman,Ryan |
| 86 | Sievers,Jack |
| 91 | West,Sean |
| 92 | Vils,Nolan |
| 93 | Cooper,DeNigel |
| 97 | Lahm,Gavin |
| 97 | Poyser,Junior |



























































































