Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2024 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big Ten | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2022 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 2010 - 2024 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Marquette University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2002 - 2025 | 55 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2010 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2012 - 2023 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pepperdine University | 2021 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego State University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Jose State University | 2018 - 2023 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Methodist University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2008 - 2024 | 25 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas Christian University | 2021 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Davis | 2006 - 2021 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |











