Southern California vs California
Southern California
7-0, 1-0

17
Final
11

California
5-3, 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 1 | 4 | 17 | |
4 | 1 | 3 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | CAL |
---|---|---|---|---|---|---|
![]() | 1st | 7:19 | G | Reagan Whitney | 0 | 1 |
![]() | 1st | 7:09 | G | Denise Mammolito | 1 | 1 |
![]() | 1st | 6:37 | G | Cecily Turner | 1 | 2 |
![]() | 1st | 6:24 | G | Bayley Weber | 2 | 2 |
![]() | 1st | 6:04 | G-P | Brigit Mulder | 2 | 3 |
![]() | 1st | 5:41 | G-E | Maud Megens | 3 | 3 |
![]() | 1st | 4:32 | G | Hannah Meyer | 4 | 3 |
![]() | 1st | 0:00 | G | Denise Mammolito | 5 | 3 |
![]() | 1st | 0:38 | G | Grace Raisin | 5 | 4 |
![]() | 1st | 0:19 | G | Maud Megens | 6 | 4 |
![]() | 2nd | 6:28 | G-E | Denise Mammolito | 7 | 4 |
![]() | 2nd | 5:49 | G-P | Maud Megens | 8 | 4 |
![]() | 2nd | 5:05 | G-E | Tea Poljak | 9 | 4 |
![]() | 2nd | 4:16 | G | Verica Bakoc | 10 | 4 |
![]() | 2nd | 3:31 | G-E | Denise Mammolito | 11 | 4 |
![]() | 2nd | 0:00 | G | Maud Megens | 12 | 4 |
![]() | 2nd | 0:12 | G-E | Kitty Lynn Joustra | 12 | 5 |
![]() | 3rd | 6:32 | G-E | Claire Sonne | 12 | 6 |
![]() | 3rd | 6:01 | G | Claire Sonne | 12 | 7 |
![]() | 3rd | 1:12 | G-P | Maud Megens | 13 | 7 |
![]() | 3rd | 0:40 | G | Carson Broad | 13 | 8 |
![]() | 4th | 7:00 | G-E | Cecily Turner | 13 | 9 |
![]() | 4th | 6:48 | G | Verica Bakoc | 14 | 9 |
![]() | 4th | 5:43 | G | Cecily Turner | 14 | 10 |
![]() | 4th | 5:20 | G | Denise Mammolito | 15 | 10 |
![]() | 4th | 5:01 | G | Maryn Dempsey | 15 | 11 |
![]() | 4th | 4:42 | G | Kelsey McIntosh | 16 | 11 |
![]() | 4th | 1:51 | G | Mireia Guiral | 17 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:04 | E-P | Tea Poljak |
![]() | 1st | 5:43 | E | Cynthia Mulder |
![]() | 1st | 5:04 | E | Grace Raisin |
![]() | 1st | 3:28 | E | Maryn Dempsey |
![]() | 1st | 3:05 | E | Kelsey McIntosh |
![]() | 2nd | 6:29 | E | Maryn Dempsey |
![]() | 2nd | 5:50 | E-P | Reagan Whitney |
![]() | 2nd | 5:38 | E | Kitty Lynn Joustra |
![]() | 2nd | 3:47 | E | Brigit Mulder |
![]() | 2nd | 3:34 | E | Cecily Turner |
![]() | 2nd | 1:51 | E | Sophia Lucas |
![]() | 2nd | 1:07 | E | Cecily Turner |
![]() | 2nd | 0:31 | E | Verica Bakoc |
![]() | 3rd | 6:47 | E | Kelsey McIntosh |
![]() | 3rd | 5:23 | E | Sabrina Garabet |
![]() | 3rd | 3:59 | E | Grace Raisin |
![]() | 3rd | 2:26 | E | Caroline Christl |
![]() | 3rd | 2:03 | E-MAM | Verica Bakoc |
![]() | 3rd | 1:13 | E-P | Brigit Mulder |
![]() | 4th | 7:46 | E | Carson Broad |
![]() | 4th | 7:05 | E | Grace Tehaney |
![]() | 4th | 3:13 | E | Kitty Lynn Joustra |