Claremont-Mudd-Scripps vs Southern California
Claremont-Mudd-Scripps
0-1

4
Final
31

Southern California
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 2 | 4 | |
12 | 6 | 7 | 6 | 31 |
Scoring Summary
Image | Period | Time | Type | Scored By | CMS | USC |
---|---|---|---|---|---|---|
![]() | 1st | 7:42 | G | Tilly Kearns | 0 | 1 |
![]() | 1st | 7:09 | G-P | Paige Hauschild | 0 | 2 |
![]() | 1st | 6:15 | G | Paige Hauschild | 0 | 3 |
![]() | 1st | 5:54 | G | Alejandra Aznar | 0 | 4 |
![]() | 1st | 5:09 | G | Brooklyn Aguilera | 0 | 5 |
![]() | 1st | 3:49 | G | Mireia Guiral | 0 | 6 |
![]() | 1st | 3:12 | G | Bayley Weber | 0 | 7 |
![]() | 1st | 2:28 | G-P | Bayley Weber | 0 | 8 |
![]() | 1st | 1:57 | G | Sophia Lucas | 0 | 9 |
![]() | 1st | 1:15 | G-P | Tea Poljak | 0 | 10 |
![]() | 1st | 0:47 | G | Tea Poljak | 0 | 11 |
![]() | 1st | 0:09 | G-P | Tea Poljak | 0 | 12 |
![]() | 2nd | 0:00 | G | Tilly Kearns | 0 | 13 |
![]() | 2nd | 4:27 | G | Tilly Kearns | 0 | 14 |
![]() | 2nd | 3:39 | G-E | Mireia Guiral | 0 | 15 |
![]() | 2nd | 2:15 | G | Paige Hauschild | 0 | 16 |
![]() | 2nd | 1:12 | G | Sabrina Garabet | 0 | 17 |
![]() | 2nd | 0:45 | G | Mia Adsen | 1 | 17 |
![]() | 2nd | 0:34 | G | Grace Tehaney | 1 | 18 |
![]() | 3rd | 7:18 | G | Isabel Zimmerman | 1 | 19 |
![]() | 3rd | 6:21 | G | Bayley Weber | 1 | 20 |
![]() | 3rd | 5:26 | G | Tilly Kearns | 1 | 21 |
![]() | 3rd | 4:40 | G | Olivia Cairns | 2 | 21 |
![]() | 3rd | 4:19 | G | Sabrina Garabet | 2 | 22 |
![]() | 3rd | 3:33 | G | Grace Tehaney | 2 | 23 |
![]() | 3rd | 2:28 | G | Bayley Weber | 2 | 24 |
![]() | 3rd | 1:49 | G-P | Honnie Vandeweghe-O'Shea | 2 | 25 |
![]() | 4th | 5:41 | G-E | Alejandra Aznar | 2 | 26 |
![]() | 4th | 4:02 | G | Tilly Kearns | 2 | 27 |
![]() | 4th | 3:09 | G-E | Julia Janov | 2 | 28 |
![]() | 4th | 2:42 | G | Cooper McKenna | 3 | 28 |
![]() | 4th | 1:55 | G | Tea Poljak | 3 | 29 |
![]() | 4th | 0:50 | G | Claire Haas | 3 | 30 |
![]() | 4th | 0:33 | G | Emma Brezoczky | 4 | 30 |
![]() | 4th | 0:09 | G | Christina Crum | 4 | 31 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:09 | E-P | Natalie Clark |
![]() | 1st | 0:00 | E-P | Emma Brezoczky |
![]() | 1st | 0:00 | E-P | Dara Schoolcraft |
![]() | 1st | 0:10 | E-P | Maddy Menard |
![]() | 2nd | 0:00 | E | Emma Brezoczky |
![]() | 2nd | 0:00 | E | Jessi Beyer |
![]() | 2nd | 0:00 | E | Honnie Vandeweghe-O'Shea |
![]() | 3rd | 5:02 | E | Bayley Weber |
![]() | 3rd | 1:50 | E-P | Maddy Menard |
![]() | 4th | 5:50 | E | Dara Schoolcraft |
![]() | 4th | 3:11 | E | Ka'imi Duncklee |
![]() | 4th | 2:21 | E | Natalie Clark |