UC Irvine vs Southern California
UC Irvine
0

8
Final
15

Southern California
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 2 | 1 | 8 | |
4 | 4 | 3 | 4 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | USC |
---|---|---|---|---|---|---|
![]() | 1st | 7:45 | G-E | Alejandra Aznar | 0 | 1 |
![]() | 1st | 6:32 | G | Grace Tehaney | 0 | 2 |
![]() | 1st | 5:09 | G | Michaela Strickland | 1 | 2 |
![]() | 1st | 4:14 | G | Bayley Weber | 1 | 3 |
![]() | 1st | 1:35 | G | Maggie Johnson | 1 | 4 |
![]() | 1st | 0:31 | G-E | Jessica Lynch | 2 | 4 |
![]() | 2nd | 5:17 | G-E | Bayley Weber | 2 | 5 |
![]() | 2nd | 3:48 | G | Libby Alexander | 3 | 5 |
![]() | 2nd | 2:52 | G | Grace Tehaney | 3 | 6 |
![]() | 2nd | 2:26 | G-E | Mica Schiavone | 4 | 6 |
![]() | 2nd | 1:15 | G-E | Paige Hauschild | 4 | 7 |
![]() | 2nd | 0:42 | G | Paige Hauschild | 4 | 8 |
![]() | 2nd | 0:01 | G-P | Gracie Helberg | 5 | 8 |
![]() | 3rd | 6:45 | G-E | Honnie Vandeweghe-O'Shea | 5 | 9 |
![]() | 3rd | 4:58 | G | Olivia Giolas | 6 | 9 |
![]() | 3rd | 3:50 | G-E | Kennedy East | 7 | 9 |
![]() | 3rd | 3:32 | G | Grace Tehaney | 7 | 10 |
![]() | 3rd | 2:10 | G | Alejandra Aznar | 7 | 11 |
![]() | 4th | 7:11 | G-E | Grace Tehaney | 7 | 12 |
![]() | 4th | 5:42 | G | Alejandra Aznar | 7 | 13 |
![]() | 4th | 3:44 | G | Bayley Weber | 7 | 14 |
![]() | 4th | 2:28 | G | Tea Poljak | 7 | 15 |
![]() | 4th | 0:04 | G-E | Elena Flynn | 8 | 15 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:50 | E | Brooke Banta |
![]() | 1st | 4:55 | E | Libby Alexander |
![]() | 1st | 2:00 | E | Fanni Muzsnay |
![]() | 1st | 0:51 | E | Bayley Weber |
![]() | 1st | 0:00 | E-P | Mireia Guiral |
![]() | 2nd | 6:45 | E | Michaela Strickland |
![]() | 2nd | 6:10 | E | Tilly Kearns |
![]() | 2nd | 5:30 | E | Michaela Strickland |
![]() | 2nd | 2:32 | E | Fanni Muzsnay |
![]() | 2nd | 1:20 | E | Gabby Norris |
![]() | 2nd | 0:01 | E-P | Tilly Kearns |
![]() | 3rd | 7:06 | E | Kili Skibby |
![]() | 3rd | 6:04 | E | Jessica Lynch |
![]() | 3rd | 5:14 | E | Elena Flynn |
![]() | 3rd | 4:10 | E | Alex Bonaguidi |
![]() | 3rd | 3:10 | E | Tilly Kearns |
![]() | 3rd | 2:46 | E | Kennedy East |
![]() | 4th | 7:32 | E | Nioka Thomas |
![]() | 4th | 4:29 | E | Honnie Vandeweghe-O'Shea |
![]() | 4th | 4:21 | E | Mireia Guiral |
![]() | 4th | 1:07 | E | Emma Lawson |
![]() | 4th | 0:14 | E | Isabel Zimmerman |