University Southern California Trojans
USC Women vs UCLA Women
USC Women
19-5

14
Final
9

UCLA Women
25-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 4 | 0 | 0 | 14 | |
| 2 | 1 | 3 | 3 | 0 | 0 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 06:57 | G | Tilly Kearns | 1 | 0 |
![]() | 1st | 06:32 | G | Katrina Drake | 1 | 1 |
![]() | 1st | 06:07 | G | Grace Tehaney | 2 | 1 |
![]() | 1st | 02:56 | G | Anna Pearson | 2 | 2 |
![]() | 1st | 01:11 | G | Paige Hauschild | 3 | 2 |
![]() | 2nd | 06:52 | G | Paige Hauschild | 4 | 2 |
![]() | 2nd | 05:37 | G | Paige Hauschild | 5 | 2 |
![]() | 2nd | 03:06 | G | Emma Lineback | 5 | 3 |
![]() | 2nd | 02:32 | G-E | Julia Janov | 6 | 3 |
![]() | 2nd | 01:11 | G | Grace Tehaney | 7 | 3 |
![]() | 3rd | 06:08 | G-E | Sienna Green | 7 | 4 |
![]() | 3rd | 02:45 | G | Tilly Kearns | 8 | 4 |
![]() | 3rd | 01:59 | G | Honnie Vandeweghe-O'Shea | 9 | 4 |
![]() | 3rd | 01:47 | G | Malia Allen | 9 | 5 |
![]() | 3rd | 00:53 | G | Katrina Drake | 9 | 6 |
![]() | 3rd | 00:44 | G | Tilly Kearns | 10 | 6 |
![]() | 4th | 06:32 | G-E | Julia Janov | 11 | 6 |
![]() | 4th | 05:06 | G | Anna Pearson | 11 | 7 |
![]() | 4th | 04:48 | G | Tilly Kearns | 12 | 7 |
![]() | 4th | 03:35 | G | Tilly Kearns | 13 | 7 |
![]() | 4th | 03:10 | G | Taylor Smith | 13 | 8 |
![]() | 4th | 02:34 | G | Katrina Drake | 13 | 9 |
![]() | 4th | 00:10 | G | Grace Tehaney | 14 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 04:16 | E | Morgan Netherton |
![]() | 1st | 02:43 | E | Lily Gess |
![]() | 1st | 00:58 | E | Paige Hauschild |
![]() | 2nd | 07:46 | E-P | Hannah Palmer |
![]() | 2nd | 04:11 | E | Honnie Vandeweghe-O'Shea |
![]() | 2nd | 04:11 | E | Morgan Netherton |
![]() | 2nd | 02:54 | E | Nicole Struss |
![]() | 3rd | 07:00 | E-P | Bayley Weber |
![]() | 3rd | 06:14 | E | Julia Janov |
![]() | 3rd | 04:50 | E | Morgan Netherton |
![]() | 3rd | 03:22 | E | Hannah Palmer |
![]() | 4th | 04:49 | E | Sienna Green |
![]() | 2nd | 07:56 | E | Ava Johnson |
![]() | 4th | 02:13 | E | Sienna Green |
![]() | 4th | 00:36 | E | Brooke Doten |













