Southern California vs Pacific
Southern California
0

13
Final
8

Pacific
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 3 | 1 | 13 | |
3 | 1 | 1 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | UOP |
---|---|---|---|---|---|---|
![]() | 1st | 5:47 | G | Isabel Zimmerman | 1 | 0 |
![]() | 1st | 5:21 | G-E | Hila Futorian | 1 | 1 |
![]() | 1st | 4:56 | G-E | Abigail Hendrix | 2 | 1 |
![]() | 1st | 4:20 | G-E | Dora Alaksza | 2 | 2 |
![]() | 1st | 3:31 | G | Alex Bonaguidi | 3 | 2 |
![]() | 1st | 3:01 | G | Dora Alaksza | 3 | 3 |
![]() | 1st | 1:57 | G-E | Meghan McAninch | 4 | 3 |
![]() | 1st | 0:18 | G-E | Rachel Gazzaniga | 5 | 3 |
![]() | 2nd | 5:38 | G | Rachel Gazzaniga | 6 | 3 |
![]() | 2nd | 4:46 | G | Dora Alaksza | 6 | 4 |
![]() | 2nd | 4:32 | G | Brooklyn Aguilera | 7 | 4 |
![]() | 2nd | 3:45 | G | Alejandra Aznar | 8 | 4 |
![]() | 2nd | 2:00 | G | Ava Stryker | 9 | 4 |
![]() | 3rd | 6:33 | G-E | Abigail Hendrix | 10 | 4 |
![]() | 3rd | 4:46 | G | Addison McGowan | 10 | 5 |
![]() | 3rd | 2:56 | G-E | Julia Janov | 11 | 5 |
![]() | 3rd | 2:00 | G | Alex Bonaguidi | 12 | 5 |
![]() | 4th | 7:31 | G | Alejandra Aznar | 13 | 5 |
![]() | 4th | 4:11 | G | Dora Alaksza | 13 | 6 |
![]() | 4th | 3:24 | G-E | Hila Futorian | 13 | 7 |
![]() | 4th | 0:17 | G-E | Dora Alaksza | 13 | 8 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:35 | E | June Akpata |
![]() | 1st | 5:32 | E | Meghan McAninch |
![]() | 1st | 5:10 | E | Amaya Leiby |
![]() | 1st | 4:40 | E | Abigail Hendrix |
![]() | 1st | 2:00 | E | Ella Cowan |
![]() | 1st | 0:43 | E | Ilyana Zlobinsky |
![]() | 2nd | 7:47 | E | Hila Futorian |
![]() | 3rd | 6:35 | E | Hailey Williams |
![]() | 3rd | 5:27 | E | June Akpata |
![]() | 3rd | 4:25 | E | Natasha Dykman |
![]() | 3rd | 3:17 | E | Lucia Sarimsakci |
![]() | 3rd | 2:30 | E | Hannah Carver |
![]() | 3rd | 0:20 | E | Alex Bonaguidi |
![]() | 4th | 4:50 | E | Brooklyn Aguilera |
![]() | 4th | 3:03 | E | Hila Futorian |
![]() | 4th | 0:23 | E | Hannah Carver |