Brown vs Southern California
Brown
11-11

9
Final
23

Southern California
23-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 2 | 3 | 0 | 9 | |
6 | 10 | 5 | 2 | 23 |
Scoring Summary
Image | Period | Time | Type | Scored By | BRN | USC |
---|---|---|---|---|---|---|
![]() | 1st | 6:47 | G | Ava Knepper | 0 | 1 |
![]() | 1st | 6:00 | G | Rachel Gazzaniga | 0 | 2 |
![]() | 1st | 5:41 | G-P | Hanna Tidrencczel | 1 | 2 |
![]() | 1st | 4:20 | G | Sinia Plotz | 1 | 3 |
![]() | 1st | 2:40 | G | Morgan Netherton | 1 | 4 |
![]() | 1st | 2:16 | G | Sofia Holman | 2 | 4 |
![]() | 1st | 1:29 | G-E | Emily Ausmus | 2 | 5 |
![]() | 1st | 1:00 | G | Madeleine Poissonnier | 3 | 5 |
![]() | 1st | 0:39 | G | Emily Ausmus | 3 | 6 |
![]() | 1st | 0:07 | G-P | Aubrie Anderson | 4 | 6 |
![]() | 2nd | 7:06 | G-E | Tilly Kearns | 4 | 7 |
![]() | 2nd | 6:38 | G | Ella Palmer | 5 | 7 |
![]() | 2nd | 6:26 | G-P | Morgan Netherton | 5 | 8 |
![]() | 2nd | 5:56 | G | Ava Stryker | 5 | 9 |
![]() | 2nd | 5:36 | G | Emily Ausmus | 5 | 10 |
![]() | 2nd | 5:10 | G | Emily Ausmus | 5 | 11 |
![]() | 2nd | 4:38 | G | Emma Lawson | 5 | 12 |
![]() | 2nd | 3:08 | G | Maggie Johnson | 5 | 13 |
![]() | 2nd | 2:29 | G-P | Alexandra Love | 6 | 13 |
![]() | 2nd | 1:57 | G | Tilly Kearns | 6 | 14 |
![]() | 2nd | 1:37 | G | Ava Stryker | 6 | 15 |
![]() | 2nd | 0:35 | G-E | Meghan McAninch | 6 | 16 |
![]() | 3rd | 6:53 | G-E | Emily Ausmus | 6 | 17 |
![]() | 3rd | 5:36 | G-E | Emily Ausmus | 6 | 18 |
![]() | 3rd | 5:20 | G | Madeleine Poissonnier | 7 | 18 |
![]() | 3rd | 5:01 | G | Tilly Kearns | 7 | 19 |
![]() | 3rd | 4:10 | G | Tilly Kearns | 7 | 20 |
![]() | 3rd | 2:45 | G-P | Aubrie Anderson | 8 | 20 |
![]() | 3rd | 2:08 | G | Gaby Montalvo | 9 | 20 |
![]() | 3rd | 1:51 | G | Tilly Kearns | 9 | 21 |
![]() | 4th | 3:09 | G-P | Isabel Zimmerman | 9 | 22 |
![]() | 4th | 2:29 | G | Isabel Zimmerman | 9 | 23 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:43 | E-P | Emma Lawson |
![]() | 1st | 4:56 | E | Isabel Zimmerman |
![]() | 1st | 3:11 | E | Sinia Plotz |
![]() | 1st | 1:51 | E | Madeleine Poissonnier |
![]() | 1st | 0:24 | E | Rachel Gazzaniga |
![]() | 1st | 0:08 | E-P | Maggie Johnson |
![]() | 2nd | 7:10 | E | Alexandra Love |
![]() | 2nd | 6:27 | E-P | Madeleine Poissonnier |
![]() | 2nd | 4:06 | E | Hanna Tidrencczel |
![]() | 2nd | 2:44 | E | Sinia Plotz |
![]() | 2nd | 2:31 | E-P | Ava Stryker |
![]() | 2nd | 1:10 | E | Meghan McAninch |
![]() | 2nd | 0:38 | E | Ava Schoening |
![]() | 3rd | 7:10 | E | Ava Schoening |
![]() | 3rd | 6:31 | E | Rachel Gazzaniga |
![]() | 3rd | 5:58 | E | Hanna Tidrencczel |
![]() | 3rd | 2:46 | E-P | Meghan McAninch |
![]() | 3rd | 1:20 | E | Maggie Johnson |
![]() | 4th | 4:51 | E | Madison Haaland-Ford |
![]() | 4th | 3:51 | E | Isabel Zimmerman |
![]() | 4th | 3:38 | E | Emma Lawson |
![]() | 4th | 3:10 | E-P | Samantha Kim |
![]() | 4th | 2:11 | E | Sinia Plotz |
![]() | 4th | 0:20 | E | Madeleine Poissonnier |