Stanford vs Southern California
Stanford
16-1

11
Final
12

Southern California
24-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 4 | 11 | |
1 | 3 | 0 | 8 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | STAN | USC |
---|---|---|---|---|---|---|
![]() | 1st | 5:19 | G-E | Ella Woodhead | 1 | 0 |
![]() | 1st | 3:33 | G | Quinn Healy | 2 | 0 |
![]() | 1st | 0:45 | G | Team | 3 | 0 |
![]() | 1st | 0:20 | G-E | Tilly Kearns | 3 | 1 |
![]() | 2nd | 5:54 | G | Tilly Kearns | 3 | 2 |
![]() | 2nd | 4:47 | G-E | Ryann Neushul | 4 | 2 |
![]() | 2nd | 2:31 | G-E | Jenna Flynn | 5 | 2 |
![]() | 2nd | 1:03 | G | Emily Ausmus | 5 | 3 |
![]() | 2nd | 0:19 | G-E | Meghan McAninch | 5 | 4 |
![]() | 3rd | 6:25 | G | Team | 6 | 4 |
![]() | 3rd | 3:08 | G | Ryann Neushul | 7 | 4 |
![]() | 4th | 6:46 | G | Tilly Kearns | 7 | 5 |
![]() | 4th | 6:18 | G | Morgan Netherton | 7 | 6 |
![]() | 4th | 5:40 | G | Tilly Kearns | 7 | 7 |
![]() | 4th | 5:08 | G-E | Team | 8 | 7 |
![]() | 4th | 4:42 | G | Alma Yaacobi | 8 | 8 |
![]() | 4th | 2:12 | G | Emily Ausmus | 8 | 9 |
![]() | 4th | 1:57 | G-E | Jenna Flynn | 9 | 9 |
![]() | 4th | 1:37 | G | Tilly Kearns | 9 | 10 |
![]() | 4th | 1:29 | G | Jenna Flynn | 10 | 10 |
![]() | 4th | 0:59 | G-E | Tilly Kearns | 10 | 11 |
![]() | 4th | 0:48 | G | Ryann Neushul | 11 | 11 |
![]() | 4th | 0:22 | G | Alma Yaacobi | 11 | 12 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:24 | E | Quinn Healy |
![]() | 1st | 5:40 | E | Ava Stryker |
![]() | 1st | 5:25 | E | Emily Ausmus |
![]() | 1st | 4:43 | E | Meghan McAninch |
![]() | 1st | 0:35 | E | Eleanor Facey |
![]() | 1st | 0:21 | E | Jenna Flynn |
![]() | 2nd | 6:39 | E | Rachel Gazzaniga |
![]() | 2nd | 5:42 | E | Isabel Zimmerman |
![]() | 2nd | 4:49 | E | Ava Stryker |
![]() | 2nd | 4:18 | E | Serena Browne |
![]() | 2nd | 3:20 | E | Ryann Neushul |
![]() | 2nd | 2:43 | E | Tilly Kearns |
![]() | 2nd | 1:41 | E | Tilly Kearns |
![]() | 2nd | 0:20 | E | Juliette Dhalluin |
![]() | 3rd | 7:10 | E | Ella Woodhead |
![]() | 3rd | 5:32 | E | Morgan Netherton |
![]() | 3rd | 4:50 | E | Quinn Healy |
![]() | 3rd | 0:08 | E | Serena Browne |
![]() | 4th | 7:17 | E | Rachel Gazzaniga |
![]() | 4th | 5:26 | E | Sinia Plotz |
![]() | 4th | 1:59 | E | Sinia Plotz |
![]() | 4th | 1:16 | E | Kamryn Barone |