Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2025 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Head of the Charles Regatta | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| LMU | 2013 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2001 - 2016 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pac-12 | 2012 - 2024 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| San Diego Crew Classic | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |











