Colorado vs USC
10/13/2018
LA Memorial Coliseum
Colorado
5-1 , 2-1

20
Final
31

USC
4-2 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 13 | 20 | |
0 | 21 | 7 | 3 | 31 |
COLO: PASS - Montez, Steven (170); RUSH - Shenault, Lavis (46); REC - Shenault, Lavis (72)
USC: PASS - daniels, jt (283); RUSH - Ware, Aca'Cedric (23); REC - pittman jr., michael (155)
Scoring Summary
- | - | - | - | - | COLO | USC |
---|---|---|---|---|---|---|
2nd | COLO | 11:58 | COLO - Shenault, Lavis 49 yd run (Stefanou, James kick), 3 plays, 58 yards, TOP 0:59 | 7 | 0 | |
2nd | USC | 10:11 | USC - Vaughns, Tyler 27 yd pass from Daniels, JT (Brown, Michael kick) 6 plays, 69 yards, TOP 1:40 | 7 | 7 | |
2nd | USC | 03:33 | USC - Pittman, Michae 65 yd pass from Daniels, JT (Brown, Michael kick) 2 plays, 62 yards, TOP 0:41 | 7 | 14 | |
2nd | USC | 01:10 | USC - Pittman, Michae 9 yd pass from Daniels, JT (Brown, Michael kick) 4 plays, 55 yards, TOP 0:47 | 7 | 21 | |
3rd | USC | 05:16 | USC - Harris, Ajene 6 yd interception (Brown, Michael kick) | 7 | 28 | |
4th | COLO | 06:46 | COLO - Evans, Kyle 2 yd run (Stefanou, James kick), 16 plays, 65 yards, TOP 6:53 | 14 | 28 | |
4th | USC | 05:05 | USC - Brown, Michael 38 yd field goal 7 plays, 28 yards, TOP 1:41 | 14 | 31 | |
4th | COLO | 03:23 | COLO - Montez, Steven 19 yd run (Montez, Steven passintercepted), 10 plays, 75 yards, TOP 1:42 | 20 | 31 | |
20 | 31 |
Referee: M. Mothershed
Line Judge: M. Dornan
Side Judge: M. Weseloh
Umpire: R. Meisenheimer
Back Judge: S. Hudson
Center Judge: M. Marsh
Linesman: K. Mattson
Field Judge: M. Hall