University Southern California Trojans
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | davidson, jazzy | 13 | 13 | 426 | 32.8 | 88 | 215 | .409 | 21 | 78 | .269 | 21 | 32 | .656 | 218 | 16.8 | 21 | 67 | 88 | 6.8 | 22 | 48 | 39 | 25 | 35 |
| 03 | jones, londynn | 13 | 2 | 303 | 23.3 | 55 | 123 | .447 | 24 | 61 | .393 | 28 | 33 | .848 | 162 | 12.5 | 5 | 14 | 19 | 1.5 | 24 | 23 | 27 | 17 | 2 |
| 25 | dunn, kara | 13 | 13 | 384 | 29.5 | 57 | 126 | .452 | 20 | 54 | .370 | 15 | 22 | .682 | 149 | 11.5 | 25 | 40 | 65 | 5.0 | 27 | 23 | 18 | 18 | 4 |
| 11 | smith, kennedy | 13 | 13 | 414 | 31.8 | 52 | 152 | .342 | 9 | 52 | .173 | 23 | 31 | .742 | 136 | 10.5 | 9 | 52 | 61 | 4.7 | 32 | 48 | 21 | 24 | 14 |
| 00 | iwuchukwu, vivian | 13 | 6 | 147 | 11.3 | 21 | 35 | .600 | 0 | 0 | .000 | 10 | 20 | .500 | 52 | 4.0 | 14 | 19 | 33 | 2.5 | 13 | 8 | 6 | 7 | 1 |
| 08 | raulušaityte, gerda | 13 | 7 | 217 | 16.7 | 17 | 32 | .531 | 0 | 1 | .000 | 15 | 23 | .652 | 49 | 3.8 | 24 | 28 | 52 | 4.0 | 22 | 9 | 14 | 5 | 4 |
| 07 | milton, yakiya | 10 | 0 | 77 | 7.7 | 9 | 23 | .391 | 0 | 0 | .000 | 15 | 19 | .789 | 33 | 3.3 | 13 | 22 | 35 | 3.5 | 11 | 2 | 6 | 3 | 8 |
| 10 | samuels, malia | 12 | 11 | 273 | 22.8 | 15 | 43 | .349 | 4 | 15 | .267 | 5 | 14 | .357 | 39 | 3.2 | 8 | 24 | 32 | 2.7 | 25 | 29 | 18 | 19 | 3 |
| 13 | mendes, dayana | 13 | 0 | 170 | 13.1 | 14 | 32 | .438 | 4 | 12 | .333 | 3 | 6 | .500 | 35 | 2.7 | 11 | 22 | 33 | 2.5 | 11 | 11 | 13 | 5 | 4 |
| 04 | forestier, rian | 7 | 0 | 55 | 7.9 | 6 | 18 | .333 | 5 | 16 | .313 | 1 | 2 | .500 | 18 | 2.6 | 1 | 5 | 6 | 0.9 | 1 | 5 | 2 | 1 | 0 |
| 06 | williams, laura | 12 | 0 | 109 | 9.1 | 12 | 32 | .375 | 0 | 0 | .000 | 7 | 15 | .467 | 31 | 2.6 | 17 | 16 | 33 | 2.8 | 17 | 3 | 6 | 2 | 17 |
| 24 | shamblin, brooklyn | 7 | 0 | 25 | 3.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 5 | 5 | 0.7 | 4 | 3 | 2 | 0 | 0 |
| Total | 13 | 2600 | 200.0 | 346 | 832 | .416 | 87 | 289 | .301 | 143 | 217 | .659 | 922 | 70.92 | 173 | 342 | 515 | 39.6 | 209 | 212 | 177 | 126 | 92 | ||
| Opponents | 13 | 2600 | 200.0 | 267 | 750 | .356 | 52 | 211 | .246 | 131 | 198 | .662 | 717 | 55.15 | 157 | 323 | 480 | 36.9 | 231 | 160 | 248 | 104 | 54 | ||











