University Southern California Trojans
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | davidson, jazzy | 14 | 14 | 458 | 32.7 | 92 | 230 | .400 | 23 | 84 | .274 | 21 | 32 | .656 | 228 | 16.3 | 21 | 69 | 90 | 6.4 | 25 | 49 | 40 | 25 | 38 |
| 03 | jones, londynn | 14 | 3 | 325 | 23.2 | 56 | 132 | .424 | 25 | 66 | .379 | 31 | 37 | .838 | 168 | 12.0 | 5 | 14 | 19 | 1.4 | 27 | 26 | 28 | 17 | 3 |
| 25 | dunn, kara | 14 | 14 | 418 | 29.9 | 61 | 137 | .445 | 23 | 61 | .377 | 15 | 22 | .682 | 160 | 11.4 | 26 | 40 | 66 | 4.7 | 27 | 24 | 20 | 19 | 4 |
| 11 | smith, kennedy | 14 | 14 | 445 | 31.8 | 55 | 163 | .337 | 10 | 55 | .182 | 23 | 31 | .742 | 143 | 10.2 | 11 | 55 | 66 | 4.7 | 34 | 52 | 24 | 25 | 14 |
| 00 | iwuchukwu, vivian | 14 | 6 | 155 | 11.1 | 21 | 37 | .568 | 0 | 0 | .000 | 10 | 20 | .500 | 52 | 3.7 | 14 | 21 | 35 | 2.5 | 14 | 8 | 6 | 8 | 1 |
| 08 | raulušaityte, gerda | 14 | 8 | 229 | 16.4 | 18 | 37 | .486 | 0 | 1 | .000 | 15 | 23 | .652 | 51 | 3.6 | 26 | 28 | 54 | 3.9 | 23 | 9 | 15 | 5 | 4 |
| 10 | samuels, malia | 13 | 11 | 293 | 22.5 | 18 | 46 | .391 | 4 | 15 | .267 | 6 | 16 | .375 | 46 | 3.5 | 9 | 25 | 34 | 2.6 | 27 | 29 | 20 | 20 | 3 |
| 07 | milton, yakiya | 11 | 0 | 90 | 8.2 | 9 | 26 | .346 | 0 | 0 | .000 | 15 | 21 | .714 | 33 | 3.0 | 14 | 23 | 37 | 3.4 | 13 | 2 | 7 | 3 | 8 |
| 13 | mendes, dayana | 14 | 0 | 181 | 12.9 | 14 | 35 | .400 | 4 | 14 | .286 | 3 | 6 | .500 | 35 | 2.5 | 12 | 24 | 36 | 2.6 | 11 | 11 | 15 | 6 | 4 |
| 06 | williams, laura | 13 | 0 | 120 | 9.2 | 12 | 32 | .375 | 0 | 0 | .000 | 7 | 15 | .467 | 31 | 2.4 | 18 | 16 | 34 | 2.6 | 17 | 3 | 6 | 2 | 17 |
| 04 | forestier, rian | 8 | 0 | 58 | 7.2 | 6 | 18 | .333 | 5 | 16 | .313 | 1 | 2 | .500 | 18 | 2.2 | 1 | 5 | 6 | 0.8 | 2 | 6 | 3 | 1 | 0 |
| 24 | shamblin, brooklyn | 8 | 0 | 28 | 3.5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.4 | 0 | 5 | 5 | 0.6 | 4 | 3 | 2 | 0 | 0 |
| Total | 14 | 2800 | 200.0 | 363 | 895 | .406 | 95 | 313 | .304 | 147 | 225 | .653 | 968 | 69.14 | 184 | 357 | 541 | 38.6 | 224 | 222 | 191 | 131 | 96 | ||
| Opponents | 14 | 2800 | 200.0 | 297 | 807 | .368 | 56 | 222 | .252 | 147 | 217 | .677 | 797 | 56.93 | 169 | 357 | 526 | 37.6 | 241 | 184 | 265 | 114 | 60 | ||











