University Southern California Trojans
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | davidson, jazzy | 12 | 12 | 394 | 32.8 | 81 | 199 | .407 | 20 | 73 | .274 | 19 | 30 | .633 | 201 | 16.8 | 18 | 62 | 80 | 6.7 | 20 | 45 | 37 | 24 | 30 |
| 03 | jones, londynn | 12 | 1 | 272 | 22.7 | 51 | 115 | .443 | 21 | 56 | .375 | 26 | 31 | .839 | 149 | 12.4 | 5 | 14 | 19 | 1.6 | 22 | 22 | 23 | 14 | 2 |
| 25 | dunn, kara | 12 | 12 | 357 | 29.8 | 51 | 113 | .451 | 19 | 49 | .388 | 14 | 20 | .700 | 135 | 11.2 | 23 | 37 | 60 | 5.0 | 23 | 23 | 18 | 16 | 4 |
| 11 | smith, kennedy | 12 | 12 | 379 | 31.6 | 44 | 140 | .314 | 8 | 49 | .163 | 23 | 31 | .742 | 119 | 9.9 | 9 | 43 | 52 | 4.3 | 28 | 42 | 15 | 23 | 12 |
| 00 | iwuchukwu, vivian | 12 | 6 | 142 | 11.8 | 20 | 33 | .606 | 0 | 0 | .000 | 9 | 17 | .529 | 49 | 4.1 | 14 | 18 | 32 | 2.7 | 13 | 8 | 6 | 7 | 1 |
| 08 | raulušaityte, gerda | 12 | 6 | 191 | 15.9 | 16 | 30 | .533 | 0 | 1 | .000 | 13 | 21 | .619 | 45 | 3.8 | 21 | 26 | 47 | 3.9 | 19 | 8 | 13 | 4 | 3 |
| 07 | milton, yakiya | 10 | 0 | 77 | 7.7 | 9 | 23 | .391 | 0 | 0 | .000 | 15 | 19 | .789 | 33 | 3.3 | 13 | 22 | 35 | 3.5 | 11 | 2 | 6 | 3 | 8 |
| 10 | samuels, malia | 11 | 11 | 247 | 22.5 | 14 | 41 | .341 | 4 | 14 | .286 | 3 | 12 | .250 | 35 | 3.2 | 8 | 22 | 30 | 2.7 | 21 | 25 | 15 | 17 | 3 |
| 13 | mendes, dayana | 12 | 0 | 161 | 13.4 | 13 | 30 | .433 | 4 | 11 | .364 | 3 | 4 | .750 | 33 | 2.8 | 9 | 22 | 31 | 2.6 | 10 | 11 | 11 | 5 | 4 |
| 06 | williams, laura | 11 | 0 | 100 | 9.1 | 12 | 31 | .387 | 0 | 0 | .000 | 7 | 13 | .538 | 31 | 2.8 | 13 | 16 | 29 | 2.6 | 15 | 2 | 6 | 2 | 17 |
| 04 | forestier, rian | 7 | 0 | 55 | 7.9 | 6 | 18 | .333 | 5 | 16 | .313 | 1 | 2 | .500 | 18 | 2.6 | 1 | 5 | 6 | 0.9 | 1 | 5 | 2 | 1 | 0 |
| 24 | shamblin, brooklyn | 7 | 0 | 25 | 3.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 5 | 5 | 0.7 | 4 | 3 | 2 | 0 | 0 |
| Total | 12 | 2400 | 200.0 | 317 | 774 | .410 | 81 | 269 | .301 | 133 | 200 | .665 | 848 | 70.67 | 157 | 320 | 477 | 39.8 | 187 | 196 | 158 | 116 | 84 | ||
| Opponents | 12 | 2400 | 200.0 | 246 | 698 | .352 | 47 | 194 | .242 | 112 | 177 | .633 | 651 | 54.25 | 147 | 308 | 455 | 37.9 | 212 | 147 | 232 | 96 | 51 | ||











