University Southern California Trojans
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | Davidson, Jazzy | 27 | 27 | 933 | 34.6 | 184 | 452 | .407 | 47 | 166 | .283 | 70 | 92 | .761 | 485 | 18.0 | 37 | 131 | 168 | 6.2 | 61 | 119 | 83 | 54 | 59 |
| 25 | Dunn, Kara | 27 | 27 | 857 | 31.7 | 155 | 328 | .473 | 57 | 159 | .358 | 53 | 69 | .768 | 420 | 15.6 | 49 | 96 | 145 | 5.4 | 55 | 58 | 51 | 36 | 10 |
| 11 | Smith, Kennedy | 24 | 24 | 772 | 32.2 | 106 | 266 | .398 | 21 | 87 | .241 | 35 | 47 | .745 | 268 | 11.2 | 25 | 84 | 109 | 4.5 | 61 | 91 | 52 | 45 | 30 |
| 03 | Jones, Londynn | 27 | 13 | 654 | 24.2 | 91 | 234 | .389 | 41 | 125 | .328 | 53 | 62 | .855 | 276 | 10.2 | 8 | 34 | 42 | 1.6 | 59 | 45 | 50 | 20 | 6 |
| 10 | Samuels, Malia | 25 | 17 | 592 | 23.7 | 30 | 97 | .309 | 9 | 38 | .237 | 19 | 32 | .594 | 88 | 3.5 | 21 | 48 | 69 | 2.8 | 54 | 63 | 37 | 39 | 6 |
| 13 | Mendes, Dayana | 27 | 0 | 376 | 13.9 | 31 | 84 | .369 | 13 | 44 | .295 | 8 | 14 | .571 | 83 | 3.1 | 23 | 59 | 82 | 3.0 | 27 | 25 | 27 | 9 | 8 |
| 00 | Iwuchukwu, Vivian | 26 | 11 | 265 | 10.2 | 28 | 58 | .483 | 0 | 0 | .000 | 20 | 36 | .556 | 76 | 2.9 | 24 | 36 | 60 | 2.3 | 32 | 8 | 16 | 10 | 1 |
| 06 | Williams, Laura | 26 | 6 | 355 | 13.7 | 32 | 74 | .432 | 0 | 0 | .000 | 12 | 28 | .429 | 76 | 2.9 | 52 | 62 | 114 | 4.4 | 41 | 10 | 15 | 6 | 32 |
| 07 | Milton, Yakiya | 14 | 0 | 105 | 7.5 | 9 | 30 | .300 | 0 | 0 | .000 | 18 | 25 | .720 | 36 | 2.6 | 15 | 31 | 46 | 3.3 | 18 | 3 | 9 | 3 | 8 |
| 08 | Raulušaityte, Gerda | 27 | 10 | 383 | 14.2 | 24 | 50 | .480 | 0 | 1 | .000 | 20 | 31 | .645 | 68 | 2.5 | 35 | 43 | 78 | 2.9 | 39 | 21 | 23 | 6 | 6 |
| 04 | Forestier, Rian | 11 | 0 | 70 | 6.4 | 8 | 25 | .320 | 6 | 22 | .273 | 1 | 2 | .500 | 23 | 2.1 | 2 | 5 | 7 | 0.6 | 2 | 6 | 4 | 1 | 0 |
| 24 | Shamblin, Brooklyn | 11 | 0 | 38 | 3.5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.3 | 0 | 7 | 7 | 0.6 | 4 | 5 | 3 | 1 | 0 |
| Total | 27 | 5400 | 200.0 | 699 | 1701 | .411 | 195 | 644 | .303 | 309 | 438 | .705 | 1902 | 70.44 | 344 | 690 | 1034 | 38.3 | 453 | 454 | 384 | 230 | 166 | ||
| Opponents | 27 | 5400 | 200.0 | 613 | 1595 | .384 | 120 | 441 | .272 | 306 | 431 | .710 | 1652 | 61.19 | 316 | 679 | 995 | 36.9 | 466 | 389 | 461 | 213 | 103 | ||











