University Southern California Trojans
Game Center for Women's Basketball at Washington State on 2/13/2022
Record: 10-13,3-10 Pac-12vs

USC
WSU

Record: 16-8,8-5 Pac-12
54
Final
Feb. 13th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 20 | 12 | 54 |
![]() | 20 | 16 | 14 | 7 | 57 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 25-58 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.1% |
Three Point: Made-Attempted | 3-15 | 4-18 |
Three Point Percentage | 20.0% | 22.2% |
Free Throws: Made-Attempted | 15-19 | 3-9 |
Free Throw Percentage | 78.9% | 33.3% |
Rebounds | 37 | 34 |
Assists | 8 | 15 |
Turnovers | 15 | 13 |
Blocks | 5 | 4 |
Steals | 7 | 8 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















