University Southern California Trojans
Game Center for Women's Basketball at Arizona State on 2/24/2022
Record: 12-14,5-11 Pac-12vs

USC
ASU

Record: 12-12,4-7 Pac-12
60
Final
Feb. 24th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 15 | 16 | 20 | 60 |
![]() | 14 | 9 | 17 | 18 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-49 | 20-67 |
|---|---|---|
Field Goal Percentage | 40.8% | 29.9% |
Three Point: Made-Attempted | 9-15 | 3-19 |
Three Point Percentage | 60.0% | 15.8% |
Free Throws: Made-Attempted | 11-16 | 15-19 |
Free Throw Percentage | 68.8% | 78.9% |
Rebounds | 36 | 46 |
Assists | 14 | 11 |
Turnovers | 14 | 9 |
Blocks | 6 | 1 |
Steals | 3 | 3 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















