University Southern California Trojans
Game Center for Women's Basketball at Arizona on 2/26/2022
Record: 12-15,5-12 Pac-12vs

USC
UA

Record: 20-6,10-6 Pac-12
59
Final
Feb. 26th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 17 | 10 | 16 | 59 |
![]() | 6 | 28 | 16 | 18 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-42 | 23-66 |
|---|---|---|
Field Goal Percentage | 47.6% | 34.8% |
Three Point: Made-Attempted | 8-16 | 7-18 |
Three Point Percentage | 50.0% | 38.9% |
Free Throws: Made-Attempted | 11-13 | 15-20 |
Free Throw Percentage | 84.6% | 75.0% |
Rebounds | 32 | 35 |
Assists | 13 | 15 |
Turnovers | 21 | 6 |
Blocks | 9 | 3 |
Steals | 2 | 13 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















