University Southern California Trojans
Game Center for Football at California on 10/3/2009
Record: 4-1vs

USC
CAL

Record: 3-2
30
Final
Oct. 3rd
3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 3 | 7 | 30 |
![]() | 0 | 0 | 0 | 3 | 3 |
| Full Box Score | |||||
Game Info
October 03, 2009
5:00 PM
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 20 | 17 |
|---|---|---|
Rushing Yards | 174 | 86 |
Passing Yards | 283 | 199 |
Plays-Yards | 77-457 | 65-285 |
Penalties | 5-55 | 3-25 |
Possession | 36:46 | 23:14 |
3rd Down Eff | 6-15 | 5-16 |
4th Down Eff | 1-3 | 0-2 |
Game Leaders
Game Info
October 03, 2009
5:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















