University Southern California Trojans
Game Center for Women's Basketball at Oregon State on 2/19/2016
Record: 18-9,6-9 Pac-12vs

USC-W
OSU

Record: 23-3, 14-1 Pac12
52
Final
Feb. 19th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 12 | 17 | 52 |
![]() | 9 | 20 | 27 | 20 | 76 |
| Full Box Score | |||||
Game Info
February 19, 2016
8:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-63 | 27-57 |
|---|---|---|
Field Goal Percentage | 27.0% | 47.4% |
Three Point: Made-Attempted | 2-7 | 7-18 |
Three Point Percentage | 28.6% | 38.9% |
Free Throws: Made-Attempted | 16-20 | 15-17 |
Free Throw Percentage | 80.0% | 88.2% |
Rebounds | 35 | 44 |
Assists | 5 | 19 |
Turnovers | 11 | 15 |
Blocks | 1 | 10 |
Steals | 8 | 5 |
Game Leaders
Store
View ShopGame Info
February 19, 2016
8:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















