1999-2000 USC Women's Golf Statistics
November 03, 1999 | Women's Golf
June 8, 2000
ROUNDS | TOTAL | AVG. SCORE | LOW | ||
TOURNEYS | PLAYED | STROKES | PER ROUND | ROUND | |
Candie Kung | 11 | 33 | 2,396 | 72.6 | 65 |
Mikaela Parmlid* | 10 | 30 | 2,240 | 74.6 | 69 |
Leila Chartrand | 12 | 36 | 2,414 | 75.2 | 69 |
Linda Ishii | 12 | 36 | 2,726 | 75.7 | 71 |
Nicole Dalkas* | 11 | 32 | 2,459 | 76.8 | 68 |
Yon Yim * | 8 | 24 | 1,867 | 77.7 | 70 |
Team Tourney Totals | 12 | 36 | 10,690 | 296.9 | 285 |
* - Includes one tournament as an individual.
Sept. 13-15 Oregon State Preview (Sunriver, Ore.)
296-297-289--882 (2nd tie) | |
Candie Kung | 76-69-69--214 (2nd) |
Nicole Dalkas | 72-77-73--222 (11th tie) |
Leila Chartrand | 75-77-73--225 (20th tie) |
Linda Ishii | 75-76-74--225 (20th tie) |
Yon Yim | 74-75-82--231 (47th tie) |
Sept. 23-24 Dick Mcguire Classic (Albuquerque, NM)
297-298-301--896 (2nd tie) | |
Candie Kung | 73-74-76--223 (12th tie) |
Mikaela Parmlid | 75-74-75--224 (16th tie) |
Linda Ishii | 77-74-74--225 (18th tie) |
Nicole Dalkas | 72-77-77--226 (24th) |
Leila Chartrand | 82-76-76--234 (49th tie) |
Oct. 10-11 Edean Ihlandfeldt Invitational (Seattle, Wash.)
293-291-294--878 (1st) | |
Leila Chartrand | 75-76-69--220 (4th) |
Candie Kung | 73-72-77--222 (5th tie) |
Mikaela Parmlid | 75-69-78--222 (5th tie) |
Nicole Dalkas | 70-80-73--223 (7th) |
Linda Ishii | 77-74-75--226 (9th) |
Nov. 5-7 Golf World/Palmetto Dunes Invitational (Hilton Head, S.C.)
300-297-293--890 (Fourth) | |
Candie Kung | 72-71-71--214 (Third) |
Leila Chartrand | 74-78-73--225 (16th tie) |
Linda Ishii | 82-73-73--228 (25th tie) |
Mikaela Parmlid | 79-75-76--230 (32nd tie) |
Nicole Dalkas | 75-80-78--233 (35th tie) |
Feb. 7-9 TRW Regional Challenge (Palos Verdes, Calif.)
294-286-299--879 (Second) | |
Candie Kung | 73-70-70--213 (Second tie) |
Nicole Dalkas | 73-68-75--216 (Sixth) |
Leila Chartrand | 73-72-77--222 (13th tie) |
Yon Yim | 77-76-79--232 (46th tie) |
Linda Ishii | 75-82-77--234 (56th tie) |
Feb. 21-23 Arizona Invitational (Tucson, Ariz.)
294-300-287--881 (Sixth tie) | |
Candie Kung | 74-71-72--217 (13th tie) |
Linda Ishii | 72-76-72--220 (23rd tie) |
Mikaela Parmlid* | 77-73-72--222 (32nd tie) |
Yon Yim | 78-75-70--223 (36th tie) |
Leila Chartrand | 75-78-73--226 (50th tie) |
Nicole Dalkas | 73-80-78--231 (66th tie) |
*- individual
Mar. 29-30 Dr. Thompson Rainbow Tournament
295-297-305--897 (Third) | |
Mikaela Parmlid | 70-76-75--221 (Fourth) |
Leila Chartrand | 78-72-76--226 (Seventh tie) |
Linda Ishii | 75-75-77--227 (10th tie) |
Yon Yim | 74-74-80--228 (12th tie) |
Nicole Dalkas | 76-76-77--229 (14th tie) |
April 8-9 ASU/Ping Invitational
292-300-300--892 (Fourth) | |
Candie Kung | 74-70-76--220 (eighth tie) |
Linda Ishii | 71-76-74--221 (11th tie) |
Mikaela Parmlid | 70-77-75--222 (13th tie) |
Nicole Dalkas * | 73-74-77--224 (21st tie) |
Leila Chartrand | 77-77-75--229 (41st tie) |
Yon Yim | 82-77-77--236 (71st tie) |
*- competed as an individual.
April 15-16 Peg Barnard California Collegiate
302-300--602 (First) | |
Candie Kung | 71-75--146 (2nd tie) |
Mikaela Parmlid | 79-75--154 (13th tie) |
Leila Chartrand | 76-78--154 (13th tie) |
Nicole Dalkas | 76-78--154 (13th tie) |
Linda Ishii | 83-72--155 (19th tie) |
Yon Yim * | 78-79--157 (25th tie) |
*- competed as an individual.
April 24-26 Pac-10 Championships (Eugene, Ore.)
292-310-304--906 (Fifth) | |
Candie Kung | 71-77-70--218 (First) |
Mikaela Parmlid | 72-73-73--218 (DQ) |
Linda Ishii | 72-80-77--229 (23rd) |
Leila Chartrand | 77-81-74--232 (30th tie) |
Yon Yim* | 84-75-78--237 (45th tie) |
Nicole Dalkas | 84-80-83--247 (55th) |
May 11-13 NCAA West Regionals (Tempe, Ariz.)
308-285-295--888 (Third) | |
Candie Kung | 75-65-71--211 (Second) |
Leila Chartrand | 75-70-76--221 (15th tie) |
Mikaela Parmlid | 79-75-73--227 (46th tie) |
Linda Ishii | 79-75-75--229 (61st tie) |
Nicole Dalkas | 84-85-85--254 (126th) |
May 24-27 NCAA Championships (Sunriver, Ore.)
305-291-297-306--1199 (Fourth) | |
Leila Chartrand | 75-70-74-76--295 (5th tie) |
Candie Kung | 74-73-75-76--298 (13th tie) |
Mikaela Parmlid | 78-73-73-76--300 (21st tie) |
Linda Ishii | 79-75-75-78--307 (59th tie) |
Yon Yim | 78-78-83-84--323 (112th) |