University Southern California Trojans
Janet Evans Invitational
July 15, 2000 | Women's Swimming & Diving
SPEEDO 2000 JANET EVANS INVITATIONAL JULY 13-16, 2000
HOST: UNIV. OF SOUTHERN CALIF. AND SOUTHERN CALIFORNIA SWIMMING
HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA - SANC# 00-005
JULY 15, 2000
EVENT: 19 WOMEN's 400 METERS INDIVIDUAL MEDLEY
WORLD 4:34.79 CHEN YAN CHN 10/13/97
AMERICAN 4:37.58 SUMMER SANDERS USA 7/26/92
MEET 4:42.63 JOANNE MALAR UNIV. CALGARY 1999
QUALIFYING FOR OLYMPIC TRIALS 4:57.79
QUALIFYING FOR JUNIOR CHAMPS 5:09.69
QUALIFYING FOR THIS MEET 5:17.48
TRIALS
RANK NAME YEAR TEAM TIME
1) MALAR, JOANNE 24 UNIV CALGARY-X 4:49.25
:31.11 1:05.62 1:42.93 2:20.06
3:01.64 3:42.94 4:17.07 4:49.25
2) CAVERLY, KRISTEN 15 AZOT CA 4:49.40
:32.59 1:09.75 1:47.18 2:23.77
3:03.37 3:44.04 4:17.69 4:49.40
3) SANDENO, KAITLIN 17 NGSV CA 4:49.49
:32.25 1:07.84 1:45.29 2:21.79
3:03.54 3:44.73 4:17.88 4:49.49
4) DAPHNIS, ARTEMIS 16 UNAT-X PC 4:52.68
:31.98 1:08.20 1:46.36 2:23.78
3:05.36 3:47.29 4:20.87 4:52.68
5) QUANCE-JULIAN, KRIST 25 TROJAN CA 4:53.54
:31.86 1:06.48 1:45.98 2:24.24
3:05.34 3:46.24 4:20.54 4:53.54
6) STEIN, ANNIE 15 POSEIDON-X CO 4:54.42
:32.06 1:07.64 1:45.47 2:22.78
3:05.49 3:48.04 4:21.88 4:54.42
7) BURGOYNE, CARRIE 18 UNIV CALGARY-X 4:55.81
:32.23 1:07.40 1:46.71 2:24.23
3:05.96 3:49.11 4:23.59 4:55.81
8) ADEL, CAROLYN 21 SUN DEVILS-X AZ 4:56.88
:32.20 1:07.97 1:46.45 2:24.25
3:06.26 3:48.97 4:23.42 4:56.88
9) DOODY, KELLY 20 PAC DOLPHINS-X 4:57.44
:31.76 1:07.96 1:47.66 2:26.39
3:08.65 3:50.92 4:24.55 4:57.44
10) MACKEY, NICOLE 15 AZOT CA 4:57.96
:32.65 1:10.47 1:49.18 2:25.84
3:07.68 3:50.58 4:24.94 4:57.96
11) KWASNY, MICHALA 19 TROJAN CA 4:58.91
:31.99 1:07.89 1:47.83 2:26.98
3:09.45 3:51.61 4:26.40 4:58.91
12) KELLER, KALYN 15 PHOENIX SC-X AZ 4:59.21
:32.14 1:07.50 1:46.35 2:24.53
3:09.62 3:53.98 4:27.84 4:59.21
13) VOGT, ERIN 20 HILLENBRAND-X AZ 4:59.65
:31.27 1:06.51 1:46.85 2:25.57
3:07.85 3:50.48 4:25.23 4:59.65
14) CHANDLER, ASHLEY 16 RIO TEMPE-X AZ 5:02.58
:32.23 1:08.12 1:47.98 2:26.60
3:11.30 3:55.89 4:29.70 5:02.58
15) JOHNSON, RACHEL 19 NASA-X IL 5:02.64
:32.03 1:08.08 1:47.38 2:26.41
3:09.90 3:53.63 4:28.69 5:02.64
16) BARTON, KELLI 16 SUN DEVILS-X AZ 5:02.90
:33.62 1:11.95 1:51.60 2:30.72
3:13.84 3:56.12 4:30.57 5:02.90
17) NG, AMY 16 SAN RAMON-X PC 5:03.08
:33.65 1:11.20 1:49.34 2:27.13
3:10.65 3:55.18 4:29.79 5:03.08
18) HARDT, JULIE 18 RENO-X PC 5:03.25
:32.92 1:09.28 1:48.67 2:26.22
3:11.20 3:57.58 4:30.64 5:03.25
19) BINDER, ADRIENNE 15 SANTA BARBARA CA 5:03.77
:33.09 1:10.65 1:51.19 2:29.68
3:13.31 3:57.04 4:30.84 5:03.77
20) GRIFFITH, NATALIE 18 UNAT-X PC 5:03.96
:32.24 1:08.10 1:47.87 2:27.40
3:11.44 3:55.55 4:31.03 5:03.96
21) PEIRSOL, HAYLEY 14 NOVA CA 5:04.43
:33.61 1:10.66 1:49.90 2:28.78
3:12.67 3:57.12 4:31.50 5:04.43
22) CARR, JESSIE 19 UNAT-X MA 5:05.81
:33.08 1:10.18 1:50.45 2:29.87
3:13.03 3:57.22 4:32.04 5:05.81
23) BALDREE, ALEXANDRA 18 PHOENIX SC-X AZ 5:06.27
:32.37 1:08.50 1:49.46 2:29.42
3:12.64 3:56.08 4:32.16 5:06.27
24) GALLOWAY, JOY 16 CY-FAIR-X GU 5:06.38
:33.32 1:11.51 1:53.96 2:35.07
3:17.26 3:59.81 4:33.71 5:06.38
25) LUNSMANN, LESLIE 16 CY-FAIR-X GU 5:06.83
:35.13 1:14.05 1:54.79 2:34.27
3:17.52 3:59.53 4:33.65 5:06.83
26) PARMENTER, JENNIFER 19 TROJAN CA 5:06.91
:32.27 1:09.09 1:49.72 2:28.52
3:12.92 3:57.47 4:32.99 5:06.91
27) COWDEN, TEMPLE 21 RIVERSIDE CA 5:07.57
:33.16 1:09.87 1:50.09 2:28.77
3:14.77 3:59.45 4:34.33 5:07.57
28) ALVAREZ, SONIA 24 PUERTO RICO-X 5:07.95
:33.02 1:09.17 1:49.55 2:28.42
3:12.64 3:58.10 4:34.00 5:07.95
29) DE PAUL, ASHLEY 15 CIRCLE CITY CA 5:08.10
:32.57 1:10.28 1:49.33 2:28.35
3:13.31 3:59.28 4:33.69 5:08.10
30) JACOBS, KAREN 21 TROJAN CA 5:09.27
:32.95 1:10.61 :00.00 2:30.59
3:15.79 4:00.41 4:35.56 5:09.27
31) MORELLI, LISA 17 UNAT-X SI 5:09.31
:32.52 1:09.52 1:47.95 2:26.10
3:12.65 3:59.56 4:34.60 5:09.31
32) CZEPIEL, MEGAN 14 CY-FAIR-X GU 5:09.74
:32.81 1:09.51 :00.00 2:36.22
3:19.32 4:02.53 4:36.79 5:09.74
33) KIKUCHI, YUUKA 14 AZOT CA 5:09.80
:33.37 1:10.27 1:49.52 2:27.33
3:12.57 3:58.31 4:34.43 5:09.80
34) BOTSFORD, BETH 19 HILLENBRAND-X AZ 5:10.51
:31.71 1:08.27 1:46.74 2:23.81
3:10.77 3:58.11 4:34.50 5:10.51
35) KEARNEY, STACY 18 PLEASANTON-X PC 5:11.26
:32.88 1:09.64 1:49.65 2:29.16
3:14.62 4:00.22 4:36.43 5:11.26
36) BRINICH, STELLA 15 PUNAHOU-X HI 5:11.32
:33.21 1:11.67 :00.00 2:32.36
3:15.70 3:59.78 4:36.05 5:11.32
37) WEISENTHAL, LAURIN 16 AZOT CA 5:12.10
:35.02 1:13.71 1:53.56 2:32.86
3:17.25 4:02.30 4:37.53 5:12.10
38) HOFFMAN, LIZ 17 CY-FAIR-X GU 5:12.25
:33.70 1:11.48 1:52.00 2:32.35
3:18.22 4:03.84 4:38.25 5:12.25
39) GALLOWAY, JULIE 14 CY-FAIR-X GU 5:12.86
:32.29 1:08.89 1:50.08 2:31.08
3:16.30 4:02.43 4:38.04 5:12.86
40) WEST, VICKY 18 REDLANDS CA 5:13.10
:34.84 1:13.10 1:52.92 2:31.07
3:18.32 4:04.62 4:40.13 5:13.10
41) PANIGHETTI, GINA 21 WISCONSIN-X WI 5:13.11
:32.57 1:09.25 1:50.48 2:30.89
3:15.75 4:01.44 4:37.48 5:13.11
42) TIEDEMAN, KATE 16 PALO ALTO-X PC 5:13.54
:33.30 1:11.31 :00.00 2:29.87
3:17.70 4:03.70 4:39.37 5:13.54
43) SMALLWOOD, AUBRIE 15 LIONFISH CA 5:13.59
:33.39 1:11.60 1:53.43 2:35.10
3:17.10 4:00.42 4:37.50 5:13.59
44) CHAMBERS, STEPHANIE 17 NOVA CA 5:13.72
:33.31 1:10.53 1:52.32 2:33.14
3:18.19 4:03.71 4:39.57 5:13.72
45) TURSICK, EMLYNN 14 SANTA BARBARA CA 5:13.80
:33.17 1:10.59 :00.00 2:29.88
3:16.54 4:03.98 4:38.94 5:13.80
46) WATANABE, JENNIFER 19 SAN GABRIEL CA 5:14.93
:33.53 1:10.99 :00.00 2:31.50
3:17.35 4:04.08 4:40.14 5:14.93
47) CARLSTROM, ERIN 17 REDLANDS CA 5:15.44
:33.53 1:09.93 1:52.62 2:33.57
3:20.43 4:07.44 4:42.19 5:15.44
48) TOMPKINS, JENNA 20 RENO-X PC 5:15.78
:33.74 1:12.04 1:56.33 2:38.16
3:21.56 4:05.58 4:40.79 5:15.78
49) HARRIS, CARRERA 14 UNAT-X CC 5:15.90
:33.44 1:11.56 1:50.75 2:28.85
3:17.46 4:06.04 4:41.27 5:15.90
50) BIGHAM, JENNIFER 15 REDLANDS CA 5:16.74
:33.74 1:12.08 1:54.14 2:35.76
3:21.51 4:07.37 4:42.30 5:16.74
51) SPILKER, CHRYSA 14 CY-FAIR-X GU 5:16.92
:33.87 1:11.64 1:55.35 2:36.89
3:21.05 4:05.64 4:42.05 5:16.92
52) HONG, JESSIE 17 RENO-X PC 5:17.13
:34.64 1:12.60 1:53.63 2:33.60
3:19.15 4:05.10 4:41.79 5:17.13
53) D'OLIER, LISA 18 CY-FAIR-X GU 5:17.17
:33.20 1:12.28 1:53.86 2:34.55
3:20.71 4:06.66 4:42.69 5:17.17
54) MC ILVAIN, LINDSAY 13 BLUE FINS-X SI 5:17.63
:33.78 1:11.99 1:54.26 2:35.82
3:21.32 4:07.50 4:43.32 5:17.63
55) WORTHINGTON, JANET 19 CAL CAPITOL-X SN 5:18.86
:33.29 1:11.00 1:53.91 2:35.46
3:21.23 4:07.99 4:44.35 5:18.86
56) WITT, JESSICA 13 FAST CA 5:19.89
:35.26 1:14.57 1:56.30 2:37.10
3:23.40 4:09.91 4:45.48 5:19.89
57) CHANDLER, MELISSA 16 RENO-X PC 5:20.07
:34.68 1:14.13 1:57.67 2:40.19
3:23.69 4:08.33 4:44.67 5:20.07
58) FRAKER, ERIN 20 TOPS-X C0 5:20.34
:34.06 1:10.96 1:53.25 2:34.16
3:21.05 4:07.55 4:44.62 5:20.34
59) SHERIDAN, ALEXIS 17 SWIM PASADENA CA 5:21.06
:34.28 1:12.06 1:54.64 2:34.65
3:22.07 4:09.66 4:45.78 5:21.06
60) ORR, ALICE 17 RSD-X SI 5:21.21
:33.01 1:10.64 :00.00 2:37.03
3:20.35 4:05.47 4:43.62 5:21.21
61) NOBLE, ALYSON 17 RIVERSIDE CA 5:21.82
:34.28 1:12.58 1:56.24 2:38.91
3:27.10 4:13.65 4:48.42 5:21.82
62) PERRY, CASSIE 16 WEST VALLEY-X PC 5:22.61
:33.90 1:12.91 1:53.85 2:33.55
3:21.62 4:09.73 4:46.68 5:22.61
63) DRAKE, KERA 18 AZ MARLINS-X AZ 5:23.25
:35.19 1:17.55 2:02.90 2:45.50
3:30.09 4:14.43 4:49.36 5:23.25
64) HURLSTON, MACKENZIE 14 SWIM PASADENA CA 5:23.29
:34.56 1:15.16 1:57.05 2:38.04
3:24.77 4:11.78 4:47.92 5:23.29
65) KINZER, AMANDA 17 RIVERSIDE CA 5:26.15
:35.03 1:14.77 1:59.90 2:42.14
3:29.00 4:15.42 4:51.56 5:26.15
66) CARANO, RACHELLE 19 RENO-X PC 5:27.56
:33.11 1:11.42 :00.00 2:37.24
3:25.74 4:14.17 4:52.05 5:27.56
67) GIBBONS, MEGAN 17 MESA-X AZ 5:29.43
:35.15 1:15.13 1:58.85 2:41.94
3:28.12 4:13.86 4:52.64 5:29.43
68) KRISS, TARA 21 BEACHES-X FL 5:30.51
:33.32 1:11.88 1:56.28 2:40.02
3:27.02 4:15.10 4:53.22 5:30.51
69) FRAKER, DAWN 19 TOPS-X C0 5:53.80
:35.73 1:18.37 2:05.16 2:50.62
3:40.96 4:32.74 5:14.01 5:53.80
MURPHY, CORRIE 20 TROJAN CA DISQUAL
:00.00 :00.00 :00.00 :00.00
:00.00 :00.00 :00.00 DISQUAL
SPEEDO 2000 JANET EVANS INVITATIONAL JULY 13-16, 2000
HOST: UNIV. OF SOUTHERN CALIF. AND SOUTHERN CALIFORNIA SWIMMING
HELD AT: MC DONALD'S SWIM STADIUM - LOS ANGELES, CA - SANC# 00-005
JULY 15, 2000
EVENT: 20 MEN's 400 METERS INDIVIDUAL MEDLEY
WORLD 4:12.30 TOM DOLAN USA 9/6/94
AMERICAN 4:12.30 TOM DOLAN USA 9/6/94
MEET 4:22.95 MATTHEW DUNN AUS 1997
QUALIFYING FOR OLYMPIC TRIALS 4:32.69
QUALIFYING FOR JUNIOR CHAMPS 4:43.89
QUALIFYING FOR THIS MEET 4:55.09
TRIALS
RANK NAME YEAR TEAM TIME
1) VENDT, ERIK 19 OCEAN STATE-X NE 4:27.23
:29.02 1:02.02 1:36.01 2:09.32
2:47.13 3:25.18 3:57.05 4:27.23
2) PAINTER, TYLER 22 UNAT COLO-X 4:28.54
:29.34 1:01.72 1:35.81 2:09.38
2:48.28 3:28.19 3:59.41 4:28.54
3) MYDEN, CURTIS 26 UNIV CALGARY-X 4:29.00
:28.89 1:01.73 1:36.83 2:10.29
2:49.17 3:27.04 3:58.69 4:29.00
4) LARSEN, CARL 22 MISSION VIEJO CA 4:29.71
:28.68 1:01.49 1:39.07 2:15.09
2:53.67 3:31.40 4:01.59 4:29.71
5) KEREKJARTO, TAMAS 21 TROJAN CA 4:30.58
:28.57 1:01.38 1:36.65 2:10.71
2:49.37 3:28.62 4:00.14 4:30.58
6) DOWLING, MIKE 21 SUN DEVILS-X AZ 4:33.60
:29.85 1:02.99 1:37.71 2:11.52
2:52.21 3:32.41 4:03.64 4:33.60
7) KELLER, KLETE 18 PHOENIX SC-X AZ 4:33.99
:29.98 1:02.95 1:38.04 2:12.32
2:52.75 3:32.94 4:03.78 4:33.99
8) VELOZ, JUAN 17 MISSION VIEJO CA 4:34.23
:27.98 :59.43 1:34.34 2:08.49
2:49.84 3:32.16 4:03.50 4:34.23
9) PATTERSON, JOHN 16 CY-FAIR-X GU 4:34.33
:29.18 1:02.08 1:36.74 2:11.25
2:51.69 3:32.50 4:03.27 4:34.33
10) KEVORKIAN, ARAM 17 NORTH COAST-X SI 4:34.52
:29.31 1:02.61 1:38.13 2:13.15
2:52.65 3:32.99 4:04.42 4:34.52
11) URRETA, DIEGO 19 MISSION VIEJO CA 4:35.95
:28.71 1:01.28 1:35.55 2:10.10
2:50.87 3:32.26 4:04.65 4:35.95
12) PICCIO, CARLO 19 MISSION VIEJO CA 4:36.05
:30.13 1:03.37 1:37.93 2:11.25
2:51.37 3:32.81 4:05.21 4:36.05
13) MARTIN, MATT 21 MISSION VIEJO CA 4:36.14
:29.17 1:02.67 1:38.54 2:13.62
2:53.23 3:32.85 4:05.46 4:36.14
14) DI IULIO, ERIC 17 PALO ALTO-X PC 4:37.18
:29.88 1:03.11 1:39.41 2:15.30
2:56.17 3:36.08 4:07.33 4:37.18
15) WHEELER, MATT 19 SAN JOSE-X PC 4:37.27
:29.90 1:04.05 1:39.19 2:13.27
2:53.51 3:33.86 4:05.82 4:37.27
16) SCALISE, ERIK 22 RENO-X PC 4:37.64
:29.56 1:02.61 1:37.91 2:12.35
2:53.02 3:33.21 4:06.23 4:37.64
17) DASH, JEFF 19 SW ATLANTA-X GA 4:37.95
:28.30 1:00.75 1:39.09 2:15.40
2:55.48 3:36.45 4:08.73 4:37.95
17) WHEELER, MATT 18 CY-FAIR-X GU 4:37.95
:28.89 1:01.04 1:38.33 2:15.08
2:54.39 3:33.83 4:06.42 4:37.95
19) BISHOP, WILLIAM 22 ARIZONA-X AZ 4:38.02
:28.46 1:01.31 1:37.00 2:11.86
2:52.70 3:33.73 4:06.56 4:38.02
20) KAUFMANN, SCOTT 17 RENO-X PC 4:38.44
:29.27 1:03.18 1:40.53 2:17.23
2:55.15 3:34.66 4:06.90 4:38.44
21) MALLORY, JASON 20 WOLVERINE-X MI 4:38.66
:29.82 1:04.16 1:40.02 2:14.24
2:54.14 3:35.11 4:07.68 4:38.66
22) DORR, JOHN 16 SAN RAMON-X PC 4:39.15
:29.95 1:03.19 1:38.38 2:13.72
2:53.49 3:34.38 4:07.10 4:39.15
23) KURTH, TONY 19 WOLVERINE-X MI 4:39.32
:28.84 1:02.25 1:37.86 2:13.77
2:53.81 3:34.78 4:07.24 4:39.32
24) JENKINS, BROOKS 17 SAN RAMON-X PC 4:39.90
:31.15 1:06.50 1:44.06 2:20.79
2:58.53 3:36.73 4:09.27 4:39.90
25) CIFERRI, BRINK 19 WISCONSIN-X WI 4:40.17
:29.45 1:03.10 1:38.80 2:13.37
2:54.06 3:35.69 4:08.45 4:40.17
26) KNOWLES, JEREMY 18 SWIFT-X 4:40.23
:30.28 1:04.71 1:42.19 2:18.96
2:58.87 3:38.60 4:10.60 4:40.23
27) COYNE, BRENDAN 20 WISCONSIN-X WI 4:40.24
:29.03 1:02.55 1:39.58 2:15.40
2:55.36 3:36.06 4:08.64 4:40.24
28) WURZELBACHER, BOBBY 18 PHOENIX SC-X AZ 4:40.77
:30.32 1:05.02 1:41.92 2:16.91
2:58.36 3:38.68 4:10.24 4:40.77
29) VOGELGESANG, KEITH 17 SAN RAMON-X PC 4:40.98
:29.58 1:03.59 1:39.75 2:14.66
2:55.98 3:37.50 4:09.93 4:40.98
30) NIENHUIS, CHAD 22 WOLVERINE-X MI 4:41.08
:29.95 1:03.98 1:41.81 2:17.87
2:56.97 3:36.21 4:09.78 4:41.08
31) WILSON, MATT 21 CLUB ISLAND-X 4:41.97
:29.16 1:02.20 1:38.28 2:14.07
2:53.75 3:34.76 4:09.30 4:41.97
32) BRIDGEWATER, BRAD 27 TROJAN CA 4:42.38
:29.81 1:03.40 1:38.47 2:12.83
2:53.11 3:36.22 4:10.23 4:42.38
33) CAPEN, TODD 21 NASA-X IL 4:42.44
:29.01 1:02.25 1:38.42 2:14.08
2:55.59 3:37.25 4:10.77 4:42.44
34) ANDERSON, BEN 21 ARIZONA-X AZ 4:42.64
:28.60 1:01.53 1:38.21 2:14.44
2:54.73 3:37.10 4:10.30 4:42.64
35) O'CONNOR, KELLAN 19 AZ MARLINS-X AZ 4:42.84
:28.83 1:01.43 1:38.34 2:13.88
2:55.83 3:37.92 4:11.06 4:42.84
36) KIEPFER, DANIEL 19 NOVA CA 4:44.04
:31.07 1:05.86 1:44.20 2:21.33
2:59.73 3:37.48 4:10.64 4:44.04
37) MILLS, MATT 17 SAN RAMON-X PC 4:44.10
:30.58 1:04.11 1:41.14 2:16.39
3:00.53 3:44.91 4:14.98 4:44.10
38) KOCH, ERIC 19 UNAT CA 4:44.64
:30.22 1:03.76 1:41.42 2:17.21
2:58.93 3:40.37 4:13.33 4:44.64
39) BROWN, BRIAN 18 CCAT CA 4:44.70
:31.02 1:06.46 1:44.00 2:19.55
3:00.69 3:41.89 4:14.03 4:44.70
40) SANCHEZ, IVAN 18 MISSION VIEJO CA 4:45.10
:29.83 1:03.59 1:41.04 2:17.67
2:59.67 3:41.87 4:14.82 4:45.10
41) PELECHYTIK, JAN 19 EDMONTON-X 4:45.29
:29.47 1:02.92 1:40.01 2:16.83
2:57.92 3:40.90 4:13.89 4:45.29
42) SILVER, ALEX 24 UNAT-X PC 4:46.15
:30.41 1:05.04 1:43.62 2:20.14
3:01.57 3:42.21 4:15.02 4:46.15
43) WILSON, ERIC WOLVERINE-X MI 4:46.18
:30.43 1:04.92 1:41.87 2:17.68
2:59.25 3:41.32 4:14.19 4:46.18
44) STAMHUIS, JOHN 22 CLUB ISLAND-X 4:46.77
:31.17 1:06.25 1:44.76 2:21.13
3:01.32 3:40.32 4:13.88 4:46.77
45) CLARK, TYLER 15 CANYONS CA 4:46.93
:31.07 1:05.82 1:43.90 2:20.61
3:02.21 3:43.34 4:15.63 4:46.93
46) CROWDER, BOBBY 17 SAN JOSE-X PC 4:48.05
:29.30 1:03.18 1:41.32 2:17.50
3:00.40 3:43.19 4:15.39 4:48.05
47) KRAUTIM, DUKE 14 AZOT CA 4:48.63
:30.63 1:05.46 1:41.82 2:17.97
2:59.06 3:41.44 4:15.55 4:48.63
48) LEAN, RYAN 16 NOVA CA 4:48.66
:30.78 1:06.14 1:44.37 2:21.00
3:04.18 3:46.97 4:18.65 4:48.66
49) OLSON, KEVIN 19 AZOT CA 4:49.07
:30.35 1:05.08 1:42.25 2:19.08
3:00.90 3:43.78 4:17.01 4:49.07
50) CURRERI, JOSEPH 19 TROJAN CA 4:49.83
:30.17 1:04.32 1:39.96 2:14.98
2:57.23 3:41.61 4:15.91 4:49.83
51) KOCH, RYAN 20 UNAT-X PC 4:50.10
:29.92 1:02.87 1:40.61 2:17.65
3:00.31 3:43.39 4:17.70 4:50.10
52) RADIE, HARRISON 17 NGSV CA 4:50.33
:30.56 1:06.14 1:42.84 2:18.70
3:00.93 3:43.37 4:16.98 4:50.33
53) TAYLOR, TRAVIS 18 ROSE BOWL CA 4:51.40
:29.83 1:04.67 1:43.76 2:19.68
3:02.89 3:45.99 4:19.43 4:51.40
54) BROWN, THOMAS 17 RENO-X PC 4:51.51
:31.55 1:09.02 1:48.75 2:27.04
3:08.15 3:48.87 4:20.89 4:51.51
55) EGGEN, NICK 17 AZ MARLINS-X AZ 4:51.85
:29.36 1:03.66 1:40.47 2:16.96
3:02.19 3:47.05 4:19.70 4:51.85
56) MEYER, CHRIS 17 SOCAL CA 4:51.93
:30.03 1:03.42 1:41.25 2:18.17
3:02.11 3:46.45 4:19.78 4:51.93
57) BROWN, BRETT 16 CCAT CA 4:52.91
:33.19 1:10.09 1:49.51 2:27.74
3:07.09 3:46.77 4:19.95 4:52.91
58) PRODANOVICH, DAVID 18 SANTA BARBARA CA 4:54.12
:32.46 1:08.72 1:49.71 2:30.38
3:10.50 3:51.00 4:23.41 4:54.12
59) HEWKO, ADAM 14 AZOT CA 4:54.22
:31.67 1:08.39 1:46.51 2:23.26
3:04.82 3:46.04 4:21.06 4:54.22
60) PUCHALSKI, DANNY 18 NGSV CA 4:54.87
:31.65 1:07.76 1:45.69 2:22.73
3:03.52 3:44.98 4:20.41 4:54.87
61) NEWMAN, BRENT 18 MESA-X AZ 4:54.99
:29.22 1:03.03 1:42.72 2:20.90
3:02.94 3:45.40 4:21.36 4:54.99
62) LEELACHATI, DAN 15 FAST CA 4:55.63
:32.50 1:09.29 1:49.79 2:29.16
3:09.45 3:49.62 4:23.33 4:55.63
63) VOITH, JOHN 15 NGSV CA 4:55.73
:32.22 1:07.92 1:45.78 2:23.61
3:07.92 3:51.23 4:24.54 4:55.73
64) YAMAMOTO, KENNY 14 SCAT CA 4:55.82
:31.26 1:06.88 1:43.82 2:19.85
3:03.70 3:48.35 4:22.70 4:55.82
65) HAMILTON, KEN 17 CLUB ISLAND-X 4:55.95
:30.74 1:06.57 1:48.28 2:26.17
3:08.19 3:49.31 4:23.71 4:55.95
66) EASTMAN, BOBBY 17 UNAT CA 4:56.32
:31.55 1:07.24 1:46.34 2:24.42
3:05.76 3:48.68 4:23.01 4:56.32
67) BOYLAN, KELLY 19 MESA-X AZ 4:56.59
:29.16 1:04.01 1:41.17 2:17.11
3:03.16 3:49.54 4:24.83 4:56.59
68) CALDWELL, RICHARD 16 FAST CA 4:56.67
:31.49 1:06.81 1:47.28 2:25.99
3:07.59 3:49.86 4:24.77 4:56.67
69) NEWSOME, ROBERT 18 CY-FAIR-X GU 4:56.71
:30.64 1:05.78 1:44.41 2:21.66
3:04.79 3:48.37 4:22.85 4:56.71
70) PATTANSINTH, BOMB 16 AZOT CA 4:56.72
:31.87 1:08.39 1:47.64 2:26.31
3:07.60 3:50.63 4:25.05 4:56.72
71) COBIE, CHRIS 17 MS SAN JOSE-X PC 4:57.85
:29.67 1:03.17 1:40.32 2:17.93
3:02.49 3:47.15 4:22.45 4:57.85
72) BENDETSEN, CAM 18 PALO ALTO-X PC 4:58.02
:31.37 1:07.43 1:48.76 2:28.14
3:08.05 3:48.34 4:23.43 4:58.02
73) BISHOP, THOMAS 14 CY-FAIR-X GU 4:59.34
:31.74 1:07.69 1:47.63 2:26.14
3:08.70 3:51.15 4:25.39 4:59.34
74) BRAUN, CHRIS 18 RENO-X PC 4:59.63
:30.93 1:06.66 1:45.58 2:24.18
3:06.88 3:51.60 4:25.98 4:59.63
75) EDELL, STEVE 19 SWIM PASADENA CA 4:59.88
:31.19 1:07.99 1:46.22 2:22.60
3:05.89 3:50.30 4:25.84 4:59.88
76) SMALL, ROBBY 17 SANTA CLARA-X PC 5:01.37
:32.14 1:09.02 1:50.78 2:30.19
3:11.08 3:53.06 4:27.67 5:01.37
77) MEYER, CHRIS 20 NASA-X IL 5:02.16
:31.23 1:08.16 1:48.50 2:28.45
3:10.80 3:53.33 4:27.29 5:02.16
78) ERICSON, CARL 17 CY-FAIR-X GU 5:03.79
:34.94 1:14.41 1:55.20 2:33.84
3:15.42 3:56.49 4:30.71 5:03.79
79) HWANG, JASON 16 AZOT CA 5:05.26
:29.29 1:04.60 1:44.84 2:24.22
3:07.58 3:52.35 4:29.65 5:05.26
80) RAIMONDI, CHRIS 16 MS SAN JOSE-X PC 5:06.32
:31.52 1:07.36 1:46.52 2:24.73
3:10.93 3:56.95 4:32.15 5:06.32
81) FATHERREE, JOEL 16 BEAR-X PC 5:07.54
:32.61 1:10.45 1:51.21 2:31.55
3:15.20 3:59.59 4:34.15 5:07.54
82) BRAY, BRENDON 18 RENO-X PC 5:17.52
:33.19 1:11.11 1:50.25 2:28.88
3:16.25 4:04.12 4:40.88 5:17.52















