Volleyball Box Score
November 15, 2001 | Women's Volleyball
Nov. 15, 2001
Volleyball Box Score
2001 USC Women's Volleyball
Oregon State vs USC (Nov 15, 2001 at Los Angeles, Calif.)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gina Schmidt........ 4| 12 7 40 .125| 1| 0 0| 1| 13| 0 0 0| 0
6 Lori Daedelow....... 4| 0 0 0 .000| 1| 0 1| 0| 12| 0 0 0| 0
10 Jessica Papell...... 4| 0 0 1 .000| 0| 0 4| 0| 10| 0 0 0| 0
13 Joscelyn Hannaford.. 2| 6 1 11 .455| 1| 0 0| 0| 2| 0 1 1| 0
19 Katrina Nelson...... 4| 8 2 18 .333| 0| 0 0| 0| 0| 0 0 0| 0
23 Laura Collins....... 4| 3 1 11 .182| 44| 0 3| 0| 8| 0 1 0| 0
5 Michele Solomon..... 4| 10 2 20 .400| 0| 0 0| 0| 0| 1 1 0| 0
9 Monica Meihack...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 KC Frederic......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Megan McMillan...... 4| 7 6 25 .040| 0| 1 2| 0| 9| 0 0 0| 0
21 Amanda Eggert....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Allison Lawrence.... 4| 8 4 25 .160| 0| 0 0| 1| 0| 0 1 0| 0
31 Nikki Neuburger..... 4| 0 0 0 .000| 0| 0 2| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 151 .205| 47| 1 13| 4| 64| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 5 37 .351 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 28 .036 Oregon State........ 23 12 30 18 16-8, 9-6
3 20 3 46 .370 USC................. 30 30 25 30 19-3, 13-2
4 10 10 40 .000
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Anderson, Toni...... 4| 0 0 0 .000| 35| 0 1| 0| 12| 0 0 0| 1
4 Davis, Nicole....... 4| 0 1 1-1.000| 0| 2 1| 0| 10| 0 0 0| 0
8 Burdine, Keao....... 4| 15 0 35 .429| 3| 1 2| 0| 12| 0 1 1| 1
13 Robinson, Alicia.... 4| 8 7 26 .038| 0| 0 0| 0| 4| 1 1 0| 0
14 Ross, April......... 4| 17 1 40 .400| 1| 0 2| 0| 12| 0 3 1| 0
33 Olsovsky, Katie..... 4| 6 1 17 .294| 1| 1 0| 1| 2| 1 4 1| 0
1 Lindquist, Tracy.... 4| 0 1 1-1.000| 23| 0 0| 0| 10| 0 0 0| 0
2 Mariani, Julie...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Adams, Emily........ 2| 2 1 3 .333| 0| 0 1| 0| 1| 0 0 0| 0
12 Lantz, Kelli........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Killian, Lauren..... 4| 5 3 15 .133| 1| 0 0| 0| 1| 1 0 0| 0
26 Pahl, Jennifer...... 4| 15 3 23 .522| 0| 0 0| 0| 2| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 18 163 .313| 64| 4 7| 1| 69| 5 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 3 42 .429 Site: Los Angeles, Calif. (Lyon Center)
2 20 2 33 .545 Date: Nov 15, 2001 Attend: 209 Time: 1:44
3 15 9 48 .125 Referees: Jeff Harris, Margie Ray
4 13 4 40 .225











