University Southern California Trojans
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faumuina, Adonia | 31 | 10 | 9 | 78.0 | 2.52 | 69 | 2.23 | 37 | 204 | .157 | 5 | 0.16 | 0 | 0.00 | 16 |
| 2 | Wijay, London | 38 | 12 | 12 | 138.5 | 3.64 | 121 | 3.18 | 42 | 398 | .198 | 11 | 0.29 | 5 | 0.13 | 17 |
| 3 | Ostovar, Layli | 32 | 10 | 1 | 16.0 | 0.50 | 9 | 0.28 | 8 | 30 | .033 | 4 | 0.13 | 7 | 0.22 | 15 |
| 5 | Mullen, Abigail | 34 | 11 | 10 | 131.5 | 3.87 | 110 | 3.24 | 51 | 287 | .206 | 5 | 0.15 | 8 | 0.24 | 19 |
| 6 | Deckert, Taylor | 40 | 12 | 0 | 2.0 | 0.05 | 1 | 0.03 | 0 | 4 | .250 | 28 | 0.70 | 1 | 0.03 | 18 |
| 7 | Ford, Leah | 30 | 9 | 9 | 81.5 | 2.72 | 55 | 1.83 | 13 | 118 | .356 | 5 | 0.17 | 7 | 0.23 | 18 |
| 8 | Tvrdy, Mia | 40 | 12 | 12 | 114.5 | 2.86 | 83 | 2.08 | 38 | 186 | .242 | 2 | 0.05 | 1 | 0.03 | 5 |
| 10 | Loper, Quinn | 14 | 7 | 1 | 26.5 | 1.89 | 17 | 1.21 | 15 | 60 | .033 | 0 | 0.00 | 6 | 0.43 | 5 |
| 14 | Hanks, Taliyah | 12 | 5 | 3 | 23.0 | 1.92 | 12 | 1.00 | 1 | 27 | .407 | 0 | 0.00 | 1 | 0.08 | 1 |
| 15 | Baic, Elena | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Etter, Lilli | 40 | 12 | 12 | 28.0 | 0.70 | 9 | 0.23 | 5 | 37 | .108 | 333 | 8.33 | 11 | 0.28 | 13 |
| 17 | Douglas, Paisley | 27 | 10 | 1 | 1.0 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 1 | 0.04 | 8 |
| 18 | Malloy, Riley | 15 | 7 | 2 | 39.0 | 2.60 | 23 | 1.53 | 13 | 73 | .137 | 0 | 0.00 | 7 | 0.47 | 13 |
| 20 | Coady, Addison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Tealer, Brooklyn | 5 | 3 | 0 | 1.0 | 0.20 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 1 | 0.20 | 1 |
| 24 | McGee, Milly | 15 | 8 | 0 | 9.0 | 0.60 | 4 | 0.27 | 0 | 8 | .500 | 75 | 5.00 | 0 | 0.00 | 1 |
| 40 | Townsend, Addison | 13 | 5 | 0 | 2.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 2 | 0.15 | 3 |
| Total | Â | 40 | 12 | 691.5 | 17.29 | 513 | 12.83 | 225 | 1440 | .200 | 470 | 11.75 | 58 | 1.45 | 154 | |
| Opponents | Â | 40 | 12 | 614.0 | 15.35 | 470 | 11.75 | 230 | 1406 | .171 | 431 | 10.78 | 48 | 1.20 | 114 | |





















