University Southern California Trojans
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faumuina, Adonia | 77 | 23 | 17 | 179.5 | 2.33 | 157 | 2.04 | 83 | 469 | .158 | 7 | 0.09 | 0 | 0.00 | 16 |
| 2 | Wijay, London | 86 | 25 | 25 | 296.5 | 3.45 | 263 | 3.06 | 100 | 874 | .186 | 25 | 0.29 | 11 | 0.13 | 32 |
| 3 | Ostovar, Layli | 52 | 19 | 1 | 20.0 | 0.38 | 11 | 0.21 | 9 | 34 | .059 | 4 | 0.08 | 9 | 0.17 | 24 |
| 5 | Mullen, Abigail | 83 | 24 | 23 | 303.5 | 3.66 | 253 | 3.05 | 123 | 690 | .188 | 15 | 0.18 | 20 | 0.24 | 42 |
| 6 | Deckert, Taylor | 88 | 25 | 0 | 6.0 | 0.07 | 4 | 0.05 | 1 | 8 | .375 | 68 | 0.77 | 2 | 0.02 | 22 |
| 7 | Ford, Leah | 79 | 22 | 22 | 203.5 | 2.58 | 136 | 1.72 | 28 | 297 | .364 | 7 | 0.09 | 10 | 0.13 | 31 |
| 8 | Tvrdy, Mia | 89 | 25 | 25 | 253.5 | 2.85 | 192 | 2.16 | 63 | 403 | .320 | 6 | 0.07 | 4 | 0.04 | 12 |
| 10 | Loper, Quinn | 33 | 15 | 1 | 39.0 | 1.18 | 21 | 0.64 | 20 | 74 | .014 | 1 | 0.03 | 14 | 0.42 | 12 |
| 14 | Hanks, Taliyah | 12 | 5 | 3 | 23.0 | 1.92 | 12 | 1.00 | 1 | 27 | .407 | 0 | 0.00 | 1 | 0.08 | 1 |
| 16 | Etter, Lilli | 72 | 23 | 14 | 40.5 | 0.56 | 10 | 0.14 | 5 | 47 | .106 | 483 | 6.71 | 20 | 0.28 | 20 |
| 17 | Douglas, Paisley | 75 | 23 | 6 | 5.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.03 | 5 | 0.07 | 25 |
| 18 | Malloy, Riley | 23 | 12 | 2 | 52.0 | 2.26 | 35 | 1.52 | 20 | 116 | .129 | 0 | 0.00 | 7 | 0.30 | 15 |
| 20 | Coady, Addison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Tealer, Brooklyn | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 2 | 8 | -.250 | 1 | 0.17 | 1 | 0.17 | 1 |
| 24 | McGee, Milly | 59 | 21 | 11 | 32.0 | 0.54 | 12 | 0.20 | 4 | 33 | .242 | 399 | 6.76 | 3 | 0.05 | 6 |
| 40 | Townsend, Addison | 53 | 17 | 0 | 5.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.09 | 5 | 0.09 | 11 |
| Baic, Elena | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 89 | 25 | 1,460.0 | 16.40 | 1106 | 12.43 | 459 | 3082 | .210 | 1023 | 11.49 | 112 | 1.26 | 271 | |
| Opponents | Â | 89 | 25 | 1,480.5 | 16.63 | 1176 | 13.21 | 469 | 3053 | .232 | 1086 | 12.20 | 103 | 1.16 | 243 | |





















