University Southern California Trojans
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Faumuina, Adonia | 97 | 29 | 0 | 279.5 | 2.88 | 244 | 2.52 | 106 | 697 | .198 | 8 | 0.08 | 3 | 0.03 | 5 |
| 2 | Wijay, London | 115 | 32 | 31 | 444.5 | 3.87 | 400 | 3.48 | 115 | 1077 | .265 | 26 | 0.23 | 20 | 0.17 | 35 |
| 3 | Messer, Reese | 117 | 32 | 32 | 131.0 | 1.12 | 75 | 0.64 | 19 | 208 | .269 | 1261 | 10.78 | 15 | 0.13 | 36 |
| 4 | Verbiest, Megan | 102 | 31 | 0 | 14.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.06 | 14 | 0.14 | 23 |
| 5 | Mullen, Abigail | 115 | 32 | 31 | 434.5 | 3.78 | 330 | 2.87 | 141 | 865 | .218 | 17 | 0.15 | 52 | 0.45 | 78 |
| 6 | Deckert, Taylor | 111 | 30 | 1 | 15.0 | 0.14 | 2 | 0.02 | 0 | 7 | .286 | 104 | 0.94 | 13 | 0.12 | 49 |
| 7 | Ford, Leah | 88 | 27 | 24 | 218.0 | 2.48 | 147 | 1.67 | 31 | 307 | .378 | 3 | 0.03 | 5 | 0.06 | 12 |
| 8 | Tvrdy, Mia | 71 | 26 | 18 | 207.0 | 2.92 | 163 | 2.30 | 63 | 353 | .283 | 5 | 0.07 | 0 | 0.00 | 0 |
| 9 | Hazelwood, Allie | 9 | 8 | 0 | 1.5 | 0.17 | 1 | 0.11 | 0 | 1 | 1.000 | 14 | 1.56 | 0 | 0.00 | 2 |
| 15 | Thomas-Nathan, Dani | 56 | 19 | 11 | 20.0 | 0.36 | 5 | 0.09 | 1 | 17 | .235 | 8 | 0.14 | 15 | 0.27 | 50 |
| 16 | Trubint, Gala | 117 | 32 | 19 | 12.0 | 0.10 | 1 | 0.01 | 3 | 8 | -.250 | 36 | 0.31 | 11 | 0.09 | 49 |
| 21 | Tealer, Brooklyn | 40 | 15 | 2 | 92.5 | 2.31 | 79 | 1.98 | 28 | 204 | .250 | 2 | 0.05 | 1 | 0.03 | 10 |
| 22 | McGinest, Rylie | 85 | 28 | 22 | 208.5 | 2.45 | 154 | 1.81 | 33 | 334 | .362 | 3 | 0.04 | 6 | 0.07 | 14 |
| 23 | Pietsch, Madison | 3 | 2 | 1 | 1.5 | 0.50 | 1 | 0.33 | 2 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 117 | 32 | 2,079.5 | 17.77 | 1602 | 13.69 | 542 | 4087 | .259 | 1493 | 12.76 | 155 | 1.32 | 363 | |
| Â | 117 | 32 | 1,732.5 | 14.81 | 1374 | 11.74 | 649 | 3936 | .184 | 1283 | 10.97 | 114 | 0.97 | 288 | ||











