Volleyball Box Score
November 20, 2001 | Women's Volleyball
Nov. 20, 2001
Volleyball Box Score
2001 USC Women's Volleyball
USC vs Oregon State (Nov 20, 2001 at Corvallis, Ore.)
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Anderson, Toni...... 3| 0 0 0 .000| 20| 0 0| 0| 13| 0 0 0| 0
4 Davis, Nicole....... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
8 Burdine, Keao....... 3| 6 2 21 .190| 0| 0 1| 0| 7| 0 1 0| 0
12 Lantz, Kelli........ 3| 7 1 15 .400| 2| 0 0| 0| 1| 0 8 0| 0
14 Ross, April......... 3| 7 4 17 .176| 0| 3 0| 0| 8| 0 1 0| 0
33 Olsovsky, Katie..... 3| 11 0 14 .786| 0| 0 2| 3| 4| 0 9 0| 0
1 Lindquist, Tracy.... 3| 0 0 0 .000| 18| 0 1| 0| 4| 0 0 0| 0
2 Mariani, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Adams, Emily........ 3| 8 0 12 .667| 0| 0 0| 0| 0| 1 2 0| 0
15 Killian, Lauren..... 3| 3 2 6 .167| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 85 .388| 40| 4 5| 3| 43| 2 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 3 39 .436 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 23 .304 USC................. 30 30 30 21-3, 15-2
3 11 2 23 .391 Oregon State........ 21 9 10 17-10, 10-8
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gina Schmidt........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
5 Michele Solomon..... 3| 2 5 17 -.176| 0| 0 0| 0| 0| 0 2 0| 0
6 Lori Daedelow....... 3| 6 3 18 .167| 1| 3 1| 0| 8| 0 0 0| 1
13 Joscelyn Hannaford.. 3| 4 6 16 -.125| 1| 0 1| 1| 3| 0 2 1| 0
23 Laura Collins....... 3| 2 1 10 .100| 17| 0 0| 0| 3| 0 0 0| 2
31 Nikki Neuburger..... 3| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0
1 Lianne Dela Cruz.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Monica Meihack...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 1
10 Jessica Papell...... 3| 1 1 4 .000| 1| 0 2| 0| 3| 0 0 0| 0
14 KC Frederic......... 2| 0 4 7 -.571| 0| 0 0| 0| 0| 0 0 0| 0
15 Megan McMillan...... 3| 2 5 9 -.333| 1| 0 0| 1| 3| 0 0 0| 1
19 Katrina Nelson...... 2| 2 1 6 .167| 1| 0 0| 0| 0| 0 0 0| 0
21 Amanda Eggert....... 2| 2 0 10 .200| 0| 0 0| 0| 0| 1 0 0| 0
22 Allison Lawrence.... 3| 2 4 13 -.154| 0| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 30 111 -.063| 23| 3 6| 4| 29| 1 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 6 41 .146 Site: Corvallis, Ore. (Gill Coliseum)
2 4 12 35 -.229 Date: Nov 20, 2001 Attend: 786 Time: 1:10
3 7 12 35 -.143 Referees: Robert Okamura, Lisa Startup











