#23 Kansas State 3, CS Northridge 0
December 02, 2004 | Women's Volleyball
Dec. 2, 2004
Volleyball Box Score
2004 USC Women's Volleyball
CS Northridge vs #23 Kansas State (12/02/04 at Los Angeles, Calif.)
CS Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fobian, Heather..... 3| 8 5 35 .086| 0| 1 2| 0| 5| 0 3 0| 0| 10.5
3 Nickel, Nadine...... 3| 4 2 9 .222| 29| 0 0| 0| 9| 0 0 0| 2| 4.0
4 Crawford, Jamie..... 3| 0 0 0 .000| 1| 0 2| 1| 7| 0 0 0| 0| 0.0
13 Ryan, Jen........... 3| 12 9 37 .081| 1| 0 0| 1| 8| 0 2 0| 0| 13.0
15 Lischer, Theresa.... 3| 2 4 16 -.125| 1| 0 0| 0| 1| 0 4 0| 0| 4.0
16 Moores, Becky....... 3| 4 2 14 .143| 0| 0 0| 0| 1| 1 3 1| 0| 6.5
8 Hammerich, Jessika.. 3| 0 0 0 .000| 3| 0 1| 1| 17| 0 0 0| 0| 0.0
10 Tobin, Colleen...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 Menell, Delaney..... 3| 5 7 23 -.087| 0| 0 0| 0| 5| 0 2 1| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 29 134 .045| 35| 1 6| 3| 55| 1 14 2| 2| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 13 45 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 42 .095 CS Northridge....... (0) 20 23 25 17-11
3 16 9 47 .149 Kansas State........ (3) 30 30 30 20-10
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rezende, Agata...... 3| 2 4 13 -.154| 0| 0 2| 0| 2| 0 3 0| 0| 3.5
4 Martin, Lisa........ 3| 5 5 20 .000| 3| 0 0| 0| 2| 0 5 0| 0| 7.5
7 Stanzel, Katie...... 3| 0 1 3 -.333| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
9 Guerre, Gabby....... 3| 8 1 14 .500| 35| 0 0| 0| 7| 0 4 1| 1| 10.0
12 Hejjas, Vali........ 3| 17 4 36 .361| 3| 1 1| 1| 9| 1 2 1| 0| 20.0
13 Liliom, Rita........ 2| 1 1 7 .000| 1| 1 1| 0| 3| 0 4 0| 0| 4.0
2 Hamlin, Joy......... 2| 1 0 2 .500| 1| 0 1| 0| 0| 1 0 0| 0| 2.0
5 Lastra, Angie....... 3| 1 0 1 1.000| 0| 1 1| 0| 22| 0 0 0| 1| 2.0
6 Werner, Sandy....... 3| 11 5 30 .200| 0| 0 0| 0| 3| 0 2 0| 0| 12.0
11 Rosenthal, Lauren... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Franklin, Michaela.. 3| 2 1 7 .143| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
15 Spiegelberg, Stacey. 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 22 133 .195| 46| 3 7| 1| 60| 2 20 2| 2| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 7 41 .073 Site: Los Angeles, Calif. (Lyon Center)
2 20 9 49 .224 Date: 12/02/04 Attend: Time: 1:35
3 18 6 43 .279 Referees: Rick Olmstead, Patsy Malta
GAME01
NCAA First Round
1 2 3 Total
Tie scores 12 2 5 19
Lead changes 7 2 3 12











