2000-2001 Results
Day | Date | Opponent | Location | Outcome/Time |
Fri | 10/06/2000 | Arizona State Invitational | Tempe, Ariz. | All Day |
Fri | 10/06/2000 | World Team Tennis Championships | Palo Alto, Calif. | All Day |
Tue | 10/17/2000 | Riviera All-American Tournament | Pacific Palisades, Calif. | All Day |
Wed | 10/18/2000 | Riviera All-American | Pacific Palisades, Calif. | All Day |
Thu | 10/19/2000 | Riviera All-American | Pacific Palisades, Calif. | All Day |
Fri | 10/20/2000 | Riviera All-American | Pacific Palisades, Calif. | All Day |
Thu | 11/09/2000 | Rolex Regional Tournament | Irvine, Calif. | All Day |
Fri | 11/10/2000 | Rolex Regional | Irvine, Calif. | All Day |
Sat | 11/11/2000 | Rolex Regional | Irvine, Calif. | All Day |
Sun | 11/12/2000 | Rolex Regional | Irvine, Calif. | All Day |
Mon | 11/13/2000 | Rolex Regional | Irvine, Calif. | All Day |
Wed | 01/17/2001 | UC Irvine | Marks Stadium | W, 8-1 Recap |
Thu | 01/18/2001 | Long Beach State | Marks Stadium | W, 7-0 Recap |
Sat | 01/27/2001 | *Arizona | Marks Stadium | W, 5-2 Recap |
Sun | 01/28/2001 | *Arizona State | Marks Stadium | L, 6-1 Recap |
Wed | 02/07/2001 | San Diego State | Marks Stadium | W, 6-0 Recap |
Fri | 02/09/2001 | Pepperdine | Marks Stadium | W, 4-3 Recap |
Thu | 02/15/2001 | ITA Team Indoors First Round vs. Wake Forest | Madison, Wisc. | W, 5-0 Recap |
Fri | 02/16/2001 | ITA Team Indoors Second Round vs. Stanford | Madison, Wisc. | L, 7-0 Recap |
Sat | 02/17/2001 | ITA Team Indoors | Madison, Wisc. | All Day |
Sun | 02/18/2001 | ITA Team Indoors | Madison, Wisc. | All Day |
Thu | 02/22/2001 | San Diego | Marks Stadium | W, 7-0 Recap |
Fri | 02/23/2001 | Oregon | Marks Stadium | W, 5-2 Recap |
Sat | 03/03/2001 | UCLA | Westwood, Calif. | W, 5-2 Recap |
Thu | 03/08/2001 | William & Mary | Marks Stadium | W, 5-2 Recap |
Sun | 03/11/2001 | Miami | Marks Stadium | W, 6-1 Recap |
Fri | 03/16/2001 | Arizona | Tucson, Ariz. | W, 5-2 Recap |
Sat | 03/17/2001 | Arizona State | Tempe, Ariz. | L, 6-1 Recap |
Wed | 03/21/2001 | Pepperdine | Malibu, Calif. | L, 4-3 Recap |
Wed | 03/28/2001 | Loyola Marymount | Marks Stadium | W, 7-0 Recap |
Fri | 03/30/2001 | *UCLA | Marks Stadium | W, 6-1 Recap |
Fri | 04/06/2001 | California | Berkeley, Calif. | Recap | Cancelled - Rain |
Sat | 04/07/2001 | *Stanford | Stanford, Calif. | L, 7-0 Recap | Live Scoreboard |
Fri | 04/13/2001 | *Washington State | Pullman, Wash. | W, 4-3 Recap |
Sat | 04/14/2001 | *Washington | Seattle | W, 4-3 Recap |
Fri | 04/20/2001 | Stanford | Marks Stadium | L, 6-1 Recap |
Sat | 04/21/2001 | *Cal | Marks Stadium | W, 5-2 Recap |
Thu | 04/26/2001 | Pac-10 Championships | Ojai, Calif. | Stats |
Fri | 04/27/2001 | Pac-10 Championships | Ojai, Calif. | Stats |
Sat | 04/28/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
Sun | 04/29/2001 | Pac-10 Championships | Ojai, Calif. | Recap |
Sat | 05/12/2001 | NCAA First Round vs. Maryland-Baltimore County | Norfolk, Va. | W, 4-0 Recap |
Sun | 05/13/2001 | NCAA Second Round vs. South Alabama | Norfolk, Va. | W, 4-1 Recap |
Thu | 05/17/2001 | NCAA Round of 16 vs. Northwestern | Stone Mountain, Ga. | W, 5-1 Recap |
Fri | 05/18/2001 | NCAA Quarterfinals vs. Georgia | Stone Mountain, Ga. | L, 4-0 Recap |
Sat | 05/19/2001 | NCAA Semifinals | Stone Mountain, Ga. | TBA |
Sun | 05/20/2001 | NCAA Championships | Stone Mountain, Ga. | 1:00 PM ET |
* Pacific-10 match
All times are local to match site