University Southern California Trojans
UC Santa Barbara vs USC
4/17/2018
Dedeaux Field
6 pm
UC Santa Barbara
17-15-1

8
Final
5

USC
17-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 0 |
Win: Brecht, Ben (3-2)Loss: Manning, Austin (1-2)Save: Barry, Shea (3)
Scoring Summary
Team | UCSB | USC |
|---|---|---|
Nootbaar, L. flied out to cf, SF, RBI (3-2); Sabol, B. scored. | 0 | 1 |
O'Connor, M walked, RBI (3-1); Mueller, C advanced to second; McAdoo, M advanced to third; Rowan, T scored. | 1 | 1 |
O'Connor, M advanced to second; Mueller, C advanced to third; McAdoo, M scored on a wild pitch. | 2 | 1 |
Fisher, C walked, RBI (3-2); O'Connor, M advanced to third; Mueller, C scored on a wild pitch. | 3 | 1 |
O'Connor, M singled up the middle, 2 RBI (2-1); Mueller, C advanced to second; McAdoo, M scored; Cohen, S scored. | 5 | 1 |
Bushor, C. flied out to lf, SF, RBI (1-0); O'Guinn, J. scored. | 5 | 2 |
Ramirez, B. singled to right field, 2 RBI (3-2); O'Guinn, J. advanced to third; Dubb, S. scored; Paulson, D. scored. | 5 | 4 |
O'Connor, M singled to left field, advanced to second on the throw, RBI (2-2); Rowan, T scored. | 6 | 4 |
Fisher, C tripled to right field, 2 RBI (2-1); Mitchell, T scored; O'Connor, M scored. | 8 | 4 |
Paulson, D. advanced to second; Perez, B. scored on a wild pitch. | 8 | 5 |
UC Santa Barbara
Fisher, Clay | DH | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jew, Tommy | CF | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Castanon, Marcos | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cohen, Sam | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Rowan, Thomas | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
McAdoo, Michael | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Mueller, Cole | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
O'connor, McClain | 3B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 1 |
Mitchell, Tevin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Brecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clements, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 9 | 0 | 11 | 12 |
Batting
2B: Rowan, Thomas (1)
3B: Fisher, Clay (1)
SH: Fisher, Clay (1); Mitchell, Tevin (1)
Baserunning
SB: Rowan, Thomas (1); Mitchell, Tevin (1)
CS: McAdoo, Michael (1)
USC
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 4 | 5 | 0 | 5 | 6 |
Batting
Baserunning
UC Santa Barbara
Brecht, Ben | 5.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 7 | 7 | 76 |
Clements, Chris | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
Troye, Chris | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Patterson, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Barry, Shea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 6 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 30 | 38 | 12 | 10 | 133 |
USC
| 4.0 | 4 | 3 | 3 | 5 | 7 | 5 | 0 | 0 | 0 | 14 | 20 | 1 | 3 | 76 | |
| 2.2 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 55 | |
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 | |
| Totals | 12 | 8 | 8 | 9 | 11 | 6 | 0 | 0 | 0 | 36 | 47 | 6 | 9 | 171 |




















