University Southern California Trojans
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Basseer, Jack | .361 | 1.123 | 39 - 32 | 122 | 32 | 44 | 12 | 1 | 8 | 28 | 82 | .672 | 13 | 7 | 22 | 0 | .451 | 0 | 1 | 1 - 1 |
| 5 | Lopez, Adrian | .310 | .923 | 50 - 49 | 187 | 47 | 58 | 10 | 2 | 9 | 37 | 99 | .529 | 26 | 3 | 28 | 5 | .394 | 5 | 0 | 7 - 8 |
| 8 | Takeuchi, Kevin | .301 | .903 | 51 - 51 | 183 | 49 | 55 | 12 | 3 | 6 | 44 | 91 | .497 | 32 | 4 | 32 | 4 | .406 | 5 | 1 | 13 - 14 |
| 20 | Cadena, Isaac | .301 | .945 | 49 - 47 | 163 | 39 | 49 | 12 | 2 | 6 | 24 | 83 | .509 | 30 | 10 | 46 | 2 | .436 | 1 | 1 | 4 - 5 |
| 24 | Lopez, Augie | .297 | 1.044 | 46 - 43 | 165 | 37 | 49 | 11 | 0 | 17 | 44 | 111 | .673 | 17 | 3 | 41 | 3 | .371 | 1 | 1 | 1 - 2 |
| 7 | Covarrubias, Abbrie | .281 | .761 | 46 - 45 | 171 | 34 | 48 | 7 | 2 | 2 | 25 | 65 | .380 | 22 | 7 | 31 | 3 | .381 | 2 | 2 | 17 - 23 |
| 29 | Lamb, Andrew | .275 | .957 | 43 - 40 | 131 | 28 | 36 | 9 | 2 | 9 | 31 | 76 | .580 | 17 | 7 | 24 | 0 | .377 | 4 | 2 | 1 - 1 |
| 10 | Martinez, Maximo | .254 | .761 | 40 - 38 | 138 | 33 | 35 | 9 | 0 | 3 | 20 | 53 | .384 | 23 | 5 | 32 | 0 | .377 | 1 | 2 | 1 - 4 |
| 9 | Riske, Maddox | .199 | .522 | 44 - 42 | 136 | 14 | 27 | 4 | 0 | 1 | 16 | 34 | .250 | 12 | 2 | 20 | 2 | .272 | 1 | 8 | 3 - 4 |
| 16 | Urbon, Walter | .250 | .794 | 23 - 2 | 16 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .500 | 1 | 0 | 6 | 0 | .294 | 0 | 2 | 0 - 0 |
| 6 | Carpentier, Dean | .232 | .771 | 30 - 28 | 82 | 16 | 19 | 7 | 0 | 2 | 21 | 32 | .390 | 11 | 10 | 20 | 1 | .381 | 2 | 1 | 2 - 4 |
| 32 | Tejeda, Richard | .230 | .662 | 29 - 20 | 61 | 6 | 14 | 2 | 0 | 1 | 10 | 19 | .311 | 6 | 6 | 17 | 0 | .351 | 1 | 1 | 0 - 0 |
| 12 | Honma, Logan | .222 | .522 | 9 - 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 18 | Ibarra, Isaiah | .200 | .600 | 9 - 5 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Velazquez, Diego | .176 | .599 | 22 - 7 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 5 | 0 | 5 | 1 | .364 | 0 | 0 | 0 - 0 |
| 40 | Stickney, Will | .167 | .589 | 19 - 9 | 30 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .300 | 6 | 0 | 8 | 0 | .289 | 2 | 4 | 0 - 1 |
| 2 | Slaton, Brock | .125 | .551 | 7 - 3 | 16 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .375 | 1 | 0 | 8 | 1 | .176 | 0 | 0 | 0 - 0 |
| 21 | Woodson, Hayden | .000 | .000 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .275 | .852 | 51-51 | 1645 | 348 | 453 | 100 | 12 | 67 | 314 | 778 | .473 | 226 | 64 | 349 | 22 | .379 | 25 | 26 | 50-67 |
| Â | Opponents | .207 | .634 | 51-51 | 1626 | 195 | 336 | 64 | 5 | 43 | 172 | 539 | .331 | 195 | 37 | 511 | 23 | .303 | 14 | 15 | 21-26 |











