University Southern California Trojans
Nevada vs USC
5/8/2026
Dedeaux Field
7:05 pm
Nevada
23-23

3
Final
11

USC
40-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | X | 11 | 9 | 0 |
Win: Govel, Grant (10-1)Loss: Desch (2-3)Save: Lauridsen, Gavin (3)
Scoring Summary
Team | NV | USC |
|---|---|---|
Takeuchi, K. flied out to lf, SF, RBI (2-2 KKBB); Lopez, Ad. scored, unearned. | 0 | 1 |
Lamb, A. flied out to rf, SF, RBI (1-0 B); Cadena, I. scored, unearned. | 0 | 2 |
Yamaguchi homered to center field, RBI (0-0). | 1 | 2 |
Metcho doubled to left center, RBI (2-2 KBSB); Harvey scored. | 2 | 2 |
Carpentier homered to left field, RBI (1-1 KB). | 2 | 3 |
Cadena, I. singled through the right side, RBI (1-1 FB); Lopez, Ad. advanced to third; Urbon, W. scored. | 2 | 4 |
Takeuchi, K. flied out to cf, SF, RBI (1-0 B); Lopez, Ad. scored. | 2 | 5 |
Basseer, J. homered, RBI (2-2 KSBB). | 2 | 6 |
Lamb, A. homered to left center, RBI (2-0 BB). | 2 | 7 |
Cadena, I. flied out to cf, SF, RBI (2-2 BFBK); Carpentier scored. | 2 | 8 |
Takeuchi, K. singled through the left side, RBI (0-1 F); Lopez, Ad. advanced to second; Urbon, W. scored. | 2 | 9 |
Basseer, J. doubled down the lf line, 2 RBI (0-1 K); Takeuchi, K. scored; Lopez, Ad. scored. | 2 | 11 |
Waller homered to center field, RBI (2-1 FBB). | 3 | 11 |
Nevada
Dobie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cruz Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kwon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quiban | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Yamaguchi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Doyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matsuzaki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waller | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harvey | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Snakenborg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metcho | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Desch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osbun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |
Batting
2B: Metcho (1)
HR: Yamaguchi (1); Waller (1)
Baserunning
Fielding
E: Dobie (1); Kwon (1)
USC
| 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS/3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 9 | 11 | 8 | 0 | 5 | 7 |
Nevada
Desch | 2.0 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 4 | 0 | 53 |
Valdez | 3.0 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 60 |
Miller | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 37 |
Osbun | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 9 | 11 | 9 | 8 | 5 | 1 | 0 | 1 | 0 | 28 | 42 | 12 | 5 | 163 |
USC
| 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 89 | |
| 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 45 | |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 134 |


















