University Southern California Trojans
Rice vs USC
2/22/2026
Dedeaux Field
12:05 pm
Rice
3-5

2
Final
4

USC
7-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: Johnson, Andrew (2-0)Loss: Sanders, Ethan (0-1)Save: Troy, Adam (4)
Scoring Summary
Team | RICE | USC |
|---|---|---|
1st Lopez, Au. homered to right center, 2 RBI (0-0); Covarrubias scored. | 0 | 2 |
2nd Bocachica, H singled through the left side, RBI (3-1 BBBK); Davila, L. advanced to second; Zito, M. scored. | 1 | 2 |
3rd Lopez, Au. singled to shortstop, RBI (0-1 S); Takeuchi, K. advanced to third; Covarrubias scored. | 1 | 3 |
3rd Lopez, Ad. grounded into double play ss to 2b to 1b (2-1 BFB); Lopez, Au. out on the play; Takeuchi, K. scored. | 1 | 4 |
8th Smith, P. grounded out to p, RBI (0-0); Davila, L. advanced to second; Zito, M. advanced to third; Anderson, A. scored. | 2 | 4 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bocachica, Hiram | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Webb, Kutter-gage | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Chilcutt, Masa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Jc | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Cole | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boehm, G. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenny, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashlock, Mason | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Anderson, Aric | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Zito, Michael | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Davila, Landis | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daigre, Zachary | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Paul | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robson, Colin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thames, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 5 | 0 | 10 | 11 |
Baserunning
HBP: Davila, Landis (1)
Fielding
E: Green, Cole (1)
DP: Bocachica, Hiram (1); Davis, Jc (1); Boehm, G. (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Augie | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lopez, Adrian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickney, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Urbon, Walter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Maximo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejeda, Richard | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Honma, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibarra, Isaiah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasanagottu, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 3 | 0 | 0 | 5 | 1 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Ethan | 7.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 8 | 81 |
Thames, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 8 | 93 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 5.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 104 |
| Kasanagottu, Rohan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Velazquez, Diego | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Herrell, Chase | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Matson, Sax | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Troy, Adam | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 7 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 9 | 168 |





























