University Southern California Trojans
Pepperdine vs USC
2/15/2026
Dedeaux Field
12:05 pm
Pepperdine
0-3

5
Final
8

USC
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | X | 8 | 5 | 1 |
Win: Johnson, Andrew (1-0)Loss: Stewart, Dylan (0-1)Save: Troy, Adam (2)
Scoring Summary
Team | PEPP | USC |
|---|---|---|
3rd Cadena, I. doubled down the lf line, RBI (2-1 BSB); Covarrubias advanced to third; Carpentier scored. | 0 | 1 |
3rd Lopez, Ad. flied out to rf, SF, RBI (1-2 BKK); Cadena, I. advanced to third; Covarrubias scored. | 0 | 2 |
4th Covarrubias walked, RBI (3-2 BBKBKB); Basseer, J. advanced to second; Carpentier advanced to third; Lamb, A. scored. | 0 | 3 |
4th Cadena, I. flied out to lf, SF, RBI (1-2 KBKF); Carpentier scored. | 0 | 4 |
4th Takeuchi, K. singled to center field, 2 RBI (1-1 BF); Lopez, Ad. advanced to third; Covarrubias scored; Basseer, J. scored. | 0 | 6 |
6th Covarrubias singled to left field, RBI (2-2 BKFFB); Basseer, J. scored. | 0 | 7 |
7th Horton, N. singled to third base, RBI (0-2 SS); Dell'Amico advanced to second; Nunez, J. advanced to third; Woodson, Z. scored. | 1 | 7 |
7th Laxa, K. singled to left field, RBI (0-0); Horton, N. advanced to second; Dell'Amico advanced to third; Nunez, J. scored. | 2 | 7 |
7th Buckner, F. reached on a fielding error by 3b (1-0 B); Laxa, K. advanced to second; Horton, N. scored, unearned; Dell'Amico scored, unearned. | 4 | 7 |
8th Horton, N. singled to right center, RBI (0-2 SS); Dell'Amico advanced to second; Nunez, J. scored. | 5 | 7 |
8th Basseer, J. homered to center field, RBI (2-1 BBK). | 5 | 8 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Daniel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buckner, Finley | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cook, Danny | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Woodson, Zach | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nunez, Julian | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dell'amico, James | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Horton, Nash | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Romero, Shawn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Woodworth, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camberg, Aidan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laxa, Kai | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 3 | 0 | 0 | 12 | 7 |
Baserunning
HBP: Woodson, Zach (1)
Fielding
DP: Buckner, Finley (2); Nunez, Julian (2); Laxa, Kai (2)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cadena, Isaac | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ibarra, Isaiah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Adrian | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Takeuchi, Kevin | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Lopez, Augie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Riske, Maddox | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Maximo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Andrew | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Woodson, Hayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Basseer, Jack | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Urbon, Walter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 5 | 8 | 9 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Dylan | 3.0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | 2 | 69 |
Peterson, Winston | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 21 |
Croghan, Kam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 |
Fowler, Jack | 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Queen, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Wechsberg, Lucien | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 5 | 8 | 8 | 9 | 6 | 2 | 0 | 3 | 0 | 25 | 39 | 7 | 9 | 166 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 70 |
| Matson, Sax | 1.1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 31 |
| Herrell, Chase | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 34 |
| Troy, Adam | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 10 | 5 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 38 | 39 | 10 | 5 | 149 |
Loss: Stewart, Dylan (0-1)
HBP: Stewart, Dylan (1); Peterson, Winston (1); Croghan, Kam (1)
;
Matson, Sax (1)
Save:
Troy, Adam (2)




























