University Southern California Trojans
Washington vs USC
3/21/2026
Dedeaux Field
7:05 pm
Washington
9-13, 4-4

2
Final
7

USC
23-1, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Win: Govel, Grant (6-0)Loss: Jackson Thomas (1-1)
Scoring Summary
Team | WASH | USC |
|---|---|---|
1st Lopez, Ad. singled through the left side, advanced to third (0-1 K); Martinez, M. advanced to second, advanced to third on an error by lf, scored. | 0 | 1 |
1st Takeuchi, K. flied out to lf, SF, RBI (2-0 BB); Lopez, Ad. scored. | 0 | 2 |
1st Lopez, Au. homered to right field, RBI (1-2 KKBF). | 0 | 3 |
2nd Bower homered to left field, RBI (1-2 KBF). | 1 | 3 |
2nd Cadena, I. doubled to center field, advanced to third on the throw, RBI (3-1 BBFB); Riske, M. advanced to third, scored on a throwing error by ss; Lamb, A. scored. | 1 | 5 |
2nd Covarrubias grounded out to ss, RBI (1-1 KB); Cadena, I. scored. | 1 | 6 |
2nd Takeuchi, K. doubled down the lf line, RBI (0-0); Martinez, M. scored. | 1 | 7 |
6th DeCarlo singled to right field, RBI (0-1 K); Hotchkiss scored. | 2 | 7 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Braeden Terry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sam Decarlo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Daniel Porras | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Colton Bower | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Swidler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Cowan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casen Taggart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alex Pearson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon Young | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Lierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Jackson Hotchkiss (1); Ty Cowan (1)
HR: Colton Bower (1)
Baserunning
Fielding
E: Jackson Hotchkiss (1); Sam Decarlo (1); Ethan Swidler (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Martinez, Maximo | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Adrian | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lopez, Augie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Basseer, Jack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riske, Maddox | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cadena, Isaac | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 5 | 1 | 0 | 7 | 7 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Thomas | 1.2 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 36 |
Gunnar Nichols | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jaxson Gore | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 1 | 45 |
Liam Lierman | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 55 |
| Totals | 12 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 6 | 139 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 1 | 92 |
| Matson, Sax | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Velazquez, Diego | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 4 | 141 |























