University Southern California Trojans
USC vs Maryland
3/28/2026
Bob Turtle Smith
2:02 pm
USC
25-3, 9-2

4
Final
6

Maryland
12-14, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | X | 6 | 10 | 2 |
Win: Cristofer Cespedes (3-1)Loss: Velazquez, Diego (2-1)Save: Logan Hastings (3)
Scoring Summary
Team | USC | UMD |
|---|---|---|
2nd Carpentier doubled to left field, RBI (3-1 BSBB); Basseer, J. scored. | 1 | 0 |
4th Lopez, Au. homered to center field, RBI (2-0 BB). | 2 | 0 |
4th Bud Coombs singled to center field, RBI (1-1 BS); David Mendez scored. | 2 | 1 |
5th Ty Kaunas homered to left center, 2 RBI (1-1 BK); Aden Hill scored. | 2 | 3 |
7th Lopez, Ad. doubled to right center, RBI (1-1 KB); Covarrubias advanced to third; Cadena, I. scored. | 3 | 3 |
7th Jackson Siro homered to center field, RBI (2-2 BKBK). | 3 | 4 |
7th Brayden Mart homered to right field, 2 RBI (1-0 B); Aden Hill scored. | 3 | 6 |
9th Lopez, Ad. doubled down the lf line, advanced to third on the throw, RBI (1-2 BKS); Martinez, M. scored. | 4 | 6 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Maximo | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lopez, Adrian | LF/1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Takeuchi, Kevin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Basseer, Jack | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Slaton, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Augie | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | 1B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riske, Maddox | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lamb, Andrew | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tejeda, Richard | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cadena, Isaac | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 6 | 0 | 7 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ty Kaunas | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Costello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
David Mendez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rylen Stockton | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Paul Jones II | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bud Coombs | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jackson Sirois | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Aden Hill | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Evan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristofer Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hastings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 7 | 6 |
Batting
HR: Brayden Martin (1); Ty Kaunas (1); Jackson Sirois (1)
Fielding
E: David Mendez (1); Jackson Sirois (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 83 |
| Velazquez, Diego | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Herrell, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 124 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Smith | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 8 | 100 |
Cristofer Cespedes | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Logan Hastings | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 43 |
| Totals | 7 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 9 | 10 | 190 |


























