University Southern California Trojans
USC vs Cal Poly
3/1/2026
Baggett Stadium
1:05 pm
USC
4-7

8
Final
6

Cal Poly
11-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 10 | 2 |
Win: Lauridsen, Gavin (1-0)Loss: Sean Mcgrath (0-2)
Scoring Summary
Team | USC | CP |
|---|---|---|
1st Takeuchi, K. reached on a fielder's choice, RBI (2-1 BBK); Cadena, I. out at second 2b unassisted; Covarrubias scored. | 1 | 0 |
2nd Tejeda, R. doubled down the lf line, RBI (1-2 KKB); Lopez, Au. scored. | 2 | 0 |
7th Lopez, Ad. singled to center field, RBI (1-1 BK); Covarrubias scored. | 3 | 0 |
7th Takeuchi, K. stole second, advanced to third on a throwing error by 1b; Lopez, Ad. stole home, unearned. | 4 | 0 |
7th Murray Jr. homered to left center, RBI (2-2 KKBB). | 4 | 1 |
9th Stickney, W. out at first 1b to 2b, SAC, bunt, RBI (0-0); Martinez, M. advanced to second; Takeuchi, K. scored. | 5 | 1 |
9th Riske, M. singled to left field, advanced to second on the throw, RBI (2-1 BBK); Martinez, M. scored. | 6 | 1 |
9th Thomas doubled to right center, RBI (3-2 BBKFB); Vachini scored. | 6 | 2 |
9th McLaurin homered to left center, 2 RBI (1-1 KB); Thomas scored. | 6 | 4 |
9th Castellon doubled to center field, RBI (2-1 BKB); Meli scored, unearned. | 6 | 5 |
9th Garza singled through the right side, RBI (0-2 KF); Castellon scored, unearned. | 6 | 6 |
11th Martinez, M. advanced to second; Urbon, W. advanced to third; Takeuchi, K. scored on a wild pitch. | 7 | 6 |
11th Riske, M. doubled to left center, RBI (0-0); Martinez, M. scored. | 8 | 6 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cadena, Isaac | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Adrian | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Takeuchi, Kevin | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Basseer, Jack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Urbon, Walter | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Maximo | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Lopez, Augie | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stickney, Will | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riske, Maddox | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tejeda, Richard | C | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 15 | 6 | 6 | 0 | 7 | 13 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Castellon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Alejandro Garza | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Tayman | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Casey Murray Jr. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dante Vachini | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Braxton Thomas | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Xander McLaurin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Antonio Castro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jake Downing | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gavin Spiridonoff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vinnie Van Der Wel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hoiland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Meli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kordic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Turnquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Downs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kalfsbeek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 10 | 6 | 2 | 0 | 11 | 6 |
Batting
2B: Nate Castellon (1); Dante Vachini (1); Braxton Thomas (1)
HR: Casey Murray Jr. (1); Xander McLaurin (1)
Fielding
E: Braxton Thomas (1); Chris Downs (1)
DP: Ryan Tayman (1); Xander McLaurin (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 6.2 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 88 |
| Matson, Sax | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Troy, Adam | 1.2 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 46 |
| Lauridsen, Gavin | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 24 |
| Totals | 10 | 6 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 43 | 45 | 12 | 9 | 163 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Turnquist | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 95 |
Chris Downs | 2.2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 49 |
Sean McGrath | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 35 |
Luke Kalfsbeek | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 15 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 54 | 10 | 15 | 184 |


























