University Southern California Trojans
CSU Bakersfield vs USC
3/18/2026
Dedeaux Field
6:35 pm
CSU Bakersfield
7-14

3
Final
4

USC
21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 |
Win: Chabot, Henry (1-0)Loss: Schuerman, Jeter (0-1)
Scoring Summary
Team | CSUB | USC |
|---|---|---|
3rd Wilkes, D doubled to right field, 2 RBI (1-1 SB); Bennett advanced to third; Cloyd scored; Pelayo scored. | 2 | 0 |
5th Cloyd singled through the right side, RBI (0-1 K); Pelayo scored. | 3 | 0 |
6th Covarrubias flied out to lf, SF, RBI (0-1 K); Lamb, A. scored. | 3 | 1 |
6th Martinez, M. reached on a fielder's choice (0-1 F); Riske, M. out at second 2b unassisted; Carpentier advanced to third, scored on a throwing error by 2b, unearned. | 3 | 2 |
9th Basseer, J. homered to left field, 2 RBI (1-1 FB); Martinez, M. scored. | 3 | 4 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pelayo, Elijah | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cloyd, Evan | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
May, Jacob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Teunissen, Garrett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Elgin | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkes, Devon | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Jorissen, Carter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morisaki, Kanoa | PH/C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mascaro, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Brendan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acevedo, Yahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nsah, Al | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vela, Dusty | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Minaker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pudenz, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuerman, Jeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 1 | 8 | 9 |
Batting
2B: Pelayo, Elijah (1); Wilkes, Devon (1)
Baserunning
SB: Pelayo, Elijah (1); Cloyd, Evan (1)
HBP: Bennett, Elgin (1); Vela, Dusty (1)
Fielding
E: Thompson, Brendan (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Martinez, Maximo | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Basseer, Jack | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cadena, Isaac | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stickney, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lamb, Andrew | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carpentier, Dean | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Augie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Honma, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riske, Maddox | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Adrian | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fausset, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 1 | 0 | 8 | 2 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minaker, Ethan | 6.1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 19 | 22 | 10 | 3 | 78 |
Jackson, Dante | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Pudenz, Payton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Schuerman, Jeter | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 4 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 27 | 31 | 11 | 5 | 114 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehead, Ace | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
| Fausset, Cameron | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 31 |
| Cushnie, Ben | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 32 |
| Chabot, Henry | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 8 | 0 | 4 | 32 |
| Totals | 6 | 3 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 33 | 39 | 7 | 12 | 134 |
Win: Chabot, Henry (1-0)
Loss: Schuerman, Jeter (0-1)
HBP: Minaker, Ethan (2)
;
Fausset, Cameron (1); Chabot, Henry (1)




























