University Southern California Trojans
USC vs UCLA
5/23/2026
Charles Schwab Field
2:25pm
USC
43-15

5
Final
7

UCLA
50-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 15 | 2 |
Win: Hawk, Easton (5-2)Loss: Troy, Adam (1-3)
Scoring Summary
Team | USC | UCLA |
|---|---|---|
1st Lopez, Au. doubled to right field, RBI (0-2 FS); Covarrubias scored. | 1 | 0 |
3rd Lopez, Au. singled, advanced to second on the throw, RBI (0-0); Lopez, Ad. scored. | 2 | 0 |
3rd Cadena, I. flied out to rf, SF, RBI (1-2 BKSF); Lopez, Au. scored. | 3 | 0 |
3rd Levu singled to right field, RBI (0-1 S); Cholowsky advanced to third; Cadiz scored. | 3 | 1 |
4th Cadiz singled to center field, RBI (2-0 BB); Gasparino scored. | 3 | 2 |
7th West homered to right field, 2 RBI (0-1 K); Espinoza scored. | 3 | 4 |
9th Cadena, I. reached on a fielder's choice, RBI (1-2 BSF); Takeuchi, K. out at second 1b to ss; Lopez, Au. advanced to third; Lopez, Ad. scored, unearned. | 4 | 4 |
9th Basseer, J. flied out to cf, SF, RBI (1-0 B); Lopez, Au. scored, unearned. | 5 | 4 |
9th Levu homered to right center, 3 RBI (0-0); West scored; Hocking scored. | 5 | 7 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Adrian | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Augie | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Takeuchi, Kevin | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cadena, Isaac | C/LF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Basseer, Jack | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lamb, Andrew | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Woodson, Hayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejeda, Richard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Urbon, Walter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Martin, Roman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brennan, Payton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gasparino, Will | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dugger, Cashel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cadiz, Dominic | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Espinoza, Aidan | PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hocking, Jarrod | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguayo, Aiden | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Call, Phoenix | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 15 | 7 | 1 | 0 | 1 | 5 |
Batting
2B: Martin, Roman (1); Gasparino, Will (2)
HR: West, Dean (1); Levu, Mulivai (1)
SH: Call, Phoenix (1)
Fielding
E: Dugger, Cashel (1); Call, Phoenix (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 8 | 3 | 59 |
| Lauridsen, Gavin | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
| Johnson, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Troy, Adam | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 26 |
| Totals | 15 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 39 | 15 | 7 | 123 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 4.2 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 86 |
Stump, Landon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 25 |
Lee, Justin | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Strickland, Zach | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
Hawk, Easton | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 26 |
| Totals | 10 | 5 | 3 | 4 | 8 | 2 | 0 | 2 | 0 | 35 | 44 | 9 | 10 | 174 |


























