University Southern California Trojans
Washington vs USC
3/22/2026
Dedeaux Field
1:05 pm
Washington
9-14, 4-5

4
Final
14

USC
24-1, 8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 5 | 1 | 2 | 0 | 2 | 3 | 1 | 14 | 11 | 0 |
Win: Chabot, Henry (2-0)Loss: Hayden Lewis (2-3)
Scoring Summary
Team | WASH | USC |
|---|---|---|
1st Hotchkiss homered to left field, RBI (3-1 KBBB). | 1 | 0 |
1st Lopez, Ad. singled to center field, RBI (1-2 SKB); Lopez, Au. advanced to second; Takeuchi, K. scored. | 1 | 1 |
1st Cadena, I. doubled to right center, RBI (0-2 KK); Lopez, Ad. advanced to third; Lopez, Au. scored. | 1 | 2 |
1st Carpentier walked, advanced to second (3-2 BKFBBB); Cadena, I. advanced to third; Lopez, Ad. scored on a wild pitch. | 1 | 3 |
1st Slaton, B. doubled to right field, 2 RBI (0-0); Carpentier scored; Cadena, I. scored. | 1 | 5 |
2nd Martinez, M. doubled to right center, RBI (1-1 FB); Takeuchi, K. scored. | 1 | 6 |
3rd Hotchkiss homered to left field, RBI (2-1 KBB). | 2 | 6 |
3rd Slaton, B. homered to right field, 2 RBI (2-0 BB); Carpentier scored. | 2 | 8 |
4th Paul tripled to right center, RBI (0-0); Pearson scored. | 3 | 8 |
5th Porras grounded out to 1b unassisted, RBI (2-1 BKB); Terry scored. | 4 | 8 |
5th Carpentier doubled to left field, RBI (2-1 BBS); Lamb, A. scored. | 4 | 9 |
5th Riske, M. singled down the rf line, RBI (2-0 BB); Carpentier scored. | 4 | 10 |
6th Lamb, A. homered to left field, 3 RBI (1-1 BF); Lopez, Au. scored; Martinez, M. scored. | 4 | 13 |
7th Lopez, Au. singled up the middle, RBI (0-1 F); Martinez, M. advanced to third; Riske, M. scored. | 4 | 14 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Braeden Terry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Colton Bower | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Daniel Porras | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sam Decarlo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Pearson | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Landon Young | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ty Cowan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mic Paul | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Hayden Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 11 | 7 |
Batting
2B: Jackson Hotchkiss (1); Braeden Terry (1)
3B: Mic Paul (1)
HR: Jackson Hotchkiss (2)
SH: Daniel Porras (1)
Baserunning
HBP: Daniel Porras (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Takeuchi, Kevin | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Martinez, Maximo | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lopez, Augie | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | RF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Cadena, Isaac | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carpentier, Dean | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Slaton, Brock | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Riske, Maddox | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 13 | 6 | 0 | 6 | 3 |
Batting
Baserunning
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Lewis | 1.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 42 |
Gunnar Nichols | 3.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 50 |
Carson Boesel | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 38 |
Jack Wade | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 11 | 14 | 14 | 6 | 6 | 1 | 0 | 2 | 0 | 31 | 39 | 9 | 5 | 146 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Andrew | 4.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 70 |
| Chabot, Henry | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
| Matson, Sax | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 7 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 5 | 121 |
Win: Chabot, Henry (2-0)
Loss: Hayden Lewis (2-3)
HBP: Gunnar Nichols (1); Carson Boesel (1)
;
Matson, Sax (1)























