University Southern California Trojans
Long Beach State vs USC
3/10/2026
Dedeaux Field
6:35 pm
Long Beach State
4-12

1
Final
6

USC
16-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | X | 6 | 9 | 0 |
Win: Herrell, Chase (2-0)Loss: Van Larson (0-2)
Scoring Summary
Team | LBSU | USC |
|---|---|---|
2nd Lamb, A. homered to right field, 3 RBI (2-1 BKB); Cadena, I. scored; Takeuchi, K. scored. | 0 | 3 |
3rd Martinez, M. singled to center field, RBI (0-0); Covarrubias scored. | 0 | 4 |
4th Lina singled to right field, RBI (0-2 KSF); Evans scored. | 1 | 4 |
8th Lamb, A. flied out to cf, SF, RBI (2-2 BFBFF); Urbon, W. scored. | 1 | 5 |
8th Riske, M. doubled to left field, RBI (1-1 BF); Cadena, I. scored. | 1 | 6 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Goldenetz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Evans | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Montgomery | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Trotter Enright | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dylan Lina | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Kaiden Smaka | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Aaron Perez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Damon Valdez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Gasser | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Easton Elliot | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Grindlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 12 | 5 |
Baserunning
HBP: Jake Evans (2)
Fielding
E: Camden Gasser (1); Easton Elliot (1)
DP: Jake Evans (1); Aaron Perez (1); Joey Iglesias (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Maximo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Takeuchi, Kevin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Basseer, Jack | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Urbon, Walter | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadena, Isaac | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Carpentier, Dean | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lopez, Augie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Andrew | LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Riske, Maddox | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauridsen, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 6 | 6 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Larson | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | 15 | 4 | 2 | 54 |
Brad Grindlinger | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Joey Iglesias | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 37 |
Caleb Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Tyler Gebb | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
| Totals | 9 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 0 | 31 | 37 | 9 | 7 | 151 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrell, Chase | 5.2 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 20 | 22 | 7 | 3 | 78 |
| Chabot, Henry | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
| Lauridsen, Gavin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 30 | 33 | 9 | 6 | 127 |

























