University Southern California Trojans
USC vs Cal Poly
2/27/2026
Baggett Stadium
6:05 pm
USC
9-0

6
Final
0

Cal Poly
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Matson, Sax (1-0)Loss: Sean Mcgrath (0-1)
Scoring Summary
Team | USC | CP |
|---|---|---|
11th Basseer, J. doubled down the rf line, 2 RBI (0-1 F); Takeuchi, K. advanced to third; Lopez, Ad. scored; Cadena, I. scored. | 2 | 0 |
11th Riske, M. singled to right center, 2 RBI (0-0); Basseer, J. scored; Takeuchi, K. scored. | 4 | 0 |
11th Tejeda, R. singled through the right side, RBI (2-2 BBKK); Martinez, M. advanced to third; Riske, M. scored. | 5 | 0 |
11th Tejeda, R. advanced to second; Martinez, M. scored on a wild pitch. | 6 | 0 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Cadena, Isaac | LF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Lopez, Adrian | 3B/1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Basseer, Jack | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lamb, Andrew | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stickney, Will | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Augie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Urbon, Walter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riske, Maddox | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martinez, Maximo | PH/3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ibarra, Isaiah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Slaton, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tejeda, Richard | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 11 | 5 | 5 | 0 | 13 | 10 |
Batting
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dante Vachini | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nate Castellon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alejandro Garza | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Casey Murray Jr. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ryan Tayman | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Xander McLaurin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dylan Kordic | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Spiridonoff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Hoiland | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Meli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinnie Van Der Wel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Downing | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Griffin Naess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Kvidahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 1 | 0 | 4 | 0 | 16 | 6 |
Batting
SH: Nate Castellon (1); Xander McLaurin (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 7.0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 21 | 27 | 5 | 5 | 106 |
| Matson, Sax | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
| Velazquez, Diego | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 1 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 7 | 147 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Naess | 6.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 108 |
Nick Bonn | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 42 |
Sean McGrath | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 31 |
Erik Kvidahl | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 11 | 6 | 6 | 5 | 13 | 1 | 0 | 0 | 0 | 44 | 49 | 10 | 10 | 199 |





























