University Southern California Trojans
USC vs North Carolina
06/05/2026
Bryson Field at Boshamer Stadium
3:07 PM
USC
48-16

9
Final
5

North Carolina
48-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Herrell, Chase (6-4)Loss: Mcduffie, Walker (7-3)Save: Johnson, Andrew (1)
Scoring Summary
Team | USC | UNC |
|---|---|---|
2nd Schaffner,Jake singled to right field, RBI (1-1 BK); Howe,Tyler scored; Hynek,Colin advanced from first base to third base. | 0 | 1 |
2nd Gallaher,Gavin sacrifice fly to lf, RBI (0-2 KS); Hynek,Colin scored. | 0 | 2 |
3rd Lamb,Andrew homered to deep right field (408 ft), 13th of season, RBI (1-1 BK). | 1 | 2 |
3rd Paulsen,Erik doubled to left center, RBI (1-0 B); Winslow,Macon scored from first base. | 1 | 3 |
3rd Hynek,Colin reached on a throwing error throwing by p by Edwards,Mason (E1) (1-1 BF); Paulsen,Erik scored, unearned. | 1 | 4 |
5th Hynek,Colin doubled to left center, RBI (1-2 SFB); Howe,Tyler scored from first base. | 1 | 5 |
6th Takeuchi,Kevin singled down the left field line, RBI (0-0); Lopez,Adrian scored from second base; Lopez,Augie advanced to second base. | 2 | 5 |
6th Carpentier,Dean homered to left field (355 ft), 4th of season, 4RBI (0-1 K); Lopez,Augie scored; Takeuchi,Kevin scored from second base; Lamb,Andrew scored from first base. | 6 | 5 |
7th Cadena,Isaac grounded out, 2b to 1b, RBI (0-1 K); Lopez,Adrian scored; Lopez,Augie advanced to third base; Takeuchi,Kevin advanced to second base. | 7 | 5 |
7th Basser,Jack reached on a fielder's choice, RBI (2-1 SBB); Lopez,Augie scored; Takeuchi,Kevin advanced to third base. | 8 | 5 |
7th Lamb,Andrew sacrifice bunt, p to 1b, RBI (0-0); Takeuchi,Kevin scored; Basser,Jack advanced to second base. | 9 | 5 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Adrian | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Lopez, Augie | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Takeuchi, Kevin | 3B/CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cadena, Isaac | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Basser, Jack | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Lamb, Andrew | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Riske, Maddox | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | SS | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Urbon, Walter | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 2 | 0 | 11 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schaffner, Jake | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Gallaher, Gavin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hull, Owen | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Winslow, Macon | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Paulsen, Erik | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nicholson, Cooper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Howe, Tyler | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Hynek, Colin | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kellis V, Rom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
French, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: Hynek, Colin (1); Paulsen, Erik (1)
SF: Gallaher, Gavin (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 3.0 | 4 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 0 | 77 |
| Herrell, Chase | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 42 |
| Cushnie, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Johnson, Andrew | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 34 |
| Totals | 9 | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 12 | 6 | 157 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, Ryan | 5.2 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 7 | 89 |
McDuffie, Walker | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Matthijs, Matthew | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Rose, Jackson | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
| Totals | 11 | 9 | 9 | 2 | 11 | 0 | 0 | 1 | 0 | 37 | 42 | 4 | 11 | 152 |
Win: Herrell, Chase (6-4)
Loss: McDuffie, Walker (7-3)
HBP:
Lynch, Ryan (1)
Save: Johnson, Andrew (1)
;

























