University Southern California Trojans
Nevada vs USC
5/7/2026
Dedeaux Field
7:05 pm
Nevada
23-22

0
Final
8

USC
39-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 8 | 9 | 0 |
Win: Edwards, Mason (8-0)Loss: Brainard (5-3)
Scoring Summary
Team | NV | USC |
|---|---|---|
Lopez, Ad. homered to left field, RBI (1-1 BS). | 0 | 1 |
Basseer, J. homered to left field, 2 RBI (3-2 BKFBB); Takeuchi, K. scored. | 0 | 3 |
Lamb, A. homered to right center, RBI (0-0). | 0 | 4 |
Cadena, I. singled through the right side, RBI (0-0); Lopez, Ad. advanced to third; Martinez, M. scored. | 0 | 5 |
Carpentier grounded out to ss, RBI (0-1 S); Basseer, J. scored. | 0 | 6 |
Urbon, W. homered to right field, 2 RBI (3-1 BBBK); Martinez, M. scored. | 0 | 8 |
Nevada
Dobie | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kwon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Cruz Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yamaguchi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quiban | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doyle | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Waller | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Metcho | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Harvey | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brainard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giacomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 4 | 0 | 13 | 11 |
Batting
2B: Yamaguchi (1); Waller (2); Harvey (1)
USC
| 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 9 | 8 | 7 | 0 | 14 | 10 |
Batting
Baserunning
Nevada
Brainard | 3.0 | 8 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 17 | 20 | 0 | 3 | 84 |
Giacomini | 3.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 14 | 3 | 2 | 58 |
Tierney | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 42 |
| Totals | 9 | 8 | 8 | 7 | 14 | 3 | 0 | 2 | 0 | 33 | 42 | 4 | 6 | 184 |
USC
| 6.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 94 | |
| 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | |
| Totals | 7 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 155 |





















