University Southern California Trojans
Michigan State vs USC
5/22/2026
Charles Schwab Field
9:05am
Michigan State
0

0
Final
7

USC
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
Win: Loss:
Scoring Summary
Team | MSU | USC |
|---|---|---|
1st Takeuchi, K. doubled to left center, RBI (2-1 BFB); Lopez, Au. scored. | 0 | 1 |
1st Cadena, I. tripled to left center, RBI (1-0 B); Takeuchi, K. scored. | 0 | 2 |
3rd Basseer, J. singled to left field, 2 RBI (1-2 KFB); Cadena, I. advanced to second; Takeuchi, K. scored; Lopez, Ad. scored. | 0 | 4 |
5th Carpentier tripled to center field, RBI (1-2 KKB); Basseer, J. scored. | 0 | 5 |
5th Covarrubias doubled up the middle, 2 RBI (2-1 SBB); Urbon, W. scored; Carpentier scored. | 0 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Nick | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bright, Noah | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Thomas, Khamaree | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Picot, Parker | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sturgess, Isaac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Seymour, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deckinga, Cj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McKay, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Murphy, Dayton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 4 | 0 | 11 | 10 |
Batting
2B: Williams, Nick (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lopez, Adrian | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Augie | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Takeuchi, Kevin | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| Cadena, Isaac | C/LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Basseer, Jack | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Lamb, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tejeda, Richard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpentier, Dean | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Urbon, Walter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 6 | 0 | 11 | 10 |
Batting
Baserunning
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greeley, Jd | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Chambers, Brady | 2.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 56 |
Kochany, Ben | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 26 |
Szczepanski, Tommy | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 26 |
Siler, Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Pikur, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Higgins, Nolan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 9 | 7 | 7 | 6 | 11 | 1 | 0 | 2 | 0 | 33 | 41 | 8 | 5 | 171 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 4.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 66 |
| Johnson, Andrew | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Herrell, Chase | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
| Cushnie, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 6 | 0 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 33 | 37 | 9 | 7 | 157 |
HBP: Szczepanski, Tommy (2)
;
PB: Bright, Noah (1)
;

























