University Southern California Trojans
USC vs Cal Poly
2/27/2026
aggett Stadium
3:05 pm
USC
10-0

16
Final
2

Cal Poly
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 16 | 21 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Win: Govel, Grant (3-0)Loss: Laif Palmer (1-2)
Scoring Summary
Team | USC | CP |
|---|---|---|
1st Murray Jr. reached on an error by 1b (0-1 K); Castellon scored, unearned. | 0 | 1 |
2nd Riske, M. singled to center field, RBI (0-1 K); Lamb, A. scored. | 1 | 1 |
2nd Covarrubias singled up the middle, RBI (0-1 S); Ibarra, I. advanced to second; Riske, M. scored. | 2 | 1 |
3rd Takeuchi, K. homered down the lf line, RBI (1-0 B). | 3 | 1 |
3rd Basseer, J. homered to left field, RBI (1-0 B). | 4 | 1 |
3rd Riske, M. singled, RBI (0-1 K); Martinez, M. scored. | 5 | 1 |
3rd Cadena, I. walked, RBI (3-0 BBBB); Covarrubias advanced to second; Ibarra, I. advanced to third; Riske, M. scored. | 6 | 1 |
3rd Lopez, Ad. singled, advanced to second on the throw, 2 RBI (0-2 KK); Cadena, I. advanced to third; Covarrubias scored; Ibarra, I. scored. | 8 | 1 |
4th Martinez, M. doubled, RBI (0-0); Basseer, J. scored, unearned. | 9 | 1 |
5th Basseer, J. singled, RBI (0-0); Lopez, Ad. advanced to second; Cadena, I. scored. | 10 | 1 |
5th Martinez, M. homered to right field, 4 RBI (1-0 B); Lamb, A. scored; Basseer, J. scored; Lopez, Ad. scored. | 14 | 1 |
7th Martinez, M. doubled down the rf line (2-2 BKBK); Woodson, H. scored, scored on an error by rf. | 15 | 1 |
7th Tejeda, R. singled up the middle, RBI (0-1 K); Riske, M. advanced to second; Martinez, M. scored. | 16 | 1 |
7th Tayman homered to left field, RBI (0-1 F). | 16 | 2 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Honma, Logan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadena, Isaac | LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| Stickney, Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Adrian | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Velazquez, Diego | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Basseer, Jack | DH | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lamb, Andrew | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Woodson, Hayden | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Maximo | 3B | 5 | 3 | 4 | 5 | 1 | 0 | 1 | 0 |
| Riske, Maddox | SS | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Ibarra, Isaiah | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Slaton, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tejeda, Richard | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossman, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasanagottu, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harbour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 21 | 15 | 7 | 0 | 7 | 13 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dante Vachini | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Owen Meli | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Castellon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alejandro Garza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Murray Jr. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vinnie Van Der Wel | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Tayman | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arlo Pendleton | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Braxton Thomas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Spiridonoff | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kordic | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Downing | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Castro | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laif Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Morano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: Nate Castellon (1)
HR: Ryan Tayman (1)
Fielding
E: Alejandro Garza (1); Dylan Kordic (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Govel, Grant | 7.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 79 |
| Grossman, Paul | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Kasanagottu, Rohan | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Harbour, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 33 | 11 | 8 | 116 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlo Pendleton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Laif Palmer | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 63 |
Josh Morano | 1.2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 49 |
Troy Cooper | 2.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 48 |
Brady Estes | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
| Totals | 21 | 16 | 15 | 6 | 6 | 1 | 0 | 1 | 0 | 44 | 52 | 11 | 6 | 188 |






























