University Southern California Trojans
USC vs Northwestern
3/13/2026
Rocky Miller Park
3:03
USC
18-0, 0

15
Final
1

Northwestern
6-8-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 6 | 1 | 2 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Edwards, Mason (4-0)Loss: Weaver, Ryan (0-2)
Scoring Summary
Team | USC | NU |
|---|---|---|
3rd Covarrubias homered to left center, 2 RBI (3-0 BBB); Lopez, Au. scored. | 2 | 0 |
3rd Lopez, Ad. homered to left center, 2 RBI (2-1 FBB); Martinez, M. scored. | 4 | 0 |
4th Lamb, A. homered to center field, RBI (1-1 KB). | 5 | 0 |
4th Tejeda, R. grounded out to ss, RBI (0-0); Lopez, Au. advanced to third; Basseer, J. scored. | 6 | 0 |
5th Takeuchi, K. doubled to left center, 2 RBI (1-0 B); Lopez, Ad. scored; Martinez, M. scored. | 8 | 0 |
5th Basseer, J. doubled to left center, RBI (1-1 KB); Lamb, A. advanced to third; Takeuchi, K. scored. | 9 | 0 |
5th Riske, M. grounded out to 2b, RBI (1-2 BFSF); Basseer, J. advanced to third; Lamb, A. scored. | 10 | 0 |
5th Tejeda, R. homered down the lf line, 2 RBI (0-0); Basseer, J. scored. | 12 | 0 |
6th Basseer, J. reached on an error by 2b (1-1 FB); Lamb, A. advanced to second; Lopez, Ad. scored, unearned. | 13 | 0 |
6th LAUSCH homered to center field, RBI (3-1 BBBK). | 13 | 1 |
7th Lopez, Ad. tripled to right center, 2 RBI (0-0); Covarrubias scored; Tejeda, R. scored. | 15 | 1 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Covarrubias, Abbrie | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Martinez, Maximo | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Adrian | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Takeuchi, Kevin | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lamb, Andrew | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Basseer, Jack | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Augie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Riske, Maddox | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tejeda, Richard | C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabot, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 14 | 3 | 0 | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lausch, Jack | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kucherak, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Freeman, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Slater, Jay | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marshall, Masai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hofstadler, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElfatrick, Owen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Groot, Logan | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mills, Griffin | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 10 | 3 |
Batting
HR: Lausch, Jack (1)
Fielding
E: Ruiz, Noah (1); McElfatrick, Owen (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Mason | 6.0 | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 98 |
| Chabot, Henry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 24 | 25 | 3 | 8 | 104 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Ryan | 4.0 | 10 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 7 | 80 |
Grant, Alex | 3.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 7 | 50 |
| Totals | 13 | 15 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 35 | 40 | 4 | 14 | 130 |






















