University Southern California Trojans
USC vs Cal State Fullerton
4/21/2026
Goodwin Field
6:05pm
USC
31-11

9
Final
2

Cal State Fullerton
19-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 17 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Velazquez, Diego (3-1)Loss: Santivanez, Nick (2-1)
Scoring Summary
Team | USC | CSF |
|---|---|---|
1st Takeuchi, K. walked, RBI (3-2 BBSFBFB); Lopez, Au. advanced to second; Lopez, Ad. advanced to third; Cadena, I. scored. | 1 | 0 |
1st Martinez, M. reached on an error by rf, SF, RBI (0-1 K); Takeuchi, K. advanced to second; Lopez, Au. advanced to third; Lopez, Ad. scored. | 2 | 0 |
1st Covarrubias singled through the left side, 2 RBI (1-1 KB); Martinez, M. advanced to second; Takeuchi, K. scored; Lopez, Au. scored. | 4 | 0 |
3rd Kirchner, A. singled to right center, RBI (1-1 KB); Kim, C. advanced to third; Olazaba, E. scored. | 4 | 1 |
4th Takeuchi, K. doubled to right center, 2 RBI (2-2 FBBFFFF); Lopez, Au. scored; Lopez, Ad. scored. | 6 | 1 |
4th Martinez, M. singled, out at second rf to c to ss, RBI (1-2 BKS); Takeuchi, K. scored. | 7 | 1 |
4th Ortega, M. homered to left field, RBI (1-1 KB). | 7 | 2 |
6th Lopez, Ad. advanced to second; Cadena, I. scored on a wild pitch. | 8 | 2 |
9th Covarrubias singled through the left side, RBI (1-1 BS); Lamb, A. scored. | 9 | 2 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| Lopez, Adrian | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Augie | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Takeuchi, Kevin | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Lamb, Andrew | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Maximo | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Covarrubias, Abbrie | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tejeda, Richard | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riske, Maddox | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Velazquez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo, Garren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Govel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 8 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kim, Cameron | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kirchner, Andrew | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lopez, Eli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dobson, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meyer, Hunter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ortega, Max | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Olazaba, Esteban | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Casas, Damian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Santivanez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Masen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasso, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 11 | 6 |
Batting
2B: Olazaba, Esteban (1)
HR: Ortega, Max (1)
Fielding
E: Kirchner, Andrew (1); Seo, Ryan (1)
DP: Kim, Cameron (1); Dobson, Brady (1); Jasso, Joseph (1)
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, Diego | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
| Rizzo, Garren | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Cushnie, Ben | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Herrell, Chase | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 |
| Matson, Sax | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 |
| Troy, Adam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Govel, Grant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 6 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 8 | 147 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santivanez, Nick | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 30 |
Goff, Dylan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 34 |
Swan, Masen | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Seo, Ryan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
Martin, Landon | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Nieto, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Hernandez, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Jasso, Joseph | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 17 | 9 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 41 | 46 | 12 | 8 | 192 |



























